Six Big Gun centres achieved an annual turnover (MAT) in excess of $1.0 billion in 2022. As 2023 arrived, another three centres joined that illustrious rank; we at SCN then made a prediction. We forecast that by 2028, you’d need an MAT of $1.0 billion to make the Top 20! This year, Macquarie Centre joins the $1.0 Billion Club, coming in at No 13 on the Big Gun MAT rankings. We rank 86 Big Gun centres this year (95 are listed but nine are stabilising or under some form of redevelopment). Of the
ese 86 Big Gun centres, 73 showed a positive increase in MAT; of the 13 showing a downturn, five were less than 1%.
While Chadstone continues to hold the No. 1 position on the MAT table, Scentre Group also continues to dominate with seven of its centres ranking in the Top 10.
There are several other standout performances this year. Macquarie Centre, already mentioned above, showed a 4.6% improvement and Pacific Fair jumped into the Number 4 spot with a 5% increase. APPF and GPT’s Sunshine Plaza, managed by Lendlease, showed a 5.7% rise in MAT to $858 million, placing it at 21 and in a prime position to knock on the door of the Top 20!
Fresh out of redevelopment, Scentre Group’s Westfield Knox jumped several places with a massive 13.6% improvement to $662 million, with Westfield Tea Tree Plaza recording a 10% hike to $645 million.
On the MAT/m2 ladder, GPT’s Melbourne Central tops the table with an impressive $18,218 (up 6.6%), while the Top 20 showed three new entries; Westfield North Lakes (25 last year) came in at No. 20 with $9,603. Rockingham Centre came in at No. 18 (from 27 last year), recording an impressive rise of 7% to 9,788, but the star of the newcomers was Vicinity’s Grand Plaza with an 11% rise to $10,064, placing it at No. 17, up from 28th position last year. But we can’t leave the MAT/m2 table without highlighting an impressive performance by the Lewis Land Group’s Harbour Town Premium Outlets on the Gold Coast, which showed a massive 19.4% increase to $12,295, placing it at No. 5 on the ladder. Take note that our next edition features a Centre Profile on Harbour Town.
There were healthy rises on the Specialty MAT/m2 tables too with Pacific Fair up 6.6% recording $16,390 and Cairns Central up 10% with $15,330. There are also a few newcomers to the Top 20 – Canberra Centre at No. 11 (not ranked these past two years due to redevelopment), Karrinyup Shopping Centre at No. 18 (24 last year) with $13,832 (up 9%) and Highpoint with a 5.7% rise to $13,427, comes in at No. 20. So again, another great year overall for Big Gun Centres!
Big Guns 2025 DATA TABLES
The following table includes data for all 95 Big Gun centres.
Big Guns 2025 ranked by GLA
Big Guns 2025 ranked by MAT
Big Guns 2025 ranked by MAT/m2
Big Guns 2025 ranked by Specialty MAT/m2
Big Guns 2025 ALL Data
Definitions:
GLA: Gross Lettable Area (m2). Includes the trading area of all tenants located at the centre, whether currently leased or not leased. Does not include storage areas or casual leasing sites.
MAT: Moving Annual Turnover ($million). Total retail sales from 1 January to 31 December 2024, including GST. Includes trade from all tenants where the manager is provided with sales data (including cinemas, restaurants, travel and entertainment venues). Excludes sales from banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants.
MAT/m2: Total retail sales from 1 January to 31 December 2024, including GST, divided by the retail area from which the retail sales were derived. Includes trade from all tenants where the manager is provided with sales data, excluding cinemas and entertainment venues. Excludes sales from banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants.
Specialty MAT/m2: Total retail sales from 1 January to 31 December 2024, including GST, for all trade-reporting tenants with a GLA below 400m2, divided by the retail area from which the retail sales were derived. Excludes sales from cinemas, entertainment venues, banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants. Travel agencies are excluded from Specialty MAT/m2 (in keeping with SCCA standards).
| GLA rank | Centre Name | State | Owner | Management | GLA m2 |
|---|---|---|---|---|---|
| 1 | Chadstone | VIC | VCX, Gandel | Vicinity Centres | 230,442 |
| 2 | Westfield Chermside | QLD | SCG | Scentre Group | 176,585 |
| 3 | Westfield Fountain Gate | VIC | SCG | Scentre Group | 173,079 |
| 4 | Pacific Shopping Centre | QLD | UniSuper, Cbus Property | GPT | 150,929 |
| 5 | Highpoint Shopping Centre | VIC | GWSCF, GPT | GPT | 150,897 |
| 6 | Robina Town Centre | QLD | QIC Real Estate | QIC Real Estate | 150,827 |
| 7 | Westfield Mt Gravatt | QLD | SCG | Scentre Group | 141,570 |
| 8 | Westfield Knox | VIC | SCG, T Corp | Scentre Group | 140,516 |
| 9 | Westfield Parramatta | NSW | SCG, GIC | Scentre Group | 139,987 |
| 10 | Westfield Marion | SA | SCG, Paragon Reit | Scentre Group | 138,096 |
| 11 | Westfield Carindale | QLD | APPF, Carindale PT | Scentre Group | 136,219 |
| 12 | Eastland Shopping Centre | VIC | QIC Real Estate | QIC Real Estate | 134,503 |
| 13 | Macquarie Centre | NSW | UniSuper, Cbus, DWSF | Dexus | 133,813 |
| 14 | Westfield Warringah Mall | NSW | SCG, Dexus | Scentre Group | 132,104 |
| 15 | Westfield Bondi Junction | NSW | SCG | Scentre Group | 131,684 |
| 16 | Westfield Southland | VIC | SCG, Dexus | Scentre Group | 129,217 |
| 17 | Westfield Miranda | NSW | SCG, Dexus | Scentre Group | 128,799 |
| 18 | Westfield Doncaster | VIC | SCG, M&G Asia PF, ISPT | Scentre Group | 123,212 |
| 19 | Indooroopilly Shopping Centre | QLD | DWPF, DWSF | Dexus | 117,318 |
| 20 | Westfield North Lakes | QLD | SCG, Dexus | Scentre Group | 115,017 |
| 21 | Erina Fair | NSW | APPF, NPS | Lendlease | 113,804 |
| 22 | Castle Towers Shopping Centre | NSW | QIC Real Estate | QIC Real Estate | 110,528 |
| 23 | Westfield Carousel | WA | SCG | Scentre Group | 109,714 |
| 24 | Westpoint | NSW | Haben PF, Hines | Haben | 109,484 |
| 25 | Pacific Werribee Shopping Centre | VIC | QIC RE, PGOC | QIC Real Estate | 108,680 |
| 26 | Macarthur Square | NSW | APPF, GPT | Lendlease | 107,789 |
| 27 | Karrinyup Shopping Centre | WA | UniSuper | GPT | 107,176 |
| 28 | Sunshine Plaza | QLD | APPF, GPT | Lendlease | 106,534 |
| 29 | Lakeside Joondalup | WA | VCX, APPF | Vicinity Centres | 100,029 |
| 30 | Westfield Tea Tree Plaza | SA | SCG, TTOT | Scentre Group | 98,514 |
| 31 | Westfield Hornsby | NSW | SCG | Scentre Group | 98,117 |
| 32 | Northland | VIC | VCX, GPT | Vicinity Centres | 98,097 |
| 33 | Westfield Belconnen | ACT | SCG | Scentre Group | 95,552 |
| 34 | Canberra Centre | ACT | QIC Real Estate | QIC Real Estate | 95,521 |
| 35 | Westfield Penrith | NSW | SCG, GPT | Scentre Group | 91,589 |
| 36 | Westfield Sydney | NSW | SCG | Scentre Group | 91,349 |
| 37 | Charlestown Square | NSW | GPT | GPT | 91,264 |
| 38 | Pacific Epping Shopping Centre | VIC | QIC RE, PGOC | QIC Real Estate | 90,878 |
| 39 | Bayside | VIC | VCX | Vicinity Centres | 90,065 |
| 40 | Grand Central Shopping Centre | QLD | QIC Real Estate | QIC Real Estate | 88,744 |
| 41 | Colonnades | SA | VCX, Nikos PG | Vicinity Centres | 86,649 |
| 42 | Bankstown Central | NSW | VCX, Challenger | Vicinity Centres | 86,278 |
| 43 | Westfield Tuggerah | NSW | SCG | Scentre Group | 85,378 |
| 44 | Westfield Whitford City | WA | SCG, JY Group | Scentre Group | 85,048 |
| 45 | Stockland Shellharbour | NSW | Stockland | Stockland | 83,361 |
| 46 | Westfield Eastgardens | NSW | SCG, Terrace Tower Group | Scentre Group | 83,172 |
| 47 | Westfield Liverpool | NSW | SCG, Dexus | Scentre Group | 82,894 |
| 48 | Westfield Kotara | NSW | SCG | Scentre Group | 81,983 |
| 49 | Westfield Chatswood | NSW | SCG | Scentre Group | 81,442 |
| 50 | Elizabeth City Centre | SA | VCX | Vicinity Centres | 80,270 |
| 51 | Top Ryde City | NSW | Private | JLL | 76,842 |
| 52 | The Glen | VIC | VCX, Perron | Vicinity Centres | 76,581 |
| 53 | Galleria | WA | VCX, Perron | Vicinity Centres | 75,425 |
| 54 | Stockland Green Hills | NSW | Stockland | Stockland | 73,446 |
| 55 | Hyperdome Shopping Centre | QLD | QIC Real Estate | QIC Real Estate | 73,005 |
| 56 | Westfield Woden | ACT | SCG, Perron | Scentre Group | 72,705 |
| 57 | Orion Springfield Central | QLD | Mirvac | Mirvac | 72,570 |
| 58 | Westfield Booragoon | WA | SCG, Dexus | Scentre Group | 72,346 |
| 59 | Westfield West Lakes | SA | SCG, WLOT | Scentre Group | 71,595 |
| 60 | Narellan Town Centre | NSW | Greenfields & Vitooco | Dartwest Retail | 71,486 |
| 61 | Watergardens Town Centre | VIC | QIC Real Estate | QIC Real Estate | 71,220 |
| 62 | Cockburn Gateway Shopping City | WA | Perron Group, GPT | GPT | 69,856 |
| 63 | Rouse Hill Town Centre | NSW | GPT | GPT | 69,587 |
| 64 | Midland Gate | WA | Fawkner Property | CBRE | 69,307 |
| 65 | Chatswood Chase Sydney | NSW | VCX | Vicinity Centres | 68,349 |
| 66 | Craigieburn Central | VIC | IP Generation | RetPro Group | 66,940 |
| 67 | Mandurah | WA | VCX, ISPT | Vicinity Centres | 66,202 |
| 68 | Caneland Central | QLD | Sentinel Property Group | Sentinel Property Group | 65,940 |
| 69 | Westfield Mt Druitt | NSW | SCG, Dexus | Scentre Group | 65,361 |
| 70 | Roselands SC | NSW | HMC Capital, JY Group | Knight Frank Australia | 63,642 |
| 71 | Westfield Burwood | NSW | SCG, Perron | Scentre Group | 63,582 |
| 72 | Uptown | QLD | VCX, ISPT | Vicinity Centres | 63,025 |
| 73 | Stockland Wetherill Park | NSW | Stockland | Stockland | 62,966 |
| 74 | Westfield Plenty Valley | VIC | SCG, Dexus | Scentre Group | 62,894 |
| 75 | Rockingham Centre | WA | VCX, IP Generation | Vicinity Centres | 62,093 |
| 76 | Forest Hill Chase | VIC | Haben PF, JY Group | Haben | 61,116 |
| 77 | Westfield Hurstville | NSW | SCG, Dexus | Scentre Group | 61,037 |
| 78 | Stockland Merrylands | NSW | Stockland | Stockland | 58,902 |
| 79 | Stockland Rockhampton | QLD | Stockland | Stockland | 58,343 |
| 80 | Myer Centre Adelaide | SA | Starhill Global REIT | CBRE | 58,166 |
| 81 | Westfield Coomera | QLD | SCG, QIC | Scentre Group | 58,013 |
| 82 | Harbour Town Premium Outlets | QLD | Lewis Land, Vicinity | Lewis Land | 55,895 |
| 83 | Melbourne Central | VIC | GPT | GPT | 55,687 |
| 84 | Broadmeadows Central | VIC | VCX, Nikos PG | Vicinity Centres | 55,631 |
| 85 | Casuarina Square | NT | Casuarina Investment Fund | Sentinel Property Group | 55,089 |
| 86 | Wollongong Central | NSW | Haben PF, JY Group | Haben | 54,864 |
| 87 | Australia Fair | QLD | YFG Shopping Centres | Retail First | 54,857 |
| 88 | Woodgrove Shopping Centre | VIC | QIC Real Estate | QIC Real Estate | 53,372 |
| 89 | Grand Plaza | QLD | VCX, EG Funds | Vicinity Centres | 53,192 |
| 90 | Westfield Airport West | VIC | SCG, Perron | Scentre Group | 52,955 |
| 91 | Broadway Sydney | NSW | Mirvac, Perron | Mirvac | 52,452 |
| 92 | Glendale City Centre | NSW | IP Generation | RetPro | 52,448 |
| 93 | Westfield Geelong | VIC | SCG, Perron | Scentre Group | 51,687 |
| 94 | Cairns Central | QLD | Fawkner Property | CBRE | 51,521 |
| 95 | Tweed City | NSW | NSW Treasury Corp. | Lendlease | 50,580 |
| MAT rank | Centre Name | State | Owner | Management | MAT $ million |
|---|---|---|---|---|---|
| 1 | Chadstone | VIC | VCX, Gandel | Vicinity Centres | $2,463.10 |
| 2 | Westfield Chermside | QLD | SCG | Scentre Group | $1,350.34 |
| 3 | Highpoint Shopping Centre | VIC | GWSCF, GPT | GPT | $1,304.90 |
| 4 | Pacific Shopping Centre | QLD | UniSuper, Cbus Property | GPT | $1,249.56 |
| 5 | Westfield Fountain Gate | VIC | SCG | Scentre Group | $1,209.42 |
| 6 | Westfield Bondi Junction | NSW | SCG | Scentre Group | $1,172.81 |
| 7 | Westfield Miranda | NSW | SCG, Dexus | Scentre Group | $1,092.53 |
| 8 | Westfield Carindale | QLD | APPF, Carindale PT | Scentre Group | $1,088.65 |
| 9 | Westfield Sydney | NSW | SCG | Scentre Group | $1,077.40 |
| 10 | Westfield Parramatta | NSW | SCG, GIC | Scentre Group | $1,046.87 |
| 11 | Robina Town Centre | QLD | QIC Real Estate | QIC Real Estate | $1,032.00 |
| 12 | Westfield Doncaster | VIC | SCG, M&G Asia PF, ISPT | Scentre Group | $1,015.74 |
| 13 | Macquarie Centre | NSW | UniSuper, Cbus, DWSF | Dexus | $1,001.58 |
| 14 | Karrinyup Shopping Centre | WA | UniSuper | GPT | $980.91 |
| 15 | Westfield Mt Gravatt | QLD | SCG | Scentre Group | $969.67 |
| 16 | Westfield Marion | SA | SCG, Paragon Reit | Scentre Group | $966.16 |
| 17 | Castle Towers Shopping Centre | NSW | QIC Real Estate | QIC Real Estate | $900.00 |
| 18 | Westfield Southland | VIC | SCG, Dexus | Scentre Group | $889.48 |
| 19 | Westfield North Lakes | QLD | SCG, Dexus | Scentre Group | $884.39 |
| 20 | Indooroopilly Shopping Centre | QLD | DWPF, DWSF | Dexus | $875.84 |
| 21 | Sunshine Plaza | QLD | APPF, GPT | Lendlease | $858.16 |
| 22 | Westfield Carousel | WA | SCG | Scentre Group | $846.95 |
| 23 | Lakeside Joondalup | WA | VCX, APPF | Vicinity Centres | $806.10 |
| 24 | Erina Fair | NSW | APPF, NPS | Lendlease | $800.10 |
| 25 | Canberra Centre | ACT | QIC Real Estate | QIC Real Estate | $782.00 |
| 26 | Westfield Warringah Mall | NSW | SCG, Dexus | Scentre Group | $769.94 |
| 27 | Westfield Penrith | NSW | SCG, GPT | Scentre Group | $755.98 |
| 28 | Macarthur Square | NSW | APPF, GPT | Lendlease | $736.41 |
| 29 | Westfield Hornsby | NSW | SCG | Scentre Group | $722.15 |
| 30 | Stockland Green Hills | NSW | Stockland | Stockland | $702.56 |
| 31 | Westfield Booragoon | WA | SCG, Dexus | Scentre Group | $696.44 |
| 32 | Northland | VIC | VCX, GPT | Vicinity Centres | $693.70 |
| 33 | Westpoint | NSW | Haben PF, Hines | Haben | $687.00 |
| 34 | Narellan Town Centre | NSW | Greenfields & Vitooco | Dartwest Retail | $681.70 |
| 35 | Melbourne Central | VIC | GPT | GPT | $679.79 |
| 36 | Westfield Eastgardens | NSW | SCG, Terrace Tower Group | Scentre Group | $674.92 |
| 37 | Westfield Knox | VIC | SCG, T Corp | Scentre Group | $662.46 |
| 38 | Westfield Tea Tree Plaza | SA | SCG, TTOT | Scentre Group | $645.87 |
| 39 | Westfield Belconnen | ACT | SCG | Scentre Group | $644.35 |
| 40 | Broadway Sydney | NSW | Mirvac, Perron | Mirvac | $642.40 |
| 41 | Rouse Hill Town Centre | NSW | GPT | GPT | $639.14 |
| 42 | Charlestown Square | NSW | GPT | GPT | $605.28 |
| 43 | Westfield Hurstville | NSW | SCG, Dexus | Scentre Group | $605.27 |
| 44 | Orion Springfield Central | QLD | Mirvac | Mirvac | $597.33 |
| 45 | Harbour Town Premium Outlets | QLD | Lewis Land, Vicinity | Lewis Land | $589.24 |
| 46 | Hyperdome Shopping Centre | QLD | QIC Real Estate | QIC Real Estate | $589.00 |
| 47 | Westfield Kotara | NSW | SCG | Scentre Group | $587.02 |
| 48 | Westfield Liverpool | NSW | SCG, Dexus | Scentre Group | $571.21 |
| 49 | Westfield Chatswood | NSW | SCG | Scentre Group | $569.93 |
| 50 | Westfield Tuggerah | NSW | SCG | Scentre Group | $560.79 |
| 51 | Cockburn Gateway Shopping City | WA | Perron Group, GPT | GPT | $560.75 |
| 52 | Cairns Central | QLD | Fawkner Property | CBRE | $551.87 |
| 53 | The Glen | VIC | VCX, Perron | Vicinity Centres | $548.80 |
| 54 | Midland Gate | WA | Fawkner Property | CBRE | $542.15 |
| 55 | Westfield Whitford City | WA | SCG, JY Group | Scentre Group | $540.92 |
| 56 | Grand Central Shopping Centre | QLD | QIC Real Estate | QIC Real Estate | $534.00 |
| 57 | Stockland Shellharbour | NSW | Stockland | Stockland | $531.73 |
| 58 | Rockingham Centre | WA | VCX, IP Generation | Vicinity Centres | $521.20 |
| 59 | Westfield Burwood | NSW | SCG, Perron | Scentre Group | $510.55 |
| 60 | Westfield West Lakes | SA | SCG, WLOT | Scentre Group | $505.40 |
| 61 | Top Ryde City | NSW | Private | JLL | $488.00 |
| 62 | Colonnades | SA | VCX, Nikos PG | Vicinity Centres | $478.00 |
| 63 | Grand Plaza | QLD | VCX, EG Funds | Vicinity Centres | $476.40 |
| 64 | Westfield Plenty Valley | VIC | SCG, Dexus | Scentre Group | $473.96 |
| 65 | Stockland Merrylands | NSW | Stockland | Stockland | $472.54 |
| 66 | Westfield Mt Druitt | NSW | SCG, Dexus | Scentre Group | $471.47 |
| 67 | Mandurah | WA | VCX, ISPT | Vicinity Centres | $466.00 |
| 68 | Stockland Rockhampton | QLD | Stockland | Stockland | $455.53 |
| 69 | Elizabeth City Centre | SA | VCX | Vicinity Centres | $450.70 |
| 70 | Stockland Wetherill Park | NSW | Stockland | Stockland | $447.23 |
| 71 | Bayside | VIC | VCX | Vicinity Centres | $444.60 |
| 72 | Woodgrove Shopping Centre | VIC | QIC Real Estate | QIC Real Estate | $434.00 |
| 73 | Caneland Central | QLD | Sentinel Property Group | Sentinel Property Group | $422.50 |
| 74 | Westfield Woden | ACT | SCG, Perron | Scentre Group | $407.40 |
| 75 | Roselands SC | NSW | HMC Capital, JY Group | Knight Frank Australia | $402.25 |
| 76 | Casuarina Square | NT | Casuarina Investment Fund | Sentinel Property Group | $400.20 |
| 77 | Wollongong Central | NSW | Haben PF, JY Group | Haben | $400.00 |
| 78 | Westfield Airport West | VIC | SCG, Perron | Scentre Group | $391.00 |
| 79 | Craigieburn Central | VIC | IP Generation | RetPro Group | $390.00 |
| 80 | Glendale City Centre | NSW | IP Generation | RetPro | $371.60 |
| 81 | Tweed City | NSW | NSW Treasury Corp. | Lendlease | $371.51 |
| 82 | Westfield Coomera | QLD | SCG, QIC | Scentre Group | $361.19 |
| 83 | Broadmeadows Central | VIC | VCX, Nikos PG | Vicinity Centres | $347.80 |
| 84 | Westfield Geelong | VIC | SCG, Perron | Scentre Group | $305.97 |
| 85 | Forest Hill Chase | VIC | Haben PF, JY Group | Haben | $282.00 |
| 86 | Australia Fair | QLD | YFG Shopping Centres | Retail First | $265.86 |
| 87 | Bankstown Central | NSW | VCX, Challenger | Vicinity Centres | – |
| 88 | Chatswood Chase Sydney | NSW | VCX | Vicinity Centres | – |
| 89 | Eastland Shopping Centre | VIC | QIC Real Estate | QIC Real Estate | – |
| 90 | Galleria | WA | VCX, Perron | Vicinity Centres | – |
| 91 | Myer Centre Adelaide | SA | Starhill Global REIT | CBRE | – |
| 92 | Pacific Epping Shopping Centre | VIC | QIC RE, PGOC | QIC Real Estate | – |
| 93 | Pacific Werribee Shopping Centre | VIC | QIC RE, PGOC | QIC Real Estate | – |
| 94 | Uptown | QLD | VCX, ISPT | Vicinity Centres | – |
| 95 | Watergardens Town Centre | VIC | QIC Real Estate | QIC Real Estate | – |
| MAT/m2 rank | Centre Name | State | Owner | Management | MAT/m2 |
|---|---|---|---|---|---|
| 1 | Melbourne Central | VIC | GPT | GPT | $18,218 |
| 2 | Broadway Sydney | NSW | Mirvac, Perron | Mirvac | $16,246 |
| 3 | Chadstone | VIC | VCX, Gandel | Vicinity Centres | $14,975 |
| 4 | Westfield Sydney | NSW | SCG | Scentre Group | $12,677 |
| 5 | Harbour Town Premium Outlets | QLD | Lewis Land, Vicinity | Lewis Land | $12,295 |
| 6 | Westfield Bondi Junction | NSW | SCG | Scentre Group | $12,149 |
| 7 | Cockburn Gateway Shopping City | WA | Perron Group, GPT | GPT | $11,451 |
| 8 | Rouse Hill Town Centre | NSW | GPT | GPT | $11,410 |
| 9 | Cairns Central | QLD | Fawkner Property | CBRE | $11,010 |
| 10 | Westfield Hurstville | NSW | SCG, Dexus | Scentre Group | $10,848 |
| 11 | Westfield Booragoon | WA | SCG, Dexus | Scentre Group | $10,811 |
| 12 | Highpoint Shopping Centre | VIC | GWSCF, GPT | GPT | $10,770 |
| 13 | Narellan Town Centre | NSW | Greenfields & Vitooco | Dartwest Retail | $10,741 |
| 14 | Orion Springfield Central | QLD | Mirvac | Mirvac | $10,699 |
| 15 | Karrinyup Shopping Centre | WA | UniSuper | GPT | $10,425 |
| 16 | Westfield Chermside | QLD | SCG | Scentre Group | $10,321 |
| 17 | Grand Plaza | QLD | VCX, EG Funds | Vicinity Centres | $10,064 |
| 18 | Rockingham Centre | WA | VCX, IP Generation | Vicinity Centres | $9,788 |
| 19 | Castle Towers Shopping Centre | NSW | QIC Real Estate | QIC Real Estate | $9,684 |
| 20 | Westfield North Lakes | QLD | SCG, Dexus | Scentre Group | $9,603 |
| 21 | Stockland Green Hills | NSW | Stockland | Stockland | $9,566 |
| 22 | Westfield Penrith | NSW | SCG, GPT | Scentre Group | $9,495 |
| 23 | Westfield Eastgardens | NSW | SCG, Terrace Tower Group | Scentre Group | $9,477 |
| 24 | Westfield Fountain Gate | VIC | SCG | Scentre Group | $9,460 |
| 25 | Westfield Miranda | NSW | SCG, Dexus | Scentre Group | $9,378 |
| 26 | Hyperdome Shopping Centre | QLD | QIC Real Estate | QIC Real Estate | $9,329 |
| 27 | Westfield Carindale | QLD | APPF, Carindale PT | Scentre Group | $9,303 |
| 28 | Westfield Burwood | NSW | SCG, Perron | Scentre Group | $9,278 |
| 29 | Canberra Centre | ACT | QIC Real Estate | QIC Real Estate | $9,252 |
| 30 | Westfield Doncaster | VIC | SCG, M&G Asia PF, ISPT | Scentre Group | $9,175 |
| 31 | Pacific Shopping Centre | QLD | UniSuper, Cbus Property | GPT | $9,077 |
| 32 | Westfield Mt Druitt | NSW | SCG, Dexus | Scentre Group | $9,017 |
| 33 | Westfield Carousel | WA | SCG | Scentre Group | $8,933 |
| 34 | Westfield Plenty Valley | VIC | SCG, Dexus | Scentre Group | $8,878 |
| 35 | Woodgrove Shopping Centre | VIC | QIC Real Estate | QIC Real Estate | $8,876 |
| 36 | Westfield Parramatta | NSW | SCG, GIC | Scentre Group | $8,766 |
| 37 | Westfield West Lakes | SA | SCG, WLOT | Scentre Group | $8,751 |
| 38 | Lakeside Joondalup | WA | VCX, APPF | Vicinity Centres | $8,709 |
| 39 | Westfield Kotara | NSW | SCG | Scentre Group | $8,659 |
| 40 | The Glen | VIC | VCX, Perron | Vicinity Centres | $8,541 |
| 41 | Sunshine Plaza | QLD | APPF, GPT | Lendlease | $8,524 |
| 42 | Westfield Mt Gravatt | QLD | SCG | Scentre Group | $8,487 |
| 43 | Westfield Hornsby | NSW | SCG | Scentre Group | $8,476 |
| 44 | Tweed City | NSW | NSW Treasury Corp. | Lendlease | $8,444 |
| 45 | Westfield Liverpool | NSW | SCG, Dexus | Scentre Group | $8,436 |
| 46 | Westfield Airport West | VIC | SCG, Perron | Scentre Group | $8,417 |
| 47 | Midland Gate | WA | Fawkner Property | CBRE | $8,336 |
| 48 | Charlestown Square | NSW | GPT | GPT | $8,325 |
| 49 | Westfield Marion | SA | SCG, Paragon Reit | Scentre Group | $8,174 |
| 50 | Westfield Whitford City | WA | SCG, JY Group | Scentre Group | $8,170 |
| 51 | Erina Fair | NSW | APPF, NPS | Lendlease | $8,155 |
| 52 | Stockland Merrylands | NSW | Stockland | Stockland | $8,022 |
| 53 | Colonnades | SA | VCX, Nikos PG | Vicinity Centres | $7,929 |
| 54 | Indooroopilly Shopping Centre | QLD | DWPF, DWSF | Dexus | $7,890 |
| 55 | Wollongong Central | NSW | Haben PF, JY Group | Haben | $7,865 |
| 56 | Westfield Belconnen | ACT | SCG | Scentre Group | $7,846 |
| 57 | Westfield Southland | VIC | SCG, Dexus | Scentre Group | $7,826 |
| 58 | Westfield Coomera | QLD | SCG, QIC | Scentre Group | $7,820 |
| 59 | Stockland Rockhampton | QLD | Stockland | Stockland | $7,808 |
| 60 | Westfield Chatswood | NSW | SCG | Scentre Group | $7,784 |
| 61 | Macquarie Centre | NSW | UniSuper, Cbus, DWSF | Dexus | $7,773 |
| 62 | Glendale City Centre | NSW | IP Generation | RetPro | $7,735 |
| 63 | Mandurah | WA | VCX, ISPT | Vicinity Centres | $7,687 |
| 64 | Westfield Tea Tree Plaza | SA | SCG, TTOT | Scentre Group | $7,616 |
| 65 | Robina Town Centre | QLD | QIC Real Estate | QIC Real Estate | $7,509 |
| 66 | Westfield Tuggerah | NSW | SCG | Scentre Group | $7,477 |
| 67 | Northland | VIC | VCX, GPT | Vicinity Centres | $7,448 |
| 68 | Elizabeth City Centre | SA | VCX | Vicinity Centres | $7,388 |
| 69 | Westfield Warringah Mall | NSW | SCG, Dexus | Scentre Group | $7,378 |
| 70 | Macarthur Square | NSW | APPF, GPT | Lendlease | $7,315 |
| 71 | Casuarina Square | NT | Casuarina Investment Fund | Sentinel Property Group | $7,265 |
| 72 | Westpoint | NSW | Haben PF, Hines | Haben | $7,237 |
| 73 | Stockland Wetherill Park | NSW | Stockland | Stockland | $7,103 |
| 74 | Bayside | VIC | VCX | Vicinity Centres | $7,059 |
| 75 | Westfield Knox | VIC | SCG, T Corp | Scentre Group | $7,006 |
| 76 | Grand Central Shopping Centre | QLD | QIC Real Estate | QIC Real Estate | $6,953 |
| 77 | Westfield Woden | ACT | SCG, Perron | Scentre Group | $6,897 |
| 78 | Roselands SC | NSW | HMC Capital, JY Group | Knight Frank Australia | $6,736 |
| 79 | Broadmeadows Central | VIC | VCX, Nikos PG | Vicinity Centres | $6,729 |
| 80 | Caneland Central | QLD | Sentinel Property Group | Sentinel Property Group | $6,407 |
| 81 | Stockland Shellharbour | NSW | Stockland | Stockland | $6,379 |
| 82 | Westfield Geelong | VIC | SCG, Perron | Scentre Group | $6,376 |
| 83 | Top Ryde City | NSW | Private | JLL | $6,351 |
| 84 | Craigieburn Central | VIC | IP Generation | RetPro Group | $6,135 |
| 85 | Forest Hill Chase | VIC | Haben PF, JY Group | Haben | $5,212 |
| 86 | Australia Fair | QLD | YFG Shopping Centres | Retail First | $4,846 |
| 87 | Bankstown Central | NSW | VCX, Challenger | Vicinity Centres | – |
| 88 | Chatswood Chase Sydney | NSW | VCX | Vicinity Centres | – |
| 89 | Eastland Shopping Centre | VIC | QIC Real Estate | QIC Real Estate | – |
| 90 | Galleria | WA | VCX, Perron | Vicinity Centres | – |
| 91 | Myer Centre Adelaide | SA | Starhill Global REIT | CBRE | – |
| 92 | Pacific Epping Shopping Centre | VIC | QIC RE, PGOC | QIC Real Estate | – |
| 93 | Pacific Werribee Shopping Centre | VIC | QIC RE, PGOC | QIC Real Estate | – |
| 94 | Uptown | QLD | VCX, ISPT | Vicinity Centres | – |
| 95 | Watergardens Town Centre | VIC | QIC Real Estate | QIC Real Estate | – |
| SpecMAT rank | Centre Name | State | Owner | Management | Specialty MAT/m2 |
|---|---|---|---|---|---|
| 1 | Chadstone | VIC | VCX, Gandel | Vicinity Centres | $29,165 |
| 2 | Westfield Sydney | NSW | SCG | Scentre Group | $27,437 |
