An expanding segment; a few years ago (2014 to be precise) we started the CBD Guns feature with 15 centres; this year it’s 24. Lendlease’s Barangaroo joins the rankings as does the MLC Centre in Sydney, along with St. Collins Lane and Galleria in Melbourne. The field this year, is somewhat dominated by Vicinity Centres with the Top 2 centres on the MAT ladder, Top 2 in the MAT/m2 stakes and Top 4 in the Specialty MAT/m2. But it’s a fascinating sector because unlike any other ‘Gun’ –
Big, Little or Mini – the influences are very different.
This year saw some good increases; QV Melbourne was a standout, QueensPlaza in Brisbane and Sydney’s QVB showed healthy Specialty MAT rises.
Cities change; residential populations can vary dramatically, infrastructure projects can have major effect, surrounding developments change pedestrian flows. City centre retail is about fashion – in clothing, food, drink, leisure; it’s about tourism, day trippers, interstate and international and the changes in each can be swift and difficult to predict.
‘Disruption’ is the new buzz-word and it occurs in the shopping centre world, no more dramatically than in CBD centres. But we’ve recognised that in Australia; companies like Vicinity Centres, Dexus, JLL, ISPT, Mirvac, Stockland, Lendlease, GPT and Scentre Group, all major and world-leading players, are adopting very different strategies to those of even half a decade ago, to take on the challenges and harness the opportunities.
At SCN we forecast turbulent times for CBD retail over the next five years; we think there will be massive and dramatic changes, new forms of retail, and the conversion of presently inferior retail space into desirable space. We also forecast the entry of highly creative people to the development, leasing, marketing and management teams of CBD retail development. Watch this space!
Definitions:
GLA: Gross Lettable Area
Includes the trading area of all tenants located at the centre.
MAT: Moving Annual Turnover ($ million) April 1, 2018 to March 31, 2019
Includes GST. Excludes sales from casual tenants, financial institutions, health insurance, gaming venues, TAB/soft gambling.
MAT/m2: April 1, 2018 to March 31, 2019. Total retail sales of the centre divided by the retail area from which the retail sales were derived. Excludes financial institutions, ATMs, TAB/soft gambling, cinemas and entertainment venues. Specialty MAT/m2: April 1, 2018 to March 31, 2019 Total retail sales for trade reporting tenants with a GLA below 400m2, divided by the retail area from which the retail sales were derived. Travel agencies are excluded from Specialty MAT/m2.
CBD Guns 2019 DATA TABLES
The following table includes data for all 18 CBD Gun centres.
Click the red “+” icon to view more information about each centre.
CBD Guns 2019 ranked by GLA
*Development affected
CBD Guns 2019 ranked by MAT
*Development affected
CBD Guns 2019 ranked by MAT/m2
*Development affected
CBD Guns 2019 ranked by Specialty MAT/m2
*Development affected
CBD Guns 2019 Analysis Tool (click on any column to sort)
*Development affected
| Rank | Centre Name : | GLA | State : | Owner : | Management Company : | Telephone | MAT | MAT/m2 | Specialty MAT/m2 | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QV Melbourne | 48,233 | VIC | Dexus Funds Mgt Ltd | Dexus | 03 9207 9200 | $285.98 | $8,385 | $10,849 | n/a | n/a | n/a | Big W, Harvey Norman, Woolworths | 8 | 90 | 1,497 | Lisa Fleming | Renee Work | Julie Gasper |
| 2 | Emporium Melbourne | 45,200 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | $448.49 | $10,609 | $13,133 | $1,390 | 18.59 | 24.12 | Myer | 7 | 205 | n/a | Kate Rooney | Lorenza Maiolo | Teri Lay |
| 3 | Forrest Chase* | 42,000 | WA | ISPT | JLL | 08 9476 7676 | N/R | N/R | N/R | Development | n/a | n/a | Myer, Woolworths | In Development | In Development | In Development | Daniel Ramsdale | Miri Lackovic | Anthony Einfield |
| 4 | QueensPlaza | 39,355 | QLD | VCX | Vicinity Centres | 07 3234 3900 | $289.53 | $8,342 | $25,043 | $787 | 12.43 | 23.35 | Coles, David Jones | 2 | 55 | 600 | Pamela Wakeford | Lauren Crawford | L.Nickson and C.Leverett |
| 5 | Harbourside S/C | 20,560 | NSW | Mirvac | Mirvac Real Estate | 02 8398 5700 | $168.29 | $10,592 | $10,259 | $262 | 10.8 | 15.58 | Kingpin | 9 | 116 | n/a | Natasha Storch | Louisa Goodall | John Carvajal |
| 6 | Carillon City* | 18,500 | WA | DWPF | Dexus | 0433 832 147 | N/R | N/R | N/R | Development | n/a | n/a | 0 | 4 | 106 | n/a | Martin Tavra | Brooke Boardman | Martin Tavra |
| 7 | Barangaroo* | 16,570 | NSW | LLITST, LLOITST, LLMP | Lendlease | 02 9277 2034 | $198.20 | $16,153 | $20,052 | Development | n/a | n/a | David Jones | 5 | 76 | n/a | Scott Sullivan | Shauna Corr | Dennis Wong |
| 8 | World Square | 16,432 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | $281.27 | $18,512 | $13,513 | n/a | 27.74 | 10.14 | Coles | 4 | 104 | 522 | Donna Karanfilovski | Suzannah Nicholson | Michelle Moss |
| 9 | The Galeries | 14,987 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | $199.11 | $13,393 | $20,567 | $335 | 24.06 | 8.27 | 0 | 4 | 70 | n/a | Kristy Hoare | Louise Grbric | A.Barnes and G.Belfield |
| 10 | Perth City Central* | 14,390 | WA | ISPT | JLL | 08 9476 7676 | N/R | N/R | N/R | Development | n/a | n/a | Woolworths | In Development | In Development | In Development | Daniel Ramsdale | Miri Lackovic | Anthony Einfield |
| 11 | Queen Victoria Building | 13,901 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | $274.59 | $22,871 | $26,324 | $655 | 12.43 | 22.09 | 0 | 4 | 156 | 669 | n/a | C.Marinez and R. Wilson | Aaron Barnes |
| 12 | Wintergarden | 13,222 | QLD | ISPT | JLL | 07 3229 9755 | $90.46 | $8,697 | $9,468 | n/a | 7.3 | n/a | 0 | 9 | 60 | 539 | Kellie Suhr | Sarah Nolan | Lorraine Malloch |
| 13 | St.Collins Lane | 9,359 | VIC | J.P.Morgan | Colliers | 03 9650 4355 | $37.39 | $3,995 | $3,995 | n/a | 5.8 | n/a | Debenhams | 50+ | n/a | Tammy Watson | Katherine Maliko | CBREÊ | |
| 14 | Greenwood Plaza | 8,853 | NSW | Mirvac & TIAA Henderson R/E | Mirvac Real Estate | 02 9923 0700 | $86.82 | $11,571 | $11,512 | $118.80 | $17.81 | 4.87 | Super IGA | 2 | 97 | 266 | Keryn Ward | Juliana Lovell | Susie Rompies |
| 15 | enex Shopping Centre | 8,045 | WA | ISPT | JLL | 08 9476 7676 | $73.35 | $9,879 | $7,351 | $98 | 5.13 | 14.86 | Woolworths | 1 | 51 | n/a | Daniel Ramsdale | Miri Lackovic | Anthony Einfield |
| 16 | Eagle Street Pier | 6,593 | QLD | DWPF & Dexus | Dexus | 07 3156 2823 | $62.81 | $10,931 | $13,825 | n/a | n/a | n/a | 0 | 7 | 8 | 242 | Shannon Dunn | Shannon Dunn | Lachlan Asprey |
| 17 | Metcentre | 6,496 | NSW | Mirvac & One Managed Invest. Funds | Mirvac Real Estate | 02 9259 0900 | $81.24 | $13,609 | $11,487 | $80 | 11.47 | 7.08 | Woolworths | 0 | 74 | n/a | Sol Miceli | Juliana Lovell | Susie Rompies |
| 18 | MLC Centre | 6,433 | NSW | Dexus | Dexus | 02 9017 1347 | $58.88 | $11,000 | $13,000 | n/a | 6.8 | n/a | 0 | 1 | 47 | 300 | Julie Sierakowski | Annelie Child | Cameron Haddad |
| 19 | Galleria | 6,216 | VIC | DOTA | Dexus | 03 9604 5800 | $36.41 | $11,978 | $9,130 | n/a | n/a | n/a | 0 | 1 | 34 | n/a | Jessica Harris | Jessica Harris | Cameron Haddad |
| 20 | The Strand Arcade | 5,995 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | $132.42 | $29,087 | $27,466 | $248 | 5.35 | 24.76 | 0 | 1 | 69 | n/a | Kristy Hoare | Daniella Manuel | A. Barnes and G.Belfield |
| 21 | Gateway Sydney | 5,964 | NSW | Perpetual Trustee | Dexus | 02 9256 6900 | $74.37 | $14,240 | $16,213 | n/a | n/a | n/a | 0 | 26 | 62 | Melanie Vale | Annelie Child | Cameron Haddad | |
| 22 | Stockland Piccadilly | 5,327 | NSW | Stockland & Investa | Stockland | 02 9035 2222 | $30.33 | $11,979 | $9,498 | $39 | 4.99 | 6.07 | 0 | 1 | 40 | n/a | Nesko Kolasinac | Karina Zaknich | n/a |
| 23 | Chifley | 3,736 | NSW | GIC | Knight Frank | 02 9221 6111 | $26.76 | $9,953 | $9,826 | n/a | $1.59 | $17.40 | 0 | 1 | 28 | 149 | Ania Ajiri | Ania Ajiri | Adam Tyler |
| 24 | The Strand Melbourne | 1,879 | VIC | ISPT | JLL | 03 9290 0200 | $33.12 | $17,627 | $13,203 | $103 | 3,476,536 | 10.11 | 0 | 1 | 17 | 173 | Shane Brown | Danielle Sita | Lorraine Malloch |
| Rank | Centre Name : | MAT | State : | Owner : | Management Company : | Telephone | GLA | MAT/m2 | Specialty MAT/m2 | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emporium Melbourne | $448.49 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | 45,200 | $10,609 | $13,133 | $1,390 | 18.59 | 24.12 | Myer | 7 | 205 | n/a | Kate Rooney | Lorenza Maiolo | Teri Lay |
| 2 | QueensPlaza | $289.53 | QLD | VCX | Vicinity Centres | 07 3234 3900 | 39,355 | $8,342 | $25,043 | $787 | 12.43 | 23.35 | Coles, David Jones | 2 | 55 | 600 | Pamela Wakeford | Lauren Crawford | L.Nickson and C.Leverett |
| 3 | QV Melbourne | $285.98 | VIC | Dexus Funds Mgt Ltd | DexusÊ | 03 9207 9200 | 48,233 | $8,385 | $10,849 | n/a | n/a | n/a | Big W, Harvey Norman, Woolworths | 8 | 90 | 1,497 | Lisa Fleming | Renee Work | Julie Gasper |
| 4 | World Square | $281.27 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | 16,432 | $18,512 | $13,513 | n/a | 27.74 | 10.14 | Coles | 4 | 104 | 522 | Donna Karanfilovski | Suzannah Nicholson | Michelle Moss |
| 5 | Queen Victoria Building | $274.59 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 13,901 | $22,871 | $26,324 | $655 | 12.43 | 22.09 | 0 | 4 | 156 | 669 | n/a | C.Marinez and R. Wilson | Aaron Barnes |
| 6 | The Galeries | $199.11 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 14,987 | $13,393 | $20,567 | $335 | 24.06 | 8.27 | 0 | 4 | 70 | n/a | Kristy Hoare | Louise Grbric | A.Barnes and G.Belfield |
| 7 | Barangaroo* | $198.20 | NSW | LLITST, LLOITST, LLMP | Lendlease | 02 9277 2034 | 16,570 | $16,153 | $20,052 | Development | n/a | n/a | David Jones | 5 | 76 | n/a | Scott Sullivan | Shauna Corr | Dennis Wong |
| 8 | Harbourside S/C | $168.29 | NSW | MirvacÊ | Mirvac Real EstateÊ | 02 8398 5700 | 20,560 | $10,592 | $10,259 | $262 | 10.8 | 15.58 | Kingpin | 9 | 116 | n/a | Natasha Storch | Louisa Goodall | John Carvajal |
| 9 | The Strand Arcade | $132.42 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 5,995 | $29,087 | $27,466 | $248 | 5.35 | 24.76 | 0 | 1 | 69 | n/a | Kristy Hoare | Daniella Manuel | A.Barnes and G.Belfield |
| 10 | Wintergarden | $90.46 | QLD | ISPT | JLL | 07 3229 9755 | 13,222 | $8,697 | $9,468 | n/a | 7.3 | n/a | 0 | 9 | 60 | 539 | Kellie Suhr | Sarah Nolan | Lorraine Malloch |
| 11 | Greenwood Plaza | $86.82 | NSW | Mirvac & TIAA Henderson R/E | Mirvac Real EstateÊ | 02 9923 0700 | 8,853 | $11,571 | $11,512 | $118.80 | $17.81 | 4.87 | Super IGA | 2 | 97 | 266 | Keryn Ward | Juliana Lovell | Susie Rompies |
| 12 | Metcentre | $81.24 | NSW | Mirvac & One Managed Invest. FundsÊ | Mirvac Real EstateÊ | 02 9259 0900 | 6,496 | $13,609 | $11,487 | $80 | 11.47 | 7.08 | Woolworths | 0 | 74 | n/a | Sol Miceli | Juliana Lovell | Susie Rompies |
| 13 | Gateway Sydney | $74.37 | NSW | Perpetual TrusteeÊ | Dexus | 02 9256 6900 | 5,964 | $14,240 | $16,213 | n/a | n/a | n/a | 0 | 26 | 62 | Melanie Vale | Annelie Child | Cameron HaddadÊ | |
| 14 | enex Shopping Centre | $73.35 | WA | ISPTÊ | JLL | 08 9476 7676 | 8,045 | $9,879 | $7,351 | $98 | 5.13 | 14.86 | Woolworths | 1 | 51 | n/a | Daniel Ramsdale | Miri Lackovic | Anthony Einfield |
| 15 | Eagle Street Pier | $62.81 | QLD | DWPF & Dexus | Dexus | 07 3156 2823 | 6,593 | $10,931 | $13,825 | n/a | n/a | n/a | 0 | 7 | 8 | 242 | Shannon Dunn | Shannon Dunn | Lachlan Asprey |
| 16 | MLC Centre | $58.88 | NSW | Dexus | Dexus | 02 9017 1347 | 6,433 | $11,000 | $13,000 | n/a | 6.8 | n/a | 0 | 1 | 47 | 300 | Julie Sierakowski | Annelie Child | Cameron Haddad |
| 17 | St.Collins Lane | $37.39 | VIC | J.P.Morgan | Colliers InternationalÊ | 03 9650 4355 | 9,359 | $3,995 | $3,995 | n/a | 5.8 | n/a | Debenhams | 50+ | n/a | Tammy Watson | Katherine Maliko | CBREÊ | |
| 18 | Galleria | $36.41 | VIC | DOTA | Dexus | 03 9604 5800 | 6,216 | $11,978 | $9,130 | n/a | n/a | n/a | 0 | 1 | 34 | n/a | Jessica Harris | Jessica Harris | Cameron Haddad |
| 19 | The Strand Melbourne | $33.12 | VIC | ISPT | JLL | 03 9290 0200 | 1,879 | $17,627 | $13,203 | $103 | 3,476,536 | 10.11 | 0 | 1 | 17 | 173 | Shane Brown | Danielle Sita | Lorraine Malloch |
| 20 | Stockland Piccadilly | $30.33 | NSW | Stockland & Investa | Stockland | 02 9035 2222 | 5,327 | $11,979 | $9,498 | $39 | 4.99 | 6.07 | 0 | 1 | 40 | n/a | Nesko Kolasinac | Karina Zaknich | n/a |
| 21 | Chifley | $26.76 | NSW | GIC | Knight Frank | 02 9221 6111 | 3,736 | $9,953 | $9,826 | n/a | $1.59 | $17.40 | 0 | 1 | 28 | 149 | Ania Ajiri | Ania Ajiri | Adam Tyler |
| 22 | Carillon City* | N/R | WA | DWPF | Dexus | 0433 832 147 | 18,500 | N/R | N/R | Development | n/a | n/a | 0 | 4 | 106 | n/a | Martin Tavra | Brooke Boardman | Martin Tavra |
| 23 | Forrest Chase* | N/R | WA | ISPTÊ | JLL | 08 9476 7676 | 42,000 | N/R | N/R | Development | n/a | n/a | Myer, Woolworths | In Development | In Development | In Development | Daniel Ramsdale | Miri Lackovic | Anthony Einfield |
| 24 | Perth City Central* | N/R | WA | ISPTÊ | JLL | 08 9476 7676 | 14,390 | N/R | N/R | Development | n/a | n/a | Woolworths | In Development | In Development | In Development | Daniel Ramsdale | Miri Lackovic | Anthony Einfield |
| Rank | Centre Name : | MAT/m2 | State : | Owner : | Management Company : | Telephone | GLA | MAT | Specialty MAT/m2 | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Strand Arcade | $29,087 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 5,995 | $132.42 | $27,466 | $248 | 5.35 | 24.76 | 0 | 1 | 69 | n/a | Kristy Hoare | Daniella Manuel | A.Barnes and G.Belfield |
| 2 | Queen Victoria Building | $22,871 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 13,901 | $274.59 | $26,324 | $655 | 12.43 | 22.09 | 0 | 4 | 156 | 669 | n/a | C.Marinez and R. Wilson | Aaron Barnes |
| 3 | World Square | $18,512 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | 16,432 | $281.27 | $13,513 | n/a | 27.74 | 10.14 | Coles | 4 | 104 | 522 | Donna Karanfilovski | Suzannah Nicholson | Michelle Moss |
| 4 | The Strand Melbourne | $17,627 | VIC | ISPT | JLL | 03 9290 0200 | 1,879 | $33.12 | $13,203 | $103 | 3.47 | 10.11 | 0 | 1 | 17 | 173 | Shane Brown | Danielle Sita | Lorraine Malloch |
| 5 | Barangaroo* | $16,153 | NSW | LLITST, LLOITST, LLMP | Lendlease | 02 9277 2034 | 16,570 | $198.20 | $20,052 | Development | n/a | n/a | David Jones | 5 | 76 | n/a | Scott Sullivan | Shauna Corr | Dennis Wong |
| 6 | Gateway Sydney | $14,240 | NSW | Perpetual Trustee | Dexus | 02 9256 6900 | 5,964 | $74.37 | $16,213 | n/a | n/a | n/a | 0 | 26 | 62 | Melanie Vale | Annelie Child | Cameron Haddad | |
| 7 | Metcentre | $13,609 | NSW | Mirvac & One Managed Invest. Funds | Mirvac Real Estate | 02 9259 0900 | 6,496 | $81.24 | $11,487 | $80 | 11.47 | 7.08 | Woolworths | 0 | 74 | n/a | Sol Miceli | Juliana Lovell | Susie Rompies |
| 8 | The Galeries | $13,393 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 14,987 | $199.11 | $20,567 | $335 | 24.06 | 8.27 | 0 | 4 | 70 | n/a | Kristy Hoare | Louise Grbric | A.Barnes and G.Belfield |
| 9 | Stockland Piccadilly | $11,979 | NSW | Stockland & Investa | Stockland | 02 9035 2222 | 5,327 | $30.33 | $9,498 | $39 | 4.99 | 6.07 | 0 | 1 | 40 | n/a | Nesko Kolasinac | Karina Zaknich | n/a |
| 10 | Galleria | $11,978 | VIC | DOTA | Dexus | 03 9604 5800 | 6,216 | $36.41 | $9,130 | n/a | n/a | n/a | 0 | 1 | 34 | n/a | Jessica Harris | Jessica Harris | Cameron Haddad |
| 11 | Greenwood Plaza | $11,571 | NSW | Mirvac & TIAA Henderson R/E | Mirvac Real Estate | 02 9923 0700 | 8,853 | $86.82 | $11,512 | $118.80 | $17.81 | 4.87 | Super IGA | 2 | 97 | 266 | Keryn Ward | Juliana Lovell | Susie Rompies |
| 12 | MLC Centre | $11,000 | NSW | Dexus | Dexus | 02 9017 1347 | 6,433 | $58.88 | $13,000 | n/a | 6.8 | n/a | 0 | 1 | 47 | 300 | Julie Sierakowski | Annelie Child | Cameron Haddad |
| 13 | Eagle Street Pier | $10,931 | QLD | DWPF & Dexus | Dexus | 07 3156 2823 | 6,593 | $62.81 | $13,825 | n/a | n/a | n/a | 0 | 7 | 8 | 242 | Shannon Dunn | Shannon Dunn | Lachlan Asprey |
| 14 | Emporium Melbourne | $10,609 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | 45,200 | $448.49 | $13,133 | $1,390 | 18.59 | 24.12 | Myer | 7 | 205 | n/a | Kate Rooney | Lorenza Maiolo | Teri Lay |
| 15 | Harbourside S/C | $10,592 | NSW | Mirvac | Mirvac Real Estate | 02 8398 5700 | 20,560 | $168.29 | $10,259 | $262 | 10.8 | 15.58 | Kingpin | 9 | 116 | n/a | Natasha Storch | Louisa Goodall | John Carvajal |
| 16 | Chifley | $9,953 | NSW | GIC | Knight Frank | 02 9221 6111 | 3,736 | $26.76 | $9,826 | n/a | $1.59 | $17.40 | 0 | 1 | 28 | 149 | Ania Ajiri | Ania Ajiri | Adam Tyler |
| 17 | enex Shopping Centre | $9,879 | WA | ISPT | JLL | 08 9476 7676 | 8,045 | $73.35 | $7,351 | $98 | 5.13 | 14.86 | Woolworths | 1 | 51 | n/a | Daniel Ramsdale | Miri Lackovic | Anthony Einfield |
| 18 | Wintergarden | $8,697 | QLD | ISPT | JLL | 07 3229 9755 | 13,222 | $90.46 | $9,468 | n/a | 7.3 | n/a | 0 | 9 | 60 | 539 | Kellie Suhr | Sarah Nolan | Lorraine Malloch |
| 19 | QV Melbourne | $8,385 | VIC | Dexus Funds Mgt Ltd | Dexus | 03 9207 9200 | 48,233 | $285.98 | $10,849 | n/a | n/a | n/a | Big W, Harvey Norman, Woolworths | 8 | 90 | 1,497 | Lisa Fleming | Renee Work | Julie Gasper |
| 20 | QueensPlaza | $8,342 | QLD | VCX | Vicinity Centres | 07 3234 3900 | 39,355 | $289.53 | $25,043 | $787 | 12.43 | 23.35 | Coles, David Jones | 2 | 55 | 600 | Pamela Wakeford | Lauren Crawford | L.Nickson and C.Leverett |
| 21 | St.Collins Lane | $3,995 | VIC | J.P.Morgan | Colliers InternationalÊ | 03 9650 4355 | 9,359 | $37.39 | $3,995 | n/a | 5.8 | n/a | Debenhams | 50+ | n/a | Tammy Watson | Katherine Maliko | CBRE | |
| 22 | Carillon City* | N/R | WA | DWPF | Dexus | 0433 832 147 | 18,500 | N/R | N/R | Development | n/a | n/a | 0 | 4 | 106 | n/a | Martin Tavra | Brooke Boardman | Martin Tavra |
| 23 | Forrest Chase* | N/R | WA | ISPT | JLL | 08 9476 7676 | 42,000 | N/R | N/R | Development | n/a | n/a | Myer, Woolworths | In Development | In Development | In Development | Daniel Ramsdale | Miri Lackovic | Anthony Einfield |
| 24 | Perth City Central* | N/R | WA | ISPT | JLL | 08 9476 7676 | 14,390 | N/R | N/R | Development | n/a | n/a | Woolworths | In Development | In Development | In Development | Daniel Ramsdale | Miri Lackovic | Anthony Einfield |
| Rank | Centre Name : | Specialty MAT/m2 | State : | Owner : | Management Company : | Telephone | GLA | MAT | MAT/m2 | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Strand Arcade | $27,466 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 5,995 | $132.42 | $29,087 | $248 | 5.35 | 24.76 | 0 | 1 | 69 | n/a | Kristy Hoare | Daniella Manuel | A.Barnes and G. Belfield |
| 2 | Queen Victoria Building | $26,324 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 13,901 | $274.59 | $22,871 | $655 | 12.43 | 22.09 | 0 | 4 | 156 | 669 | n/a | C.Marinez and R. Wilson | Aaron Barnes |
| 3 | QueensPlaza | $25,043 | QLD | VCX | Vicinity Centres | 07 3234 3900 | 39,355 | $289.53 | $8,342 | $787 | 12.43 | 23.35 | Coles, David Jones | 2 | 55 | 600 | Pamela Wakeford | Lauren Crawford | L.Nickson and C.Leverett |
| 4 | The Galeries | $20,567 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 14,987 | $199.11 | $13,393 | $335 | 24.06 | 8.27 | 0 | 4 | 70 | n/a | Kristy Hoare | Louise Grbric | A.Barnes and G.Belfield |
| 5 | Barangaroo* | $20,052 | NSW | LLITST, LLOITST, LLMP | Lendlease | 02 9277 2034 | 16,570 | $198.20 | $16,153 | Development | n/a | n/a | David Jones | 5 | 76 | n/a | Scott Sullivan | Shauna Corr | Dennis Wong |
| 6 | Gateway Sydney | $16,213 | NSW | Perpetual Trustee | Dexus | 02 9256 6900 | 5,964 | $74.37 | $14,240 | n/a | n/a | n/a | 0 | 26 | 62 | Melanie Vale | Annelie Child | Cameron Haddad | |
| 7 | Eagle Street Pier | $13,825 | QLD | DWPF & Dexus | Dexus | 07 3156 2823 | 6,593 | $62.81 | $10,931 | n/a | n/a | n/a | 0 | 7 | 8 | 242 | Shannon Dunn | Shannon Dunn | Lachlan Asprey |
| 8 | World Square | $13,513 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | 16,432 | $281.27 | $18,512 | n/a | 27.74 | 10.14 | Coles | 4 | 104 | 522 | Donna Karanfilovski | Suzannah Nicholson | Michelle Moss |
| 9 | The Strand Melbourne | $13,203 | VIC | ISPT | JLL | 03 9290 0200 | 1,879 | $33.12 | $17,627 | $103 | 3,476,536 | 10.11 | 0 | 1 | 17 | 173 | Shane Brown | Danielle Sita | Lorraine Malloch |
| 10 | Emporium Melbourne | $13,133 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | 45,200 | $448.49 | $10,609 | $1,390 | 18.59 | 24.12 | Myer | 7 | 205 | n/a | Kate Rooney | Lorenza Maiolo | Teri Lay |
| 11 | MLC Centre | $13,000 | NSW | Dexus | Dexus | 02 9017 1347 | 6,433 | $58.88 | $11,000 | n/a | 6.8 | n/a | 0 | 1 | 47 | 300 | Julie Sierakowski | Annelie Child | Cameron Haddad |
| 12 | Greenwood Plaza | $11,512 | NSW | Mirvac & TIAA Henderson R/E | Mirvac Real Estate | 02 9923 0700 | 8,853 | $86.82 | $11,571 | $118.80 | $17.81 | 4.87 | Super IGA | 2 | 97 | 266 | Keryn Ward | Juliana Lovell | Susie Rompies |
| 13 | Metcentre | $11,487 | NSW | Mirvac & One Managed Invest. Funds | Mirvac Real Estate | 02 9259 0900 | 6,496 | $81.24 | $13,609 | $80 | 11.47 | 7.08 | Woolworths | 0 | 74 | n/a | Sol Miceli | Juliana Lovell | Susie Rompies |
| 14 | QV Melbourne | $10,849 | VIC | Dexus Funds Mgt Ltd | Dexus | 03 9207 9200 | 48,233 | $285.98 | $8,385 | n/a | n/a | n/a | Big W, Harvey Norman, Woolworths | 8 | 90 | 1,497 | Lisa Fleming | Renee Work | Julie Gasper |
| 15 | Harbourside S/C | $10,259 | NSW | Mirvac | Mirvac Real Estate | 02 8398 5700 | 20,560 | $168.29 | $10,592 | $262 | 10.8 | 15.58 | Kingpin | 9 | 116 | n/a | Natasha Storch | Louisa Goodall | John Carvajal |
| 16 | Chifley | $9,826 | NSW | GIC | Knight Frank | 02 9221 6111 | 3,736 | $26.76 | $9,953 | n/a | $1.59 | $17.40 | 0 | 1 | 28 | 149 | Ania Ajiri | Ania Ajiri | Adam Tyler |
| 17 | Stockland Piccadilly | $9,498 | NSW | Stockland & Investa | Stockland | 02 9035 2222 | 5,327 | $30.33 | $11,979 | $39 | 4.99 | 6.07 | 0 | 1 | 40 | n/a | Nesko Kolasinac | Karina Zaknich | n/a |
| 18 | Wintergarden | $9,468 | QLD | ISPT | JLL | 07 3229 9755 | 13,222 | $90.46 | $8,697 | n/a | 7.3 | n/a | 0 | 9 | 60 | 539 | Kellie Suhr | Sarah Nolan | Lorraine Malloch |
| 19 | Galleria | $9,130 | VIC | DOTA | Dexus | 03 9604 5800 | 6,216 | $36.41 | $11,978 | n/a | n/a | n/a | 0 | 1 | 34 | n/a | Jessica Harris | Jessica Harris | Cameron Haddad |
| 20 | enex Shopping Centre | $7,351 | WA | ISPT | JLL | 08 9476 7676 | 8,045 | $73.35 | $9,879 | $98 | 5.13 | 14.86 | Woolworths | 1 | 51 | n/a | Daniel Ramsdale | Miri Lackovic | Anthony Einfield |
| 21 | St.Collins Lane | $3,995 | VIC | J.P.Morgan | Colliers | 03 9650 4355 | 9,359 | $37.39 | $3,995 | n/a | 5.8 | n/a | Debenhams | 50+ | n/a | Tammy Watson | Katherine Maliko | CBRE | |
| 22 | Carillon City* | N/R | WA | DWPF | Dexus | 0433 832 147 | 18,500 | N/R | N/R | Development | n/a | n/a | 0 | 4 | 106 | n/a | Martin Tavra | Brooke Boardman | Martin Tavra |
| 23 | Forrest Chase* | N/R | WA | ISPT | JLL | 08 9476 7676 | 42,000 | N/R | N/R | Development | n/a | n/a | Myer, Woolworths | In Development | In Development | In Development | Daniel Ramsdale | Miri Lackovic | Anthony Einfield |
