Exactly 30 years ago, in March 1992, SCN published its first ‘Big Gun’ issue. 50 centres were featured – the 50 largest shopping centres in the country. The biggest, with a GLA of 90,000m2, was Warringah Mall in Sydney, owned by the property group Hammerson; the smallest, at 35,461m2, was GPT’s Casuarina Square. As an interesting point, in that issue, Chadstone on the GLA table ranked at number 21 at 60,000m2. This year, as with last year, there are no ‘rankings’. Australia’s m
major centres (95 of them) are listed here in alphabetical order; some have provided MAT, MAT/m2, Specialty MAT/m2 and other figures – while some centres have not.
In terms of ‘performance’, whether or not a centre has submitted turnover figures is irrelevant. In a year (or two years) since COVID has been around, the exercise of measuring and comparing the ‘performance’ of shopping centres has been pointless. Some centres were closed; others operated with half the shops open, others with 10% and others, anywhere in-between. Melbourne and Sydney had more days in lockdown than anywhere else, while Western Australia almost saw no effect! Different centres closed and/or were restricted at different trading times – some opened during the peaks, others closed at the peaks. Some were greatly affected by zero tourism, an occurrence that had little or no impact on others. So, to ‘rank’ centres, as previously stated, is pointless. However, the now 30-year old feature has other points of interest. The GLA figures are significant and the centre factual data reported are retained for a year (until the next report) by many retailers, suppliers, agents and the like, who wish to contact the various centres or gain details on the majors, foot traffic, average spend per visit and so on.
But as we go to press, it would appear (touch wood) that the ‘new norm’ has arrived. All shopping centres are open and mandatory mask-wearing is over. Unless another variant arrives, it looks like from here on in, we’re back to normal (the ‘new normal’ that is).
What will the coming year bring? Will everyone decide to travel again and therefore spend less on retail? Or will retail be the big winner and travel continue to stall? And today, looking at just ‘retail’, is somewhat pointless; at the most, any Big Gun takes only about 25% of the trade area’s retail expenditure; will the desire for social interaction bring more people to the centres than usual?
They’re all questions with no clear answers and require far more scrutiny of people movements in this ‘new normal’. There are brand new challenges out there; challenges for managers, for marketers, for researchers, for analysts. When the ‘rankings’ return, probably next year, it will be interesting to see how individual centres respond.
Big Guns 2022 Interactive Table (click on any column to sort)
GLAm2: Gross Lettable Area. Includes the trading area of all tenants located at the centre, whether currently leased or not leased. Includes non-retail such as medical suites, offices, cinemas and entertainment etc. Does not include storage areas or casual leasing sites.
MAT: Moving Annual Turnover ($million). Total retail sales from 1 January 2021 to 31 December 2021 including GST. Includes trade from all tenants where the manager is provided with sales data (including cinemas, restaurants, travel and entertainment venues). Excludes sales from banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and
storage tenants.
MAT/m2: Total retail sales from 1 January 2021 to 31 December 2021 including GST, divided by the retail area from which the retail sales were derived. Includes trade from all tenants where the manager is provided with sales data, excluding cinemas and entertainment venues. Excludes sales from banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants.
Total retail sales from 1 January 2021 to 31 December 2021, including GST, for all trade-reporting tenants with a GLA below 400m2, divided by the retail area from which the retail sales were derived. Excludes sales from cinemas, entertainment venues, banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services & suites, offices, casual mall tenants and storage tenants. Travel agencies are excluded from Specialty MAT/m2. (In keeping with SCCA standards).
| Centre Name : | State : | GLA m2 | MAT million | MAT/m2 | Specialty MAT/m2 | Owner : | Management : | Traffic /yr (million) : | Asset value (million) $ : | Average Spend/ Visit ($) : | Majors / Cinemas | Number of Mini Majors : | Number of Specialties : | Number of Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager | Phone number : |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia Fair Shopping Centre | QLD | 54,363 | $229.00 | $4,696 | $4,196 | YFG Shopping Centres | Retail First | 11 | _ | $28.00 | C, KM, W, Cinema | 3 | 210 | 2,579 | RAMON OTTEN | LOUISE JURGS | Twaanie Caine, Shanna Baxter | 07 5556 6600 |
| Bankstown Central | NSW | 85,856 | _ | _ | _ | VCX / Challenger | Vicinity Centres | _ | $510.00 | _ | M, BW, KM, T, W, Supa IGA, | 12 | 210 | 3,135 | Tony Abdel-Ahad | Monique Forliano | Leon Shiner, Linda Worsfold | 02 9790 0751 |
| Bayside | VIC | 89,253 | _ | _ | _ | VCX | Vicinity Centres | _ | $435.00 | _ | M, KM, T, A, C, W, Hoyts | 13 | 153 | 3,430 | Gabe North-Harney | Prue Petchey | Matt De Rango, Jessica Harney | 03 9771 1700 |
| Broadmeadows Central | VIC | 61,255 | _ | _ | _ | VCX | Vicinity Centres | _ | $272.70 | _ | KM, A, C, W, Hoyts | 13 | 124 | 3,051 | Jeroam Whittington | Ilhan Uysal | Holly Visser, Scott Mann | 03 9301 0000 |
| Broadway Sydney | NSW | 52,583 | $535.27 | $14,692 | $10,996 | Mirvac & Perron | Mirvac Real Estate | 7.9 | $733.00 | $67.39 | A, C, HN, KM, T, Hoyts | 12 | 130 | 1,665 | Justine Saltmarsh | Bree Johnson | Sepideh Vahdat, Robert Binder | 02 8398 5620 |
| Cairns Central | QLD | 51,964 | $410.43 | $8,900 | $12,815 | APPF | Lendlease | 8.58 | _ | $47.85 | C, KM, M, T W, Event Cinemas | 7 | 149 | 2,564 | Christie-Lee Jackson | Louise Struber | Will Palethorpe | 07 4041 4111 |
| Canberra Centre | ACT | 97,964 | $621.55 | $7,159 | $12,142 | QIC | QIC GRE | 18.28 | _ | $34.01 | A, BW, C, DJ, M, T, Dendy | 11 | 192 | 4,865 | Gary Stewart | Ellie Daly | Tasha Lorimer | 02 6247 5611 |
| Caneland Central | QLD | 65,932 | $377.49 | $6,654 | $11,489 | APPF | Lendlease | 5.61 | _ | $67.25 | BW, C, M, T, W | 10 | 158 | 3,076 | Simon De Barro | Sarah McCusker | Lachie Asprey, Sarah McIntyre | 07 4944 7111 |
| Castle Towers Shopping Centre* | NSW | 110,931 | _ | _ | _ | QIC | QIC GRE | _ | _ | _ | A, C, DJ, KM, M, Event | _ | _ | 5,387 | Agata Rynkiewicz | Kylie Webster | Sammi Sciberras | 02 8858 9700 |
| Casuarina Square | NT | 55,000 | $359.80 | $7,434 | $11,409 | GWSCF & The GPT Group | The GPT Group | 8 | $397.20 | $45.10 | BW, C, KM, W, BCC Cinemas | 7 | 149 | 2,456 | Polly Lamond | Gabrielle Sol-Dukic | Amber Fotoulis, Hamish Riddle | 08 8920 2345 |
| Chadstone | VIC | 233,685 | _ | _ | _ | VCX / Gandel | Vicinity Centres | _ | $6,125.00 | _ | DJ, M, KM, T, A, C, W, Hoyts | 41 | 386 | 11,745 | Daniel Boyle | Natasha O'Brien-Limmer | D.Armstrong, S. Hill, P.Pellegrino, D.J.Nguyen | 03 9563 3355 |
| Charlestown Square | NSW | 93,400 | $497.10 | $6,046 | $10,509 | The GPT Group | The GPT Group | 10.7 | $864.40 | $46.56 | A, BW, C, M, T, W, Reading Cinemas | 13 | 186 | 3,419 | Kate Murphy | Anna Whelan | Heidi de Haas, Dan Stuart | 02 4944 4333 |
| Chatswood Chase Sydney | NSW | 63,747 | _ | _ | _ | VCX / GIC | Vicinity Centres | _ | $829.70 | _ | DJ, KM, C | 11 | 147 | 2,434 | Chloe Banfield | Genevieve Fitzgerald | Chris Leverett, Melissa Casey | 02 9422 5300 |
| Cockburn Gateway | WA | 76,684 | $495.83 | $9,189 | $12,482 | Perron Group | JLL | 7.32 | $486.00 | $60.46 | A, BW, C, KM, W | 5 | 172 | 3,084 | Alexandra McAuliffe | Toria Daniel | K.Thomason, C.Barbaro, G.Payne | 08 9498 5577 |
| Colonnades | SA | 86,564 | _ | _ | _ | VCX / Perron | Vicinity Centres | _ | $252.50 | _ | BW, KM, A, C, HS, W | 8 | 123 | 4,157 | Zoltan Heinrich | Kelli Dudley | Alexis Bauve, Tom March | 08 8384 2000 |
| Craigieburn Central | VIC | 63,259 | $296.64 | $5,915 | $6,473 | APPF & Lendlease SCD | Lendlease | 4.78 | _ | $62.02 | BW, C, KM, W, United Cinemas | 13 | 132 | 2,693 | Christine McDonnell | Laura MacDonald (Marketing Executive)Ê | Karen Buric | 03 9643 0677 |
| Eastland Shopping Centre | VIC | 133,355 | $602.03 | $5,465 | $7,647 | QIC | QIC GRE | 10.36 | _ | $58.09 | BW, C, DJ, HS, KM, M, T, W, HoytS | 17 | 294 | 5,300 | Stuart Lloyd | Sarah Maes | Simon Daniels | 03 9870 8377 |
| Elizabeth City Centre | SA | 80,496 | _ | _ | _ | VCX | Vicinity Centres | _ | $307.00 | _ | BW, T, C, HS, W, Reading Cinemas | 9 | 133 | 3,191 | Rebecca McDonald | Shaylee Rogers-Kelly | Joel Southam, Daniel Ferraro | 08 8255 3411 |
| Erina Fair | NSW | 114,805 | $634.89 | $6,766 | $7,675 | APPF & NPS | Lendlease | 9.7 | _ | $65.46 | A, BW, C, KM, M, T, W, Hoyts | 20 | 254 | 4,582 | Stephen Ross | Tarita Potestas | Paola Sartorelli, Christopher Parsons | 02 4367 7655 |
| Forest Hill Chase | VIC | 60,509 | _ | _ | _ | 151 Property | JLL | _ | _ | $44.08 | A, C, HS, T, W, Hoyts | 10 | 213 | 3,100 | Louise Hurley | Nicole Jackson | Daryl Scott, Nick Janiw & Mardi Alatini | 03 9878 7111 |
| Galleria | WA | 75,553 | _ | _ | _ | VCX / Perron | Vicinity Centres | _ | $455.00 | M, KM, T, A, C, W, Greater Union | 6 | 131 | 3,999 | Graham Hahn | Alyce Woodrow | J.Otley, C.Barbaro, J.Benett, R.Italiano | 08 9375 3228 | |
| Grand Central | QLD | 90,644 | $458.32 | $5,718 | $9,145 | QIC | QIC GRE | 10.26 | _ | $44.66 | BW, C, KM, M, T, W, Event | 9 | 200 | 4,000 | Claire Torkington | Julie Thompson | Andrew Smith | 07 4632 5866 |
| Grand Plaza | QLD | 53,363 | _ | _ | _ | VCX / Invesco | Vicinity Centres | _ | $375.00 | BW, KM, T, A, C, W, Event Cinemas | 4 | 109 | 2,667 | Martine Coorey | Chloe Schoemaker | Simon Brown | 07 3800 7700 | |
| Greensborough | VIC | 61,305 | _ | _ | _ | 151 Property | JLL | _ | _ | $52.41 | A, C, KM, T, Hoyts | 9 | 219 | 2,748 | Simone Dirckze | Nicole Jackson | Daryl Scott, Shawn Grant, Mardi Alatani | 03 9435 4000 |
| Highpoint Shopping Centre | VIC | 151,100 | $819.70 | $6,533 | $9,509 | GWSCF & The GPT Group | The GPT Group | 11.8 | $2,200.00 | $69.58 | BW, DJ, HS, KM, M, T, W, Hoyts | 22 | 342 | 7,276 | Cristina Persico | Tanya Ryder | Matthew Donoghue, Emma Gibson | 03 9319 3344 |
| Hyperdome Shopping Centre* | QLD | 79,755 | _ | _ | _ | QIC | QIC GRE | _ | _ | _ | A, BW, C, KM, W, Event | 4,641 | Brian Turner | Sarah Cogzell | Terry Lerner | 07 3801 9188 | ||
| Indooroopilly Shopping Centre | QLD | 117,356 | $670.37 | $6,941 | $10,685 | DWPF/ AMP SCF | AMP Capital | 10.45 | _ | $64.10 | A, C, DJ, KM, M, T, W, Event Cinemas | 16 | 261 | 4,539 | Steven Ihm | Jessica Tye | Nick Fanning | 07 3378 4022 |
| Karrinyup Shopping Centre | WA | 110,718 | $460.81 | $6,798 | $11,152 | UniSuper | AMP Capital | 7.53 | _ | $61.10 | A, BW, C, DJ, M, W, Hoyts Cinemas | 19 | 263 | 3,246 | Ben Davis | Gemma O'Shea | Jackie Merriman | 08 9445 1122 |
| Lakeside Joondalup | WA | 99,613 | $712.81 | $7,995 | $11,491 | Lendlease Funds | Lendlease | 10.4 | _ | $68.56 | A, BW, C, KM, M, T, W, Farmer Jack's, Grand Cinemas | 15 | 259 | 4,836 | Gemma Hannigan | Sharnee Vigors | Sally Lewis, Mark Guttridge | 08 9300 3888 |
| Macarthur Square | NSW | 108,324 | $539.07 | $5,794 | $7,244 | APPF & GPT | Lendlease | 9.26 | _ | $58.21 | A, BW, C, DJ, T, W, Event Cinemas | 20 | 269 | 4,124 | Trevor Hill | Rebecca Dean | Sam Phu, Carmelo DÕAprile | 02 4626 1466 |
| Macquarie Centre | NSW | 135,370 | $672.96 | $5,292 | $8,219 | UniSuper/Cbus/AMP CSCF | AMP Capital | 11.88 | _ | $57.00 | A, BW, C, DJ, KM, M, W, Event Cinemas | 14 | 318 | 4,900 | Natalie Douglas | Michelle Thomas | James Chang | 02 9887 0800 |
| Mandurah | WA | 66,238 | _ | _ | _ | VCX / ISPT | Vicinity Centres | _ | $435.00 | _ | DJ, BW, KM, T, C, W | 9 | 158 | 3,076 | Amanda Betteridge | Alyce Woodrow | Simon Wells, Kenny Wang, Tom Parker | 08 9535 5522 |
| Melbourne Central | VIC | 55,900 | $299.10 | $6,245 | $7,095 | The GPT Group | The GPT Group | 21.5 | $1,492.00 | $13.89 | C, Hoyts | 11 | 214 | 822 | Mardi Ashkine | Georgia Hougs | Linda Burgess, Ben Wynne | 03 9922 1122 |
| Midland Gate | WA | 69,201 | _ | _ | _ | CBGS/VRP | Vicinity Centres | _ | $514.00 | _ | BW, KM, T, A, C, W, Ace Cinemas | 8 | 161 | 3,059 | Shane Di Lello | Narelle Sisley | Katryna Cygler, Sharri Sweeny | 08 9250 3688 |
| Narellan Town Centre | NSW | 71,489 | _ | _ | _ | Greenfields & Vitocco | Dartwest Retail | _ | _ | _ | BW, C, T, W, United 8 | 10 | 230 | 3,200 | Brad Page | Simone Johnston | Brad Page | 02 4647 4123 |
| Northland | VIC | 97,487 | _ | _ | _ | VCX / GPT | Vicinity Centres | _ | $800.00 | _ | M, KM, T, A, C, W, Hoyts | 9 | 210 | 4,640 | Simon Brown | Renae Failla | B.Norris, L.Pardini, T.Cruickshank | 03 9478 1399 |
| Orion Springfield Central | QLD | 71,719 | $463.74 | $8,308 | $9,636 | Mirvac | Mirvac Real Estate | 8 | $463.90 | $57.82 | A, BW, C, T, W, Event | 10 | 185 | 3,200 | Elisabeth Rung | Rebekah Kahika | Tom Dowling | 07 3226 7333 |
| Pacific Epping | VIC | 87,494 | $407.98 | $6,243 | $7,157 | QIC & PGOC | QIC GRE | 8.49 | _ | $48.08 | A, BW, C, HS, KM, W, Reading | 17 | 173 | 4,741 | Olga Lekovic | Laura Greco | Lyle Turner | 03 9401 4111 |
| Pacific Fair | QLD | 150,053 | $909.20 | $6,329 | $11,478 | UniSuper/Cbus/AMP Capital | AMP Capital | 11.58 | _ | $78.50 | BW, C, DJ, KM, M, T, W, Big W, Event Cinemas | 23 | 313 | 6,201 | Shaine Beveridge | Kate Halpin | Nick Fanning | 07 5581 5100 |
| Pacific Werribee | VIC | 109,511 | $559.04 | $5,934 | $8,325 | QIC & PGOC | QIC GRE | 8.46 | _ | $66.10 | A, BW, C, KM, M, T, W, Village | 21 | 218 | 4,753 | Joe Galea | Cassie Antony | Nick Loukides | 03 9749 5111 |
| Robina Town Centre | QLD | 146,515 | $809.71 | $6,574 | $8,777 | QIC | QIC GRE | 12.01 | _ | $67.42 | BW, C, DJ, KM, M, T, W, Event | 23 | 243 | 6,613 | Kathleen Hart | Ashlee Hume | Byron Hayes | 07 5575 0481 |
| Rockingham Centre | WA | 61,164 | _ | _ | _ | VCX / AMP | Vicinity Centres | _ | $438.00 | _ | KM, T, C, W, Ace Cinemas | 18 | 139 | 3,229 | Aaron Bennett | Jennifer Cornwell | Glen Francis | 08 9527 9155 |
| Roselands | NSW | 63,566 | _ | _ | _ | VCX / Challenger | Vicinity Centres | _ | $335.00 | _ | M, LM, A, C, W | 8 | 114 | 3,187 | Craig Brown | Fran Windon | Olivia Moore | 02 9784 5400 |
| Rouse Hill Town Centre | NSW | 69,700 | $460.60 | $7,472 | $9,407 | The GPT Group | The GPT Group | 9.3 | $672.80 | $49.77 | BW, C, KM, W, Reading Cinemas | 9 | 187 | 2,621 | Dave Moreton | Stephanie Kedicioglu | Monique Cooper, Isabelle Lowrey | 02 9421 2300 |
| South.Point | ACT | 72,040 | $318.00 | $4,875 | $6,952 | Leda Holdings | South.Point Centre Mgt | 7.7 | _ | _ | BW, C, HS, KM, T, W, Cinema | 8 | 133 | 2,366 | Keith WoodmanÊ | Ashleigh Bujaroski | Sarah DopsonÊ | 0421 181 162 |
| Stockland Glendale | NSW | 52,026 | $320.00 | $6,723 | $9,522 | Stockland | Stockland | 4.3 | $323.00 | $74.00 | C, KM, T, W, Cn | 12 | 48 | 2,312 | Angela Vogt | Wendy Mulligan | Douglas Stewart | 02 4954 9666 |
| Stockland Green Hills | NSW | 74,166 | $543.00 | $7,886 | $9,720 | Stockland | Stockland | 8.9 | $760.00 | $60.90 | BW, C, DJ, KM, W, Cinema | 13 | 182 | 3,120 | Jodie Bouffler | Nathan Stewart | 02 4933 2799 | |
| Stockland Merrylands | NSW | 59,443 | $368.00 | $6,921 | $7,940 | Stockland | Stockland | 9 | $532.00 | $40.90 | A, BW, C, KM, T, W | 7 | 153 | 2,965 | Dean Young | Cynthia Zabaneh | Elizabeth Hunt | 02 9682 1855 |
| Stockland Rockhampton | QLD | 59,293 | $407.00 | $7,788 | $10,957 | Stockland | Stockland | 6.6 | $395.00 | $61.30 | BW, C, KM, W, Cinema | 12 | 133 | 2,999 | Elysia Billingham | Amanda Tippins-Kirk | Sonya Mitchell, Aaron Stephenson | 07 4928 9166 |
| Stockland Shellharbour | NSW | 87,776 | $391.00 | $5,420 | $7,863 | Stockland | Stockland | 6.1 | $590.00 | $63.70 | C, HC, KM, M, T, W, Cinema | 14 | 171 | 3,607 | Daniel Buchanan | Wendy Mulligan | Danni-Elle George | 02 4296 8266 |
| Stockland Wetherill Park | NSW | 66,162 | $341.00 | $6,088 | $7,207 | Stockland | Stockland | 6.5 | $641.00 | $52.40 | BW, C, KM, W, Cinema | 10 | 164 | 2,637 | Michael Iraninejad | Cynthia Zabaneh | Nathan Stewart | 02 9609 7766 |
| Sunshine Plaza | QLD | 106,389 | $683.19 | $7,115 | $10,260 | APPF & GPT | Lendlease | _ | _ | $72.31 | BW, C, DJ, KM, M, T, W, BCC Cinemas | 14 | 302 | 4,962 | Michael Manwaring | Laurren Gilliland | Anita Jordan | 07 5443 4133 |
| The Glen | VIC | 76,762 | _ | _ | _ | VCX / Perron | Vicinity Centres | _ | $640.00 | _ | DJ, T, A, C, W | 13 | 199 | 3,321 | Christine Hill | Maggie Harrison | Kelly Terrill, Fergus Evans | 03 9814 6000 |
| The Myer Centre Brisbane | QLD | 63,173 | _ | _ | _ | VCX / ISPT | Vicinity Centres | _ | $455.00 | _ | M, T, C, Event Cinemas | 5 | 114 | 1,450 | Katrina Warren | Kerrie Allen | Julia Davey | 07 3223 6900 |
| Top Ryde City | NSW | 78,125 | _ | _ | _ | 151 Property | JLL | _ | _ | $41.37 | A, BW, C, KM, W, Event Cinemas, Timezone | 11 | 265 | 3,000 | Shane Carswell | Nicola Burgess | Glenn Dumbrell, Josh Guner | 02 9808 8888 |
| Tweed City | NSW | 51,419 | $304.88 | $7,553 | $8,793 | SAS Trustee Corp. | Lendlease | 5.32 | _ | $57.26 | BW, C, KM, W | 6 | 127 | 2,272 | Grant Jolley | Laura Martini | Rachel Birhanzl | 07 5523 6100 |
| Watergardens Town Centre* | VIC | 70,982 | _ | _ | _ | QIC | QIC GRE | _ | _ | _ | A, BW, KM, W, Hoyts | 4,332 | Patricia Gardiner | Julie Watson | Jessica Kahanoff | (03) 9361 5511 | ||
| Westfield Airport West | VIC | 52,708 | $318.00 | $6,898 | $7,580 | SCG & Perron | Scentre Group | 5.9 | $365.00 | $53.90 | HS, KM, T, C, W, A, Village 08 | 10 | 146 | 2,640 | Shelley Huxley | Alison McGrath | Simon Cavanagh | (03) 9338 4244 |
| Westfield Belconnen | ACT | 95,201 | $479.00 | $6,437 | $7,720 | SCG | Scentre Group | 8.8 | $772.00 | $54.43 | M, HS, KM, T, C, W, DM, A, Hoyts 10 | 23 | 242 | 2,880 | Clare Rodgers | Cass Lawson | Ramesh Subramanian | (02) 6251 4333 |
| Westfield Bondi Junction | NSW | 131,169 | $856.00 | $8,765 | $13,118 | SCG | Scentre Group | 13 | $3,105.20 | $65.85 | DJ,M, KM, C, W, HN, Event 11 + Gold Class | 16 | 298 | 3,304 | Justine Saunders | Laura Mattiazzo | Alecia Johnson | (02) 9947 8000 |
| Westfield Booragoon | WA | 72,710 | $590.00 | $9,446 | $14,997 | SCG & Dexus | Scentre Group | 7.8 | $950.00 | $75.64 | DJ, M, KM, C, W, Hoyts 08 | 8 | 240 | 4,250 | Dan Ramsdale | Renee Hardwick | Troy Davies | (08) 9364 7911 |
| Westfield Burwood | NSW | 63,331 | $361.00 | $6,457 | $8,607 | SCG & Perron | Scentre Group | 9.2 | $1,045.60 | $39.24 | DJ, KM, T, C, W, Event 12 | 2 | 223 | 3,014 | Luke Caleo | Ella Werman | Ian Goh | (02) 8746 3900 |
| Westfield Carindale | QLD | 136,531 | $890.00 | $7,709 | $10,995 | Carindale PT & APPF | Scentre Group | 12.5 | $1,500.20 | $71.20 | DJ, M, HS, KM,T, BW, C, W, A, HN, Event 08 | 29 | 352 | 5,897 | Matt Powis | Casey Barry | Gino Allen | (07) 3120 5400 |
| Westfield Carousel | WA | 109,753 | $726.00 | $7,644 | $11,493 | SCG | Scentre Group | 12.6 | $1,472.00 | $57.62 | DJ, M, KM, T, C, W, Hoyts 14 | 18 | 324 | 4,300 | Jacqueline McKenzie | Mia Herriman | PhilRyan | (08) 9458 6344 |
| Westfield Chatswood | NSW | 80,999 | $389.00 | $5,547 | $7,904 | SCG | Scentre Group | 12 | $1,270.60 | $32.42 | M, T, C, A, Hoyts 06 | 19 | 227 | 2,831 | Leanne Tompkins | Beck Mauro | Jeff Place | (02) 9412 1555 |
| Westfield Chermside | QLD | 176,836 | $1,030.00 | $7,915 | $13,213 | SCG | Scentre Group | 15.4 | $2,521.00 | $66.88 | DJ, M, HS, KM, T, BW, C, W, DM, Event 16 | 31 | 419 | 7,200 | Richard Heinz | Kim Robles | Chris Chilvers | (07) 3117 5300 |
| Westfield Coomera | QLD | 57,837 | $280.00 | $6,216 | $8,353 | SCG & QIC | Scentre Group | 6.3 | $401.00 | $44.44 | KM, T, C, W, Event 08 | 11 | 152 | 2,433 | Jodie Gaske | Melanie Froude | Chris Chilvers | (07) 5656 1201 |
| Westfield Doncaster | VIC | 123,121 | $751.00 | $6,867 | $10,398 | SCG/M&G Asia PF/ISPT | Scentre Group | 11.7 | $2,231.00 | $64.19 | DJ, M, KM, BW, C, W, Village 09 | 15 | 399 | 5,397 | Karla Quinn | Nikita Harris | Kari Hunt | (03) 9848 1699 |
| Westfield Eastgardens | NSW | 83,102 | $529.00 | $7,571 | $8,098 | SCG & TTG | Scentre Group | 8.4 | $1,185.00 | $62.98 | M, KM, T, BW, C, W, A, Hoyts 08 | 8 | 253 | 3,148 | Mark Smith | Courtney Peterson | Alecia Johnson | (02) 9344 6766 |
| Westfield Fountain Gate | VIC | 178,394 | $880.00 | $6,987 | $9,019 | SCG | Scentre Group | 12.4 | $1,920.00 | $70.97 | M, HS, KM, T, BW, C, W, A, HN, Village 14 | 25 | 398 | 6,493 | Craig Tapping | Emrita Mudher | Kari Hunt | (03) 9704 6666 |
| Westfield Garden City | QLD | 142,916 | $779.00 | $6,483 | $10,941 | SCG | Scentre Group | 14.5 | $1,507.50 | $53.72 | DJ, M, KM, T, BW, C, W, A, HN, Event 16 | 28 | 346 | 6,254 | Nhan Nguyen | Elisha McGrath | Marcel Sultan | (07) 3135 5450 |
| Westfield Geelong | VIC | 52,076 | $243.00 | $5,124 | $8,719 | SCG & Perron | Scentre Group | 6.3 | $426.00 | $38.57 | M, T, BW, C | 8 | 151 | 1,714 | Lauren Frew | Heidi Flaherty | Simon Cavanagh | (03) 5215 4000 |
| Westfield Hornsby | NSW | 98,012 | $599.00 | $7,404 | $6,807 | SCG | Scentre Group | 12.9 | $1,055.50 | $46.43 | DJ, KM, T, C, W, A, DM, HN, Event 09 | 19 | 279 | 3,200 | Will Farenden | Katherine Schmitt | Domenic Marino | (02) 9477 5111 |
| Westfield Hurstville | NSW | 61,000 | $454.00 | $8,332 | $7,941 | SCG & Dexus | Scentre Group | 13.7 | $818.00 | $33.14 | KM, BW, C, W, A, DM, Event 07 | 12 | 222 | 2,745 | Michael Peck | Ally Dennis | Richard Wise | (02) 9511 2700 |
| Westfield Knox* | VIC | 140,734 | $477.00 | $5,044 | $6,539 | SCG & State Super | Scentre Group | 9.5 | $850.00 | $50.21 | HS, KM, T, C, Village 15 | 44 | 326 | 6,361 | Kristian Nicholls | Emma Donaldson | Daniel Lombardi | (03) 9814 5000 |
| Westfield Kotara | NSW | 82,462 | $445.00 | $6,228 | $8,573 | SCG | Scentre Group | 6.9 | $870.00 | $64.49 | DJ, KM, T, C, W, Event 08 | 14 | 253 | 3,540 | Kelly Lewis | Rachel Antrobus | Domenic Marino | (02) 4016 2570 |
| Westfield Liverpool | NSW | 82,424 | $422.00 | $6,414 | $7,378 | SCG & AMP | Scentre Group | 10.7 | $984.40 | $39.44 | M, KM, BW, C, W, Event 12 | 13 | 305 | 3,558 | Brett Leonard | Brooke Moore | Richard Wise | (02) 9602 6633 |
| Westfield Marion | SA | 137,259 | $825.00 | $7,200 | $12,312 | SCG & SPH REIT | Scentre Group | 11.5 | $1,290.00 | $71.74 | DJ, M, HS, KM, T, BW, C, W, A, DM, B, Event 26 | 19 | 286 | 5,549 | Marteine Edwards | Bree Evans | Stuart Harkness | (08) 8298 1188 |
| Westfield Miranda | NSW | 128,662 | $770.00 | $7,162 | $10,266 | SCG & Dexus | Scentre Group | 10.8 | $2,331.00 | $71.30 | DJ, M, KM, BW, C, W, A, Event 10 | 22 | 402 | 4,891 | Trish Dullard | Melissa Peck | Alex Berentsen | (02) 9525 6344 |
| Westfield Mt Druitt* | NSW | 60,549 | $340.00 | $6,875 | $6,895 | SCG & Dexus | Scentre Group | 8.4 | $668.00 | $40.48 | KM, T, C, W, Hoyts 08 | 15 | 210 | 2,452 | Renee Connellan | Jelena Borovicanin | Alex Berentsen | (02) 9625 7177 |
| Westfield North Lakes | QLD | 115,119 | $725.00 | $7,926 | $11,624 | SCG & Dexus | Scentre Group | 11.5 | $980.00 | $63.04 | M, KM, T, BW, C, W, A, DM, IKEA, Event 08 | 8 | 257 | 4,916 | Richard Heinz | Nadia Jones | Marcel Sultan | (07) 3491 9072 |
| Westfield Parramatta | NSW | 137,645 | $650.00 | $5,637 | $9,289 | SCG & GIC | Scentre Group | 18.2 | $2,033.80 | $35.71 | DJ, M, KM, T, C, W, Event 11 | 28 | 411 | 4,661 | Adam Dillon | TBC | Con Stavropoulos | (02) 8892 5200 |
| Westfield Penrith | NSW | 91,409 | $518.00 | $6,463 | $9,192 | SCG & GPT | Scentre Group | 11.8 | $1,342.40 | $43.90 | M, T, BW, W, A, Hoyts 08 | 14 | 292 | 3,521 | Matilde Princiotta | Jacinda Dobson | Con Stavropoulos | (02) 4721 4354 |
| Westfield Plenty Valley | VIC | 62,429 | $352.00 | $6,865 | $7,255 | SCG & Dexus | Scentre Group | 7.2 | $510.00 | $48.89 | KM, T, C, W, A, Village 09 | 12 | 171 | 2,650 | Michelle Clarkson | Christina Panias | Simon Cavanagh | (03) 9404 4511 |
| Westfield Southland | VIC | 129,173 | $635.00 | $5,568 | $7,140 | SCG & AMP | Scentre Group | 10.3 | $1,425.00 | $61.65 | DJ, M, HS, KM, T, BW, C, W, A, Village 16 | 17 | 344 | 5,980 | Michael Croxford | Taryn Forkosh | Kari Hunt | (03) 9582 5600 |
| Westfield Sydney | NSW | 91,765 | $678.00 | $7,813 | $16,316 | SCG | Scentre Group | 17.3 | $4,039.40 | $39.19 | Myer | 21 | 277 | 172 | Chris Zerial | Antonia Barker | Ian Goh | (02) 8236 9200 |
