Australia’s major shopping centres continued to deliver strong sales growth in 2025, with momentum at the top end of the market pushing the number of billion-dollar centres to a new high. Leading the rankings once again is Chadstone Shopping Centre, which extended its position as the nation’s top-performing retail destination. The centre recorded $2.7 billion in moving annual turnover (MAT), a robust 9.7 per cent increase year-on-year and the largest MAT growth among the Top 10. The result r
einforces Chadstone’s position as Australia’s dominant super-regional centre and highlights the continued strength of flagship retail destinations.
The top tier of the rankings remains tightly contested. Westfield Chermside retained second position with MAT of $1.41 billion, while Highpoint, Pacific Fair and Westfield Fountain Gate continue to anchor the Top 5. A defining feature of this year’s report is the continued expansion of the billion-dollar cohort. Three additional centres crossed the $1 billion MAT threshold, taking the national tally to 16. Among them, Karrinyup Shopping Centre recorded MAT of $1.04 billion, marking the first time a Western Australian centre has surpassed the milestone. In South Australia, Westfield Marion becomes the state’s first centre to achieve the benchmark. In Queensland, Westfield Mt Gravatt also enters the billion-dollar ranks, marking the fifth centre for the state.
On the productivity front, Melbourne Central secures the top ranking with a national-best MAT/sqm of $19,313. Broadway Sydney follows closely with $17,265 MAT/sqm, highlighting the intense commercial activity of metropolitan, inner-city centres. Two NSW centres, Stockland Green Hills (13.5 per cent growth) and Westfield Burwood (13.2 per cent growth), delivered the highest year-on-year productivity increases in the Top 20.
The Specialty MAT/sqm ranking is the definitive measure of a centre’s premium tenancy quality and consumer spending on specialty retail. This table is dominated by two centres that define an exclusive class for premium performance: Chadstone secures the national top rank with an extraordinary $28,525 Specialty MAT/sqm, and Westfield Sydney ranks second nationally with $26,949 Specialty MAT/sqm. While the top two centres saw slight contractions from their 2025 peaks, the rest of the top cohort demonstrated robust growth, with three centres (Macquarie Centre, Cockburn Gateway and Karrinyup) recording the highest year-on-year increases in the Top 20.
Overall, the latest Big Guns results underscore the resilience of Australia’s leading retail destinations. The continued expansion of the billion-dollar club and strong growth across the sector highlight the enduring appeal of well-located, experience-led shopping centres.
Big Guns 2026 DATA TABLES
The following table includes data for all 94 Big Gun centres.
Big Guns 2026 ranked by MAT
MAT: Moving Annual Turnover ($million). Total retail sales from 1 January to 31 December 2025, including GST. Includes trade from all tenants where the manager is provided with sales data (including cinemas, restaurants, travel and entertainment venues). Excludes sales from banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants.
Big Guns 2026 ranked by MAT/sqm
MAT/sqm: Total retail sales from 1 January to 31 December 2025, including GST, divided by the retail area from which the retail sales were derived. Includes trade from all tenants where the manager is provided with sales data, excluding cinemas and entertainment venues. Excludes sales from banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants.
Big Guns 2026 ranked by Specialty MAT/sqm
Specialty MAT/sqm: Total retail sales from 1 January to 31 December 2025, including GST, for all trade-reporting tenants with a GLA below 400sqm, divided by the retail area from which the retail sales were derived. Excludes sales from cinemas, entertainment venues, banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants. Travel agencies are excluded from Specialty MAT/sqm (in keeping with SCCA standards).
Big Guns 2026 ranked by GLA
GLA: Gross Lettable Area (sqm). Includes the trading area of all tenants located at the centre, whether currently leased or not leased. Does not include storage areas or casual leasing sites.
Big Guns 2026 ALL Data
you can horizontally scroll the table to see more data.
Definitions:
| Rank | Centre Name | State | Owner | Management | MAT (million) |
|---|---|---|---|---|---|
| 1 | Chadstone | VIC | VCX & Gandel | Vicinity Centres | $2,701.30 |
| 2 | Westfield Chermside | QLD | SCG & Dexus | Scentre Group | $1,412.00 |
| 3 | Highpoint Shopping Centre | VIC | GWSCF & GPT | GPT | $1,353.77 |
| 4 | Pacific Fair Shopping Centre | QLD | UniSuper & Cbus Property | GPT | $1,285.52 |
| 5 | Westfield Fountain Gate | VIC | SCG | Scentre Group | $1,279.00 |
| 6 | Westfield Bondi Junction | NSW | SCG | Scentre Group | $1,236.00 |
| 7 | Westfield Sydney | NSW | SCG | Scentre Group | $1,157.00 |
| 8 | Westfield Carindale | QLD | Carindale Property Trust & APPF | Scentre Group | $1,123.00 |
| 9 | Westfield Miranda | NSW | SCG & Dexus | Scentre Group | $1,106.00 |
| 10 | Westfield Parramatta | NSW | SCG & GIC | Scentre Group | $1,092.00 |
| 11 | Karrinyup Shopping Centre | WA | UniSuper | GPT | $1,040.59 |
| 12 | Robina Town Centre | QLD | QIC Real Estate | QIC Real Estate | $1,033.00 |
| 13 | Westfield Doncaster | VIC | SCG, M&G Asia PF, ISPT | Scentre Group | $1,025.00 |
| 14 | Macquarie Centre | NSW | UniSuper & Cbus Property | GPT | $1,020.75 |
| 15 | Westfield Marion | SA | SCG & Cuscaden Peak Investments | Scentre Group | $1,014.00 |
| 16 | Westfield Mt Gravatt | QLD | SCG | Scentre Group | $1,003.00 |
| 17 | Indooroopilly Shopping Centre | QLD | DWPF & DWSF | Dexus | $977.95 |
| 18 | Westfield Southland | VIC | SCG & Dexus | Scentre Group | $929.00 |
| 19 | Westfield North Lakes | QLD | SCG & Dexus | Scentre Group | $926.00 |
| 20 | Castle Towers Shopping Centre | NSW | QIC Real Estate | QIC Real Estate | $922.00 |
| 21 | Westfield Carousel | WA | SCG | Scentre Group | $903.00 |
| 22 | Sunshine Plaza | QLD | GPT & APPF Retail | GPT | $898.98 |
| 23 | Lakeside Joondalup | WA | VCX & APPF Retail | Vicinity Centres | $824.90 |
| 24 | Erina Fair | NSW | Fawkner Property | CBRE | $823.00 |
| 25 | Eastland Shopping Centre | VIC | QIC Real Estate | QIC Real Estate | $813.00 |
| 26 | Pacific Werribee Shopping Centre | VIC | QIC Real Estate & PGOC | QIC Real Estate | $801.00 |
| 27 | Canberra Centre | ACT | QIC Real Estate | QIC Real Estate | $793.00 |
| 28 | Westfield Penrith | NSW | SCG & GPT | Scentre Group | $786.00 |
| 29 | Westfield Warringah Mall | NSW | SCG & Dexus | Scentre Group | $776.00 |
| 30 | Macarthur Square | NSW | GWSCF & APPF Retail | GPT | $752.45 |
| 31 | Stockland Green Hills | NSW | Stockland | Stockland | $730.40 |
| 32 | Westfield Booragoon | WA | SCG & Dexus | Scentre Group | $724.00 |
| 33 | Melbourne Central | VIC | GPT | GPT | $721.79 |
| 34 | Westfield Hornsby | NSW | SCG | Scentre Group | $720.00 |
| 35 | Westpoint | NSW | Haben Property Fund & Hines | Haben | $705.00 |
| 36 | Northland | VIC | VCX & Nikos Property Group | Vicinity Centres | $698.90 |
| 37 | Narellan Town Centre | NSW | Greenfields & Vitocco | Dartwest Retail | $696.77 |
| 38 | Westfield Knox | VIC | SCG & T Corp | Scentre Group | $695.00 |
| 39 | Broadway Sydney | NSW | Mirvac & Perron | Mirvac Real Estate | $691.56 |
| 40 | Westfield Tea Tree Plaza | SA | SCG & Tea Tree Opportunity Trust | Scentre Group | $686.00 |
| 41 | Westfield Eastgardens | NSW | SCG & Terrace Tower Group | Scentre Group | $684.00 |
| 42 | Westfield Belconnen | ACT | SCG | Scentre Group | $660.00 |
| 43 | Charlestown Square | NSW | GPT | GPT | $633.97 |
| 44 | Westfield Hurstville | NSW | SCG & Dexus | Scentre Group | $630.00 |
| 45 | Pacific Epping Shopping Centre | VIC | QIC Real Estate & PGOC | QIC Real Estate | $626.00 |
| 46 | Orion Springfield Central | QLD | Mirvac | Mirvac Real Estate | $621.02 |
| 47 | Cockburn Gateway Shopping City | WA | Perron Group & GPT | GPT | $618.52 |
| 48 | Harbour Town Premium Outlets | QLD | Lewis Land & Vicinity Centres | Lewis Land | $616.99 |
| 49 | Rouse Hill Town Centre | NSW | GWSCF & GPT | GPT | $616.16 |
| 50 | Westfield Kotara | NSW | SCG | Scentre Group | $609.00 |
| 51 | Hyperdome | QLD | MA Financial Group | MA Financial Group | $608.00 |
| 52 | Watergardens Town Centre | VIC | QIC Real Estate | QIC Real Estate | $604.00 |
| 53 | Westfield Chatswood | NSW | SCG | Scentre Group | $600.00 |
| 54 | Westfield Tuggerah | NSW | SCG | Scentre Group | $582.00 |
| 55 | Westfield Liverpool | NSW | SCG & Dexus | Scentre Group | $581.00 |
| 56 | The Glen | VIC | VCX & Perron | Vicinity Centres | $574.90 |
| 57 | Cairns Central | QLD | Fawkner Property | CBRE | $570.00 |
| 58 | Grand Central Shopping Centre | QLD | QIC Real Estate | QIC Real Estate | $564.00 |
| 59 | Westfield Whitford City | WA | SCG & JY Group | Scentre Group | $557.00 |
| 60 | Midland Gate | WA | Fawkner Property | CBRE | $556.00 |
| 61 | Westfield West Lakes | SA | SCG & West Lakes Opportunity Trust | Scentre Group | $556.00 |
| 62 | Westfield Burwood | NSW | SCG & Perron | Scentre Group | $553.00 |
| 63 | Bankstown Central | NSW | VCX & JY Group | Vicinity Centres | $548.50 |
| 64 | Stockland Shellharbour | NSW | Stockland | Stockland | $547.80 |
| 65 | Rockingham Centre | WA | VCX & IP Generation | Vicinity Centres | $544.70 |
| 66 | Colonnades | SA | VCX & Nikos Property Group | Vicinity Centres | $493.80 |
| 67 | Stockland Merrylands | NSW | Stockland | Stockland | $493.70 |
| 68 | Grand Plaza | QLD | VCX & EG Funds | Vicinity Centres | $491.00 |
| 69 | Top Ryde | NSW | MA Financial Group | MA Financial Group | $487.00 |
| 70 | Stockland Rockhampton | QLD | Stockland | Stockland | $486.10 |
| 71 | Mandurah | WA | VCX & ISPT | Vicinity Centres | $482.90 |
| 72 | Stockland Wetherill Park | NSW | Stockland | Stockland | $475.40 |
| 73 | Westfield Mt Druitt | NSW | SCG & Dexus | Scentre Group | $469.00 |
| 74 | Westfield Plenty Valley | VIC | SCG & Dexus | Scentre Group | $463.00 |
| 75 | Elizabeth City Centre | SA | VCX & Nikos Property Group | Vicinity Centres | $456.10 |
| 76 | Bayside | VIC | VCX | Vicinity Centres | $451.90 |
| 77 | Woodgrove Shopping Centre | VIC | Assembly Funds Management | JLL | $444.30 |
| 78 | Caneland Central | QLD | Sentinel Caneland Investments | Sentinel Property Group | $432.68 |
| 79 | Westfield Woden | ACT | SCG & Perron | Scentre Group | $430.00 |
| 80 | Craigieburn Central | VIC | MA Financial Group | MA Financial Group | $412.00 |
| 81 | Casuarina Square | NT | Casuarina Investment Fund | Sentinel Property Group | $408.30 |
| 82 | Wollongong Central | NSW | Haben Property Fund & JY Group | Haben | $404.00 |
| 83 | HomeCo. Roselands | NSW | HMC Capital & JY Group | Knight Frank | $403.08 |
| 84 | Westfield Airport West | VIC | SCG & Perron | Scentre Group | $397.00 |
| 85 | Glendale City Centre | NSW | MA Financial Group | MA Financial Group | $375.00 |
| 86 | Tweed City | NSW | NSW Treasury Corp | Lendlease | $371.63 |
| 87 | Westfield Coomera | QLD | SCG & QIC | Scentre Group | $367.00 |
| 88 | Broadmeadows Central | VIC | VCX & Nikos Property Group | Vicinity Centres | $364.00 |
| 89 | Westfield Geelong | VIC | SCG & Perron | Scentre Group | $314.00 |
| 90 | Australia Fair | QLD | YFG Shopping Centres | Retail First | $272.31 |
| 91 | Forest Hill Chase | VIC | Haben Property Fund & JY Group | Haben | $246.00 |
| 92 | Chatswood Chase Sydney* | NSW | VCX | Vicinity Centres | $- |
| 93 | Galleria* | WA | VCX & Perron | Vicinity Centres | $- |
| 94 | Uptown* | QLD | VCX & ISPT | Vicinity Centres | $- |
| Rank | Centre Name | State | Owner | Management | MAT/sqm |
|---|---|---|---|---|---|
| 1 | Melbourne Central | VIC | GPT | GPT | $19,313 |
| 2 | Broadway Sydney | NSW | Mirvac & Perron | Mirvac Real Estate | $17,265 |
| 3 | Chadstone | VIC | VCX & Gandel | Vicinity Centres | $15,443 |
| 4 | Westfield Sydney | NSW | SCG | Scentre Group | $13,401 |
| 5 | Harbour Town Premium Outlets | QLD | Lewis Land & Vicinity Centres | Lewis Land | $12,860 |
| 6 | Westfield Bondi Junction | NSW | SCG | Scentre Group | $12,633 |
| 7 | Cockburn Gateway Shopping City | WA | Perron Group & GPT | GPT | $12,053 |
| 8 | Rouse Hill Town Centre | NSW | GWSCF & GPT | GPT | $11,734 |
| 9 | Cairns Central | QLD | Fawkner Property | CBRE | $11,333 |
| 10 | Westfield Hurstville | NSW | SCG & Dexus | Scentre Group | $11,179 |
| 11 | Westfield Booragoon | WA | SCG & Dexus | Scentre Group | $11,178 |
| 12 | Karrinyup Shopping Centre | WA | UniSuper | GPT | $11,144 |
| 13 | Narellan Town Centre | NSW | Greenfields & Vitocco | Dartwest Retail | $11,093 |
| 14 | Highpoint Shopping Centre | VIC | GWSCF & GPT | GPT | $11,008 |
| 15 | Stockland Green Hills | NSW | Stockland | Stockland | $10,861 |
| 16 | Orion Springfield Central | QLD | Mirvac | Mirvac Real Estate | $10,837 |
| 17 | Westfield Chermside | QLD | SCG & Dexus | Scentre Group | $10,781 |
| 18 | Westfield Burwood | NSW | SCG & Perron | Scentre Group | $10,505 |
| 19 | Grand Plaza | QLD | VCX & EG Funds | Vicinity Centres | $10,319 |
| 20 | Watergardens Town Centre | VIC | QIC Real Estate | QIC Real Estate | $10,146 |
| 21 | Westfield North Lakes | QLD | SCG & Dexus | Scentre Group | $10,001 |
| 22 | Westfield Fountain Gate | VIC | SCG | Scentre Group | $9,931 |
| 23 | Rockingham Centre | WA | VCX & IP Generation | Vicinity Centres | $9,885 |
| 24 | Castle Towers Shopping Centre | NSW | QIC Real Estate | QIC Real Estate | $9,884 |
| 25 | Westfield Penrith | NSW | SCG & GPT | Scentre Group | $9,870 |
| 26 | Westfield Eastgardens | NSW | SCG & Terrace Tower Group | Scentre Group | $9,581 |
| 27 | Westfield Carindale | QLD | Carindale Property Trust & APPF | Scentre Group | $9,510 |
| 28 | Canberra Centre | ACT | QIC Real Estate | QIC Real Estate | $9,481 |
| 29 | Westfield Carousel | WA | SCG | Scentre Group | $9,476 |
| 30 | Sunshine Plaza | QLD | GPT & APPF Retail | GPT | $9,433 |
| 31 | Westfield West Lakes | SA | SCG & West Lakes Opportunity Trust | Scentre Group | $9,431 |
| 32 | Westfield Miranda | NSW | SCG & Dexus | Scentre Group | $9,426 |
| 33 | Stockland Merrylands | NSW | Stockland | Stockland | $9,318 |
| 34 | Westfield Doncaster | VIC | SCG, M&G Asia PF, ISPT | Scentre Group | $9,287 |
| 35 | Pacific Fair Shopping Centre | QLD | UniSuper & Cbus Property | GPT | $9,247 |
| 36 | Westfield Parramatta | NSW | SCG & GIC | Scentre Group | $9,099 |
| 37 | Westfield Mt Gravatt | QLD | SCG | Scentre Group | $9,038 |
| 38 | Westfield Kotara | NSW | SCG | Scentre Group | $8,937 |
| 39 | Macquarie Centre | NSW | UniSuper & Cbus Property | GPT | $8,916 |
| 40 | The Glen | VIC | VCX & Perron | Vicinity Centres | $8,915 |
| 41 | Westfield Mt Druitt | NSW | SCG & Dexus | Scentre Group | $8,900 |
| 42 | Lakeside Joondalup | WA | VCX & APPF Retail | Vicinity Centres | $8,882 |
| 43 | Woodgrove Shopping Centre | VIC | Assembly Funds Management | JLL | $8,840 |
| 44 | Pacific Epping Shopping Centre | VIC | QIC Real Estate & PGOC | QIC Real Estate | $8,837 |
| 45 | Midland Gate | WA | Fawkner Property | CBRE | $8,818 |
| 46 | Stockland Rockhampton | QLD | Stockland | Stockland | $8,800 |
| 47 | Indooroopilly Shopping Centre | QLD | DWPF & DWSF | Dexus | $8,749 |
| 48 | Casuarina Square | NT | Casuarina Investment Fund | Sentinel Property Group | $8,738 |
| 49 | Westfield Plenty Valley | VIC | SCG & Dexus | Scentre Group | $8,734 |
| 50 | Tweed City | NSW | NSW Treasury Corp | Lendlease | $8,718 |
| 51 | Macarthur Square | NSW | GWSCF & APPF Retail | GPT | $8,678 |
| 52 | Stockland Wetherill Park | NSW | Stockland | Stockland | $8,570 |
| 53 | Westfield Liverpool | NSW | SCG & Dexus | Scentre Group | $8,543 |
| 54 | Westfield Airport West | VIC | SCG & Perron | Scentre Group | $8,517 |
| 55 | Westfield Whitford City | WA | SCG & JY Group | Scentre Group | $8,505 |
| 56 | Charlestown Square | NSW | GPT | GPT | $8,495 |
| 57 | Mandurah | WA | VCX & ISPT | Vicinity Centres | $8,460 |
| 58 | Westfield Hornsby | NSW | SCG | Scentre Group | $8,457 |
| 59 | Westfield Marion | SA | SCG & Cuscaden Peak Investments | Scentre Group | $8,422 |
| 60 | Hyperdome | QLD | MA Financial Group | MA Financial Group | $8,337 |
| 61 | Pacific Werribee Shopping Centre | VIC | QIC Real Estate & PGOC | QIC Real Estate | $8,337 |
| 62 | Westfield Southland | VIC | SCG & Dexus | Scentre Group | $8,155 |
| 63 | Westfield Chatswood | NSW | SCG | Scentre Group | $8,138 |
| 64 | Colonnades | SA | VCX & Nikos Property Group | Vicinity Centres | $8,062 |
| 65 | Westfield Belconnen | ACT | SCG | Scentre Group | $8,018 |
| 66 | Erina Fair | NSW | Fawkner Property | CBRE | $7,999 |
| 67 | Robina Town Centre | QLD | QIC Real Estate | QIC Real Estate | $7,999 |
| 68 | Wollongong Central | NSW | Haben Property Fund & JY Group | Haben | $7,972 |
| 69 | Westfield Tea Tree Plaza | SA | SCG & Tea Tree Opportunity Trust | Scentre Group | $7,954 |
| 70 | Westfield Coomera | QLD | SCG & QIC | Scentre Group | $7,931 |
| 71 | Bankstown Central | NSW | VCX & JY Group | Vicinity Centres | $7,860 |
| 72 | Caneland Central | QLD | Sentinel Caneland Investments | Sentinel Property Group | $7,782 |
| 73 | Glendale City Centre | NSW | MA Financial Group | MA Financial Group | $7,767 |
| 74 | Westfield Tuggerah | NSW | SCG | Scentre Group | $7,689 |
| 75 | Eastland Shopping Centre | VIC | QIC Real Estate | QIC Real Estate | $7,678 |
| 76 | Stockland Shellharbour | NSW | Stockland | Stockland | $7,678 |
| 77 | Elizabeth City Centre | SA | VCX & Nikos Property Group | Vicinity Centres | $7,626 |
| 78 | Westpoint | NSW | Haben Property Fund & Hines | Haben | $7,603 |
| 79 | Top Ryde | NSW | MA Financial Group | MA Financial Group | $7,536 |
| 80 | Northland | VIC | VCX & Nikos Property Group | Vicinity Centres | $7,466 |
| 81 | Grand Central Shopping Centre | QLD | QIC Real Estate | QIC Real Estate | $7,446 |
| 82 | Westfield Warringah Mall | NSW | SCG & Dexus | Scentre Group | $7,405 |
| 83 | Westfield Woden | ACT | SCG & Perron | Scentre Group | $7,212 |
| 84 | Westfield Knox | VIC | SCG & T Corp | Scentre Group | $7,176 |
| 85 | Broadmeadows Central | VIC | VCX & Nikos Property Group | Vicinity Centres | $6,969 |
| 86 | Bayside | VIC | VCX | Vicinity Centres | $6,942 |
| 87 | Craigieburn Central | VIC | MA Financial Group | MA Financial Group | $6,927 |
| 88 | HomeCo. Roselands | NSW | HMC Capital & JY Group | Knight Frank | $6,795 |
| 89 | Westfield Geelong | VIC | SCG & Perron | Scentre Group | $6,455 |
| 90 | Australia Fair | QLD | YFG Shopping Centres | Retail First | $4,965 |
| 91 | Forest Hill Chase | VIC | Haben Property Fund & JY Group | Haben | $4,617 |
| 92 | Chatswood Chase Sydney* | NSW | VCX | Vicinity Centres | $ - |
| 93 | Galleria* | WA | VCX & Perron | Vicinity Centres | $ - |
| 94 | Uptown* | QLD | VCX & ISPT | Vicinity Centres | $ - |
| Rank | Centre Name | State | Owner | Management | Specialty MAT/sqm |
|---|---|---|---|---|---|
| 1 | Chadstone | VIC | VCX & Gandel | Vicinity Centres | $28,525 |
| 2 | Westfield Sydney | NSW | SCG | Scentre Group | $26,949 |
| 3 | Westfield Bondi Junction | NSW | SCG | Scentre Group | $18,868 |
| 4 | Pacific Fair Shopping Centre | QLD | UniSuper & Cbus Property | GPT | $16,744 |
| 5 | Westfield Chermside | QLD | SCG & Dexus | Scentre Group | $16,327 |
| 6 | Westfield Parramatta | NSW | SCG & GIC | Scentre Group | $16,249 |
| 7 | Westfield Booragoon | WA | SCG & Dexus | Scentre Group | $16,086 |
| 8 | Melbourne Central | VIC | GPT | GPT | $16,085 |
| 9 | Cockburn Gateway Shopping City | WA | Perron Group & GPT | GPT | $15,345 |
| 10 | Westfield Doncaster | VIC | SCG, M&G Asia PF, ISPT | Scentre Group | $14,930 |
| 11 | Broadway Sydney | NSW | Mirvac & Perron | Mirvac Real Estate | $14,854 |
| 12 | Castle Towers Shopping Centre | NSW | QIC Real Estate | QIC Real Estate | $14,815 |
| 13 | Karrinyup Shopping Centre | WA | UniSuper | GPT | $14,809 |
| 14 | Canberra Centre | ACT | QIC Real Estate | QIC Real Estate | $14,710 |
| 15 | Cairns Central | QLD | Fawkner Property | CBRE | $14,490 |
| 16 | Westfield Miranda | NSW | SCG & Dexus | Scentre Group | $14,405 |
| 17 | Westfield Carousel | WA | SCG | Scentre Group | $14,378 |
| 18 | Macquarie Centre | NSW | UniSuper & Cbus Property | GPT | $14,363 |
| 19 | Westfield Marion | SA | SCG & Cuscaden Peak Investments | Scentre Group | $14,295 |
| 20 | Westfield North Lakes | QLD | SCG & Dexus | Scentre Group | $14,200 |
| 21 | Highpoint Shopping Centre | VIC | GWSCF & GPT | GPT | $14,083 |
| 22 | Stockland Green Hills | NSW | Stockland | Stockland | $13,868 |
| 23 | Westfield Fountain Gate | VIC | SCG | Scentre Group | $13,773 |
| 24 | Westfield Mt Gravatt | QLD | SCG | Scentre Group | $13,765 |
| 25 | Rouse Hill Town Centre | NSW | GWSCF & GPT | GPT | $13,576 |
| 26 | Westfield Penrith | NSW | SCG & GPT | Scentre Group | $13,567 |
| 27 | Westfield Burwood | NSW | SCG & Perron | Scentre Group | $13,328 |
| 28 | Orion Springfield Central | QLD | Mirvac | Mirvac Real Estate | $13,200 |
| 29 | Charlestown Square | NSW | GPT | GPT | $13,179 |
| 30 | Westfield Chatswood | NSW | SCG | Scentre Group | $13,170 |
| 31 | Narellan Town Centre | NSW | Greenfields & Vitocco | Dartwest Retail | $13,124 |
| 32 | Grand Plaza | QLD | VCX & EG Funds | Vicinity Centres | $13,084 |
| 33 | Westfield Carindale | QLD | Carindale Property Trust & APPF | Scentre Group | $12,956 |
| 34 | Sunshine Plaza | QLD | GPT & APPF Retail | GPT | $12,884 |
| 35 | Lakeside Joondalup | WA | VCX & APPF Retail | Vicinity Centres | $12,881 |
| 36 | Westfield Tea Tree Plaza | SA | SCG & Tea Tree Opportunity Trust | Scentre Group | $12,878 |
| 37 | Harbour Town Premium Outlets | QLD | Lewis Land & Vicinity Centres | Lewis Land | $12,753 |
| 38 | Indooroopilly Shopping Centre | QLD | DWPF & DWSF | Dexus | $12,444 |
| 39 | Stockland Rockhampton | QLD | Stockland | Stockland | $12,275 |
| 40 | Watergardens Town Centre | VIC | QIC Real Estate | QIC Real Estate | $12,180 |
| 41 | Caneland Central | QLD | Sentinel Caneland Investments | Sentinel Property Group | $12,002 |
| 42 | Westfield Hurstville | NSW | SCG & Dexus | Scentre Group | $11,978 |
| 43 | Westfield Kotara | NSW | SCG | Scentre Group | $11,808 |
| 44 | Pacific Werribee Shopping Centre | VIC | QIC Real Estate & PGOC | QIC Real Estate | $11,749 |
| 45 | Stockland Merrylands | NSW | Stockland | Stockland | $11,452 |
| 46 | Midland Gate | WA | Fawkner Property | CBRE | $11,275 |
| 47 | Westfield Eastgardens | NSW | SCG & Terrace Tower Group | Scentre Group | $11,273 |
| 48 | Robina Town Centre | QLD | QIC Real Estate | QIC Real Estate | $11,130 |
| 49 | Grand Central Shopping Centre | QLD | QIC Real Estate | QIC Real Estate | $11,109 |
| 50 | Hyperdome | QLD | MA Financial Group | MA Financial Group | $11,084 |
| 51 | Westfield Geelong | VIC | SCG & Perron | Scentre Group | $11,041 |
| 52 | Casuarina Square | NT | Casuarina Investment Fund | Sentinel Property Group | $10,919 |
| 53 | Stockland Wetherill Park | NSW | Stockland | Stockland | $10,911 |
| 54 | Rockingham Centre | WA | VCX & IP Generation | Vicinity Centres | $10,910 |
| 55 | Westfield Warringah Mall | NSW | SCG & Dexus | Scentre Group | $10,865 |
| 56 | Eastland Shopping Centre | VIC | QIC Real Estate | QIC Real Estate | $10,828 |
| 57 | Erina Fair | NSW | Fawkner Property | CBRE | $10,802 |
| 58 | Westfield Liverpool | NSW | SCG & Dexus | Scentre Group | $10,753 |
| 59 | Stockland Shellharbour | NSW | Stockland | Stockland | $10,651 |
| 60 | Macarthur Square | NSW | GWSCF & APPF Retail | GPT | $10,574 |
| 61 | Westfield West Lakes | SA | SCG & West Lakes Opportunity Trust | Scentre Group | $10,523 |
| 62 | Westpoint | NSW | Haben Property Fund & Hines | Haben | $10,516 |
| 63 | Northland | VIC | VCX & Nikos Property Group | Vicinity Centres | $10,401 |
| 64 | Tweed City | NSW | NSW Treasury Corp | Lendlease | $10,401 |
| 65 | Westfield Southland | VIC | SCG & Dexus | Scentre Group | $10,324 |
| 66 | Glendale City Centre | NSW | MA Financial Group | MA Financial Group | $10,192 |
| 67 | Pacific Epping Shopping Centre | VIC | QIC Real Estate & PGOC | QIC Real Estate | $10,185 |
| 68 | Westfield Coomera | QLD | SCG & QIC | Scentre Group | $10,172 |
| 69 | Westfield Tuggerah | NSW | SCG | Scentre Group | $10,170 |
| 70 | Mandurah | WA | VCX & ISPT | Vicinity Centres | $10,087 |
| 71 | Woodgrove Shopping Centre | VIC | Assembly Funds Management | JLL | $10,036 |
| 72 | HomeCo. Roselands | NSW | HMC Capital & JY Group | Knight Frank | $10,006 |
| 73 | Westfield Hornsby | NSW | SCG | Scentre Group | $9,807 |
| 74 | Westfield Plenty Valley | VIC | SCG & Dexus | Scentre Group | $9,777 |
| 75 | Westfield Belconnen | ACT | SCG | Scentre Group | $9,776 |
| 76 | Elizabeth City Centre | SA | VCX & Nikos Property Group | Vicinity Centres | $9,635 |
| 77 | Westfield Airport West | VIC | SCG & Perron | Scentre Group | $9,630 |
| 78 | Westfield Woden | ACT | SCG & Perron | Scentre Group | $9,609 |
| 79 | Westfield Mt Druitt | NSW | SCG & Dexus | Scentre Group | $9,601 |
| 80 | Wollongong Central | NSW | Haben Property Fund & JY Group | Haben | $9,529 |
| 81 | The Glen | VIC | VCX & Perron | Vicinity Centres | $9,474 |
| 82 | Bankstown Central | NSW | VCX & JY Group | Vicinity Centres | $9,298 |
| 83 | Top Ryde | NSW | MA Financial Group | MA Financial Group | $8,993 |
| 84 | Craigieburn Central | VIC | MA Financial Group | MA Financial Group | $8,983 |
| 85 | Westfield Whitford City | WA | SCG & JY Group | Scentre Group | $8,803 |
| 86 | Colonnades | SA | VCX & Nikos Property Group | Vicinity Centres | $8,577 |
| 87 | Bayside | VIC | VCX | Vicinity Centres | $8,484 |
| 88 | Westfield Knox | VIC | SCG & T Corp | Scentre Group | $8,318 |
| 89 | Broadmeadows Central | VIC | VCX & Nikos Property Group | Vicinity Centres | $7,529 |
| 90 | Forest Hill Chase | VIC | Haben Property Fund & JY Group | Haben | $6,024 |
