This year’s Little Guns report ranks the performance of 97 Australian retail centres with a gross lettable area (GLA) between 20,000 sqm and 50,000 sqm. Moving annual turnover (MAT) figures are reported for the 12 months to 30 September 2025. In the MAT rankings, Belmont Forum and Kawana Shoppingworld maintain their coveted positions at the top, while Willows Shopping Centre climbs to third place, closely followed by Westfield Innaloo, which jumps six spots on the back of an impressive 8.8 p
er cent increase. Other notable performers include Stockland Hervey Bay (No. 12), Kwinana Marketplace (No. 46) and Mid Valley (No. 81), all recording increases above 7 per cent. Stockland Shellharbour Retail Park posted a near 9 per cent rise and Maddington Central almost 10 per cent.
Mirvac’s East Village continues to dominate the MAT per square metre table with $16,937, while Q Super Centre comes in at No. 2 with $13,461, up 10.3 per cent. Box Hill Central (South) returns to the rankings following its Coles redevelopment, claiming third place, and The Oasis, not ranked last year, comes in fourth. Other standouts in the Top 20 include Hinkler Central and Kawana Shoppingworld, both achieving increases above 6 per cent. Further down, Willows (No. 28) and Stud Park (No. 29) also posted gains exceeding 8 per cent.
The Specialty MAT/sqm table delivered mixed results, with centres recording both double-digit increases and decreases. Mount Pleasant Shopping Centre retains its top position with $16,950, though a spokesperson notes: “Sales on a per sqm basis have reduced slightly due to the introduction of new retailers in previously overtrading categories.” Box Hill Central (South) ranks second with its high-performing market precinct, while Whitsunday Plaza moves into third with an impressive 11.9 per cent increase. The largest jumps in the Top 50 include Lavington Square (No. 14) up 32.2 per cent, Ocean Keys (No. 25) up 19.1 per cent, Singleton Square (No. 35) up 17.9 per cent, and Wagga Wagga Marketplace (No. 12) up 17.2 per cent.
As this year’s report shows, Little Guns are continuing to punch above their weight, with strong MAT and per square metre performance highlighting the resilience and adaptability of these retail precincts in a dynamic market.
The following tables include data for 97 centres ranked in Little Guns 2025.
Little Guns MAT (million)
MAT Moving Annual Turnover (million). Total retail sales from 1 OCTOBER 2024 to 30 SEPTEMBER 2025, including GST. Includes trade from all tenants where the manager is provided with sales data (including cinemas, restaurants, travel and entertainment venues). Excludes sales from banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services & suites, offices, casual mall tenants and storage tenants.
Little Guns MAT/sqm
Total retail sales from 1 OCTOBER 2024 to 30 SEPTEMBER 2025, including GST, divided by the retail area from which the retail sales were derived. Includes trade from all tenants where the manager is provided with sales data, excluding cinemas and entertainment venues. Excludes sales from banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants.
Little Guns Specialty MAT/sqm
Total retail sales from 1 OCTOBER 2023 to 30 SEPTEMBER 2024, including GST, for all trade-reporting tenants with a GLA below 400sqm, divided by the retail area from which the retail sales were derived. Excludes sales from cinemas, entertainment venues, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants. Travel agencies are excluded from specialty MAT/sqm. (In accordance with SCCA definitions).
Little Guns GLA
GLA: Gross Lettable Area (sqm). Includes the trading area of all tenants located at the centre, whether currently leased or not leased. Includes non-retail such as medical suites, offices, cinemas and entertainment etc. Does not include storage areas or casual leasing sites.
Little Guns ALL Data 2025
| Rank | Centre Name : | State : | Owner : | Management Company : | MAT (million) | GLA (sqm) |
|---|---|---|---|---|---|---|
| 1 | Belmont Forum SC | WA | The Perron Group & GPT | The GPT Group | $484.33 | 49,106 |
| 2 | Kawana Shoppingworld | QLD | Mirvac & ISPT | Mirvac Real Estate | $391.89 | 45,371 |
| 3 | Willows SC | QLD | Fawkner Property | CBRE | $386.00 | 46,000 |
| 4 | Westfield Innaloo | WA | SCG | Scentre Group | $383.00 | 47,207 |
| 5 | Westfield Helensvale | QLD | SCG & IP Generation | Scentre Group | $375.00 | 44,841 |
| 6 | Park Beach Plaza | NSW | H A Bachrach (Nom) | Bachrach Naumburger Group | $373.90 | 42,654 |
| 7 | Waurn Ponds SC | VIC | ISPT | CBRE | $370.98 | 48,736 |
| 8 | Ellenbrook Central | WA | Vicinity | Vicinity Centres | $370.30 | 47,078 |
| 9 | Lake Haven Centre | NSW | Vicinity | Vicinity Centres | $366.50 | 43,205 |
| 10 | Chirnside Park | VIC | GWSCF | The GPT Group | $365.05 | 39,115 |
| 11 | Marrickville Metro | NSW | UniSuper | The GPT Group | $360.19 | 32,979 |
| 12 | Stockland Hervey Bay | QLD | Stockland | Stockland | $343.11 | 36,839 |
| 13 | Birkenhead Point B/Outlet | NSW | Mirvac | Mirvac Real Estate | $342.67 | 33,422 |
| 14 | Ocean Keys SC | WA | Dexus WSCF | Dexus | $338.00 | 35,916 |
| 15 | The Square Mirrabooka | WA | Fawkner Property | CBRE | $337.00 | 42,767 |
| 16 | Bateau Bay Square | NSW | CH Retail Partnership No.2 | Charter Hall | $327.15 | 29,324 |
| 17 | Cranbourne Park | VIC | Vicinity & IP Generation | Vicinity Centres | $324.60 | 46,200 |
| 18 | Parkmore SC | VIC | GWSCF | The GPT Group | $322.58 | 34,905 |
| 19 | Karingal Hub | VIC | ISPT | CBRE | $319.58 | 49,700 |
| 20 | Eastlands | TAS | Vicinity | Vicinity Centres | $317.50 | 33,462 |
| 21 | Stockland Baldivis | WA | Stockland | Stockland | $316.81 | 33,077 |
| 22 | Stockland Forster | NSW | Stockland | Stockland | $314.04 | 38,582 |
| 23 | Warwick Grove | WA | Vicinity | Vicinity Centres | $300.50 | 31,762 |
| 24 | The Pines Elanora | QLD | The Pines SC QLD | The Pines SC QLD | $294.00 | 33,183 |
| 25 | Stockland Point Cook TC | VIC | Stockland | Stockland | $291.90 | 43,826 |
| 26 | Campbelltown Mall | NSW | CH Prime Retail Fund | Charter Hall | $285.39 | 42,002 |
| 27 | Casey Central | VIC | Haben Property Fund & JY Group | Haben | $285.07 | 31,354 |
| 28 | Nepean Village | NSW | Vicinity | Vicinity Centres | $277.60 | 23,131 |
| 29 | Runaway Bay Centre | QLD | Greenpool Capital & Qualitas | Greenpool Management Co | $276.38 | 43,149 |
| 30 | Stockland Burleigh Heads | QLD | Stockland | Stockland | $275.56 | 36,392 |
| 31 | Earlville Shopping Town | QLD | Fawkner Property | CBRE | $272.00 | 48,907 |
| 32 | Harbour Town (HTPO) Adelaide | SA | Lewis Land | Lewis Land | $271.77 | 28,544 |
| 33 | Townsville SC | QLD | Haben Property Fund | Haben | $271.64 | 44,982 |
| 34 | Karratha City Plaza | WA | Fawkner Property | CBRE | $271.00 | 22,919 |
| 35 | Victoria Gardens SC | VIC | Vicinity & Salta | Vicinity Centres | $262.10 | 38,024 |
| 36 | Munno Para Shopping | SA | Chapley Group | Chapley Group | $261.68 | 30,782 |
| 37 | Warriewood Square | NSW | Vicinity & JY Group | Vicinity Centres | $261.20 | 30,261 |
| 38 | Canberra Outlet | ACT | Deka | MA Financial | $254.25 | 44,519 |
| 39 | Mount Pleasant SC | QLD | Fawkner Property | CBRE | $254.00 | 22,683 |
| 40 | Stockland Wendouree | VIC | Stockland | Stockland | $250.81 | 27,942 |
| 41 | Wynnum Plaza | QLD | Shayher Group | JLL | $246.16 | 29,488 |
| 42 | Gladstone Centre Plaza | QLD | Fawkner Property | CBRE | $242.00 | 29,413 |
| 43 | Stud Park SC | VIC | Dexus WAPF | Dexus | $239.00 | 26,644 |
| 44 | Hinkler Central | QLD | Parkstone Retail No 1 | Parkstone Retail No 1 | $238.31 | 20,791 |
| 45 | Box Hill Central (South) | VIC | Vicinity | Vicinity Centres | $237.30 | 25,490 |
| 46 | Kwinana Marketplace | WA | Region Group | Knight Frank Australia | $237.27 | 32,854 |
| 47 | Wagga Wagga M/place | NSW | ISPT | CBRE | $234.75 | 24,723 |
| 48 | Winston Hills Mall | NSW | Starby | TGC Retail | $232.56 | 24,347 |
| 49 | Southgate Sylvania | NSW | ISPT | CBRE | $231.33 | 23,378 |
| 50 | Rhodes Waterside | NSW | Mirvac & Perron Investments | Mirvac Real Estate | $230.32 | 35,171 |
| 51 | Maddington Central | WA | Realside | CBRE | $219.04 | 28,448 |
| 52 | Casula Mall | NSW | DWAPF | Dexus | $219.00 | 20,400 |
| 53 | Salamander Bay Square | NSW | CH Retail REIT & CH PRF | Charter Hall | $218.57 | 23,777 |
| 54 | Forest Lake SC | QLD | QIC Real Estate | QIC Real Estate | $217.87 | 21,222 |
| 55 | Orana Mall | NSW | Comet Aust | Bachrach Naumburger Group | $217.40 | 23,714 |
| 56 | Dapto Mall | NSW | UniSuper | The GPT Group | $216.37 | 21,387 |
| 57 | Fairfield Central | QLD | Landel & Fairfield Land (No.2) | Lancini Property Group | $214.26 | 24,062 |
| 58 | Brimbank SC | VIC | JY Group | JLL | $213.66 | 39,028 |
| 59 | Waverley Gardens SC | VIC | Charter Hall Convenience RF | Charter Hall | $213.44 | 39,027 |
| 60 | Figtree Grove | NSW | Fawkner Property | CBRE | $208.00 | 22,097 |
| 61 | Bendigo Marketplace | VIC | ISPT | CBRE | $206.01 | 25,749 |
| 62 | Sugarland Plaza | QLD | MA Financial | MA Financial | $205.96 | 23,481 |
| 63 | Ingle Farm Plaza | SA | MA Financial Group | MA Financial Group | $203.70 | 28,949 |
| 64 | Rockdale Plaza | NSW | CH Convenience Retail Fund | Charter Hall | $201.34 | 21,414 |
| 65 | Corio Village | VIC | CH Retail Partnership No.1 | Charter Hall | $200.09 | 33,419 |
| 66 | The Pines SC | VIC | Haben & JY Group | Haben | $193.97 | 25,053 |
| 67 | East Village | NSW | Mirvac | Mirvac Real Estate | $192.59 | 32,951 |
| 68 | Lansell Square | VIC | CH Retail REIT | Charter Hall | $181.89 | 23,065 |
| 69 | Castle Plaza | SA | Vicinity | Vicinity Centres | $180.30 | 22,759 |
| 70 | Q Super Centre | QLD | Jen Management Qld | Jen Management Qld | $178.30 | 21,791 |
| 71 | Singleton Square | NSW | CH Retail REIT | Charter Hall | $177.86 | 20,851 |
| 72 | North Rocks SC | NSW | Challenger | JLL | $174.59 | 25,750 |
| 73 | Bass Hill Plaza | NSW | CH Retail Partnership No.6 | Charter Hall | $173.99 | 20,432 |
| 74 | Roxburgh Village | VIC | JY Group | Vicinity Centres | $172.70 | 26,094 |
| 75 | Toormina Gardens | NSW | ISPT | CBRE | $172.16 | 20,900 |
| 76 | Altona Gate | VIC | Vicinity | Vicinity Centres | $170.30 | 25,223 |
| 77 | The Oasis SC | QLD | Abacus Group | Knight Frank | $169.81 | 25,290 |
| 78 | Lilydale Marketplace | VIC | Region Group | Knight Frank Australia | $169.43 | 22,060 |
| 79 | Warnbro Centre | WA | Region Group | Knight Frank Australia | $169.05 | 21,867 |
| 80 | Whitsunday Plaza | QLD | Vicinity | Vicinity Centres | $168.10 | 22,348 |
| 81 | Mid Valley SC | VIC | The Juilliard Group | The Juilliard Group | $166.50 | 36,185 |
| 82 | Clifford Gardens | QLD | Elanor Investors Group | JLL | $165.60 | 29,880 |
| 83 | Capalaba Central | QLD | Shayher Group | JLL | $164.35 | 42,159 |
| 84 | Mildura Central | VIC | MA Financial | MA Financial | $160.05 | 20,035 |
| 85 | Hollywood Plaza | SA | H.P. Investco | MA Financial | $158.80 | 23,574 |
| 86 | Stockland Shellharbour RP | NSW | Stockland | Stockland | $156.85 | 22,233 |
| 87 | Traralgon Centre Plaza | VIC | Fawkner Property | CBRE | $155.00 | 20,033 |
| 88 | Sunshine Marketplace | VIC | Vicinity & Aware RE | Vicinity Centres | $148.00 | 34,014 |
| 89 | Jesmond Central | NSW | Haben Property Fund | Haben | $141.13 | 20,262 |
| 90 | Tweed Mall | NSW | Elanor Funds Management | JLL | $139.60 | 23,336 |
| 91 | Wanneroo Central | WA | CH Retail Partnership No.1 | Charter Hall | $139.36 | 20,528 |
| 92 | Taigum Square | QLD | Vicinity | Vicinity Centres | $138.70 | 22,446 |
| 93 | Seven Hills Plaza | NSW | Haben Property Fund | Haben | $131.94 | 20,986 |
| 94 | Lakelands SC | WA | ISPT | CBRE | $126.73 | 23,592 |
| 95 | Lavington Square | NSW | Region Group | Knight Frank Australia | $124.25 | 20,217 |
| 96 | Riverside Plaza | NSW | Elanor Funds Management | MA Financial | $123.69 | 21,533 |
| 97 | Central West | VIC | ISPT | CBRE | $76.73 | 23,294 |
| Rank | Centre Name : | State : | Owner : | Management Company : | MAT/sqm | GLA (sqm) |
|---|---|---|---|---|---|---|
| 1 | East Village | NSW | Mirvac | Mirvac Real Estate | $16,937 | 32,951 |
| 2 | Q Super Centre | QLD | Jen Management Qld | Jen Management Qld | $13,461 | 21,791 |
| 3 | Box Hill Central (South) | VIC | Vicinity | Vicinity Centres | $13,057 | 25,490 |
| 4 | The Oasis SC | QLD | Abacus Group | Knight Frank | $12,929 | 25,290 |
| 5 | Mount Pleasant SC | QLD | Fawkner Property | CBRE | $12,569 | 22,683 |
| 6 | Nepean Village | NSW | Vicinity | Vicinity Centres | $12,536 | 23,131 |
| 7 | Karratha City Plaza | WA | Fawkner Property | CBRE | $12,526 | 22,919 |
| 8 | Bateau Bay Square | NSW | CH Retail Partnership No.2 | Charter Hall | $12,451 | 29,324 |
| 9 | Marrickville Metro | NSW | UniSuper | The GPT Group | $12,344 | 32,979 |
| 10 | Hinkler Central | QLD | Parkstone Retail No 1 | Parkstone Retail No 1 | $12,108 | 20,791 |
| 11 | Birkenhead Point B/Outlet | NSW | Mirvac | Mirvac Real Estate | $11,817 | 33,422 |
| 12 | Chirnside Park | VIC | GWSCF | The GPT Group | $11,665 | 39,115 |
| 13 | Casula Mall | NSW | DWAPF | Dexus | $11,253 | 20,400 |
| 14 | Stockland Baldivis | WA | Stockland | Stockland | $11,153 | 33,077 |
| 15 | Forest Lake SC | QLD | QIC Real Estate | QIC Real Estate | $11,131 | 21,222 |
| 16 | Ocean Keys SC | WA | Dexus WSCF | Dexus | $10,833 | 35,916 |
| 17 | Dapto Mall | NSW | UniSuper | The GPT Group | $10,824 | 21,387 |
| 18 | Winston Hills Mall | NSW | Starby | TGC Retail | $10,816 | 24,347 |
| 19 | Lake Haven Centre | NSW | Vicinity | Vicinity Centres | $10,777 | 43,205 |
| 20 | Kawana Shoppingworld | QLD | Mirvac & ISPT | Mirvac Real Estate | $10,684 | 45,371 |
| 21 | Rockdale Plaza | NSW | CH Convenience Retail Fund | Charter Hall | $10,635 | 21,414 |
| 22 | Belmont Forum SC | WA | The Perron Group & GPT | The GPT Group | $10,526 | 49,106 |
| 23 | The Pines Elanora | QLD | The Pines SC QLD | The Pines SC QLD | $10,509 | 33,183 |
| 24 | Salamander Bay Square | NSW | CH Retail REIT & CH PRF | Charter Hall | $10,444 | 23,777 |
| 25 | Figtree Grove | NSW | Fawkner Property | CBRE | $10,436 | 22,097 |
| 26 | Riverside Plaza | NSW | Elanor Funds Management | MA Financial | $10,347 | 21,533 |
| 27 | Casey Central | VIC | Haben Property Fund & JY Group | Haben | $10,295 | 31,354 |
| 28 | Willows SC | QLD | Fawkner Property | CBRE | $10,270 | 46,000 |
| 29 | Stud Park SC | VIC | Dexus WAPF | Dexus | $10,258 | 26,644 |
| 30 | Warwick Grove | WA | Vicinity | Vicinity Centres | $10,253 | 31,762 |
| 31 | Rhodes Waterside | NSW | Mirvac & Perron Investments | Mirvac Real Estate | $10,115 | 35,171 |
| 32 | Stockland Hervey Bay | QLD | Stockland | Stockland | $10,073 | 36,839 |
| 33 | Southgate Sylvania | NSW | ISPT | CBRE | $9,926 | 23,378 |
| 34 | Sugarland Plaza | QLD | MA Financial | MA Financial | $9,820 | 23,481 |
| 35 | Harbour Town (HTPO) Adelaide | SA | Lewis Land | Lewis Land | $9,744 | 28,544 |
| 36 | Eastlands | TAS | Vicinity | Vicinity Centres | $9,742 | 33,462 |
| 37 | Stockland Wendouree | VIC | Stockland | Stockland | $9,467 | 27,942 |
| 38 | Westfield Helensvale | QLD | SCG & IP Generation | Scentre Group | $9,466 | 44,841 |
| 39 | Parkmore SC | VIC | GWSCF | The GPT Group | $9,451 | 34,905 |
| 40 | Wagga Wagga M/place | NSW | ISPT | CBRE | $9,420 | 24,723 |
| 41 | Singleton Square | NSW | CH Retail REIT | Charter Hall | $9,414 | 20,851 |
| 42 | Fairfield Central | QLD | Landel & Fairfield Land (No.2) | Lancini Property Group | $9,387 | 24,062 |
| 43 | Warriewood Square | NSW | Vicinity & JY Group | Vicinity Centres | $9,195 | 30,261 |
| 44 | Orana Mall | NSW | Comet Aust | Bachrach Naumburger Group | $9,172 | 23,714 |
| 45 | Park Beach Plaza | NSW | H A Bachrach (Nom) | Bachrach Naumburger Group | $9,167 | 42,654 |
| 46 | Westfield Innaloo | WA | SCG | Scentre Group | $9,115 | 47,207 |
| 47 | Stockland Point Cook TC | VIC | Stockland | Stockland | $9,052 | 43,826 |
| 48 | Bass Hill Plaza | NSW | CH Retail Partnership No.6 | Charter Hall | $9,032 | 20,432 |
| 49 | Ellenbrook Central | WA | Vicinity | Vicinity Centres | $9,012 | 47,078 |
| 50 | Stockland Forster | NSW | Stockland | Stockland | $8,986 | 38,582 |
| 51 | Stockland Shellharbour RP | NSW | Stockland | Stockland | $8,986 | 22,233 |
| 52 | Whitsunday Plaza | QLD | Vicinity | Vicinity Centres | $8,974 | 22,348 |
| 53 | Stockland Burleigh Heads | QLD | Stockland | Stockland | $8,970 | 36,392 |
| 54 | Lansell Square | VIC | CH Retail REIT | Charter Hall | $8,953 | 23,065 |
| 55 | Corio Village | VIC | CH Retail Partnership No.1 | Charter Hall | $8,927 | 33,419 |
| 56 | Victoria Gardens SC | VIC | Vicinity & Salta | Vicinity Centres | $8,750 | 38,024 |
| 57 | Lilydale Marketplace | VIC | Region Group | Knight Frank Australia | $8,628 | 22,060 |
| 58 | Gladstone Centre Plaza | QLD | Fawkner Property | CBRE | $8,626 | 29,413 |
| 59 | Warnbro Centre | WA | Region Group | Knight Frank Australia | $8,603 | 21,867 |
| 60 | The Pines SC | VIC | Haben & JY Group | Haben | $8,573 | 25,053 |
| 61 | Kwinana Marketplace | WA | Region Group | Knight Frank Australia | $8,519 | 32,854 |
| 62 | Munno Para Shopping | SA | Chapley Group | Chapley Group | $8,501 | 30,782 |
| 63 | Castle Plaza | SA | Vicinity | Vicinity Centres | $8,480 | 22,759 |
| 64 | Mildura Central | VIC | MA Financial | MA Financial | $8,385 | 20,035 |
| 65 | Wynnum Plaza | QLD | Shayher Group | JLL | $8,352 | 29,488 |
| 66 | Karingal Hub | VIC | ISPT | CBRE | $8,302 | 49,700 |
| 67 | Toormina Gardens | NSW | ISPT | CBRE | $8,217 | 20,900 |
| 68 | Bendigo Marketplace | VIC | ISPT | CBRE | $8,179 | 25,749 |
| 69 | Roxburgh Village | VIC | JY Group | Vicinity Centres | $8,133 | 26,094 |
| 70 | Campbelltown Mall | NSW | CH Prime Retail Fund | Charter Hall | $8,130 | 42,002 |
| 71 | The Square Mirrabooka | WA | Fawkner Property | CBRE | $8,110 | 42,767 |
| 72 | Wanneroo Central | WA | CH Retail Partnership No.1 | Charter Hall | $8,101 | 20,528 |
| 73 | Traralgon Centre Plaza | VIC | Fawkner Property | CBRE | $8,074 | 20,033 |
| 74 | Cranbourne Park | VIC | Vicinity & IP Generation | Vicinity Centres | $7,967 | 46,200 |
| 75 | Seven Hills Plaza | NSW | Haben Property Fund | Haben | $7,764 | 20,986 |
| 76 | Jesmond Central | NSW | Haben Property Fund | Haben | $7,749 | 20,262 |
| 77 | Hollywood Plaza | SA | H.P. Investco | MA Financial | $7,713 | 23,574 |
| 78 | Maddington Central | WA | Realside | CBRE | $7,700 | 28,448 |
| 79 | Waurn Ponds SC | VIC | ISPT | CBRE | $7,612 | 48,736 |
| 80 | Waverley Gardens SC | VIC | Charter Hall Convenience RF | Charter Hall | $7,482 | 39,027 |
| 81 | Lavington Square | NSW | Region Group | Knight Frank Australia | $7,248 | 20,217 |
| 82 | Taigum Square | QLD | Vicinity | Vicinity Centres | $7,204 | 22,446 |
| 83 | Ingle Farm Plaza | SA | MA Financial Group | MA Financial Group | $7,139 | 28,949 |
| 84 | Runaway Bay Centre | QLD | Greenpool Capital & Qualitas | Greenpool Management Co | $7,079 | 43,149 |
| 85 | Altona Gate | VIC | Vicinity | Vicinity Centres | $7,069 | 25,223 |
| 86 | North Rocks SC | NSW | Challenger | JLL | $6,878 | 25,750 |
| 87 | Earlville Shopping Town | QLD | Fawkner Property | CBRE | $6,873 | 48,907 |
| 88 | Townsville SC | QLD | Haben Property Fund | Haben | $6,243 | 44,982 |
| 89 | Tweed Mall | NSW | Elanor Funds Management | JLL | $6,229 | 23,336 |
| 90 | Brimbank SC | VIC | JY Mulpha | JLL | $6,183 | 39,028 |
| 91 | Canberra Outlet | ACT | Deka | MA Financial | $6,003 | 44,519 |
| 92 | Clifford Gardens | QLD | Elanor Investors Group | JLL | $5,947 | 29,880 |
| 93 | Lakelands SC | WA | ISPT | CBRE | $5,327 | 23,592 |
| 94 | Sunshine Marketplace | VIC | Vicinity & Aware RE | Vicinity Centres | $4,918 | 34,014 |
| 95 | Mid Valley SC | VIC | The Juilliard Group | The Juilliard Group | $4,600 | 36,185 |
| 96 | Central West | VIC | ISPT | CBRE | $4,136 | 23,294 |
| 97 | Capalaba Central | QLD | Shayher Group | JLL | $3,973 | 42,159 |
| Rank | Centre Name : | State : | Owner : | Management Company : | Specialty MAT/sqm | GLA (sqm) |
|---|---|---|---|---|---|---|
| 1 | Mount Pleasant SC | QLD | Fawkner Property | CBRE | $16,950 | 22,683 |
| 2 | Box Hill Central (South) | VIC | Vicinity | Vicinity Centres | $15,560 | 25,490 |
| 3 | Whitsunday Plaza | QLD | Vicinity | Vicinity Centres | $15,528 | 22,348 |
| 4 | Nepean Village | NSW | Vicinity | Vicinity Centres | $14,005 | 23,131 |
| 5 | Karratha City Plaza | WA | Fawkner Property | CBRE | $13,925 | 22,919 |
| 6 | The Oasis SC | QLD | Abacus Group | Knight Frank | $13,798 | 25,290 |
| 7 | Gladstone Centre Plaza | QLD | Fawkner Property | CBRE | $13,712 | 29,413 |
| 8 | Parkmore SC | VIC | GWSCF | The GPT Group | $13,693 | 34,905 |
| 9 | Chirnside Park | VIC | GWSCF | The GPT Group | $13,481 | 39,115 |
| 10 | Rockdale Plaza | NSW | CH Convenience Retail Fund | Charter Hall | $13,451 | 21,414 |
| 11 | Southgate Sylvania | NSW | ISPT | CBRE | $13,143 | 23,378 |
| 12 | Wagga Wagga M/place | NSW | ISPT | CBRE | $13,064 | 24,723 |
| 13 | Bendigo Marketplace | VIC | ISPT | CBRE | $12,824 | 25,749 |
| 14 | Lavington Square | NSW | Region Group | Knight Frank Australia | $12,656 | 20,217 |
| 15 | Waurn Ponds SC | VIC | ISPT | CBRE | $12,474 | 48,736 |
| 16 | Victoria Gardens SC | VIC | Vicinity & Salta | Vicinity Centres | $12,376 | 38,024 |
| 17 | Birkenhead Point B/Outlet | NSW | Mirvac | Mirvac Real Estate | $12,320 | 33,422 |
| 18 | Lake Haven Centre | NSW | Vicinity | Vicinity Centres | $12,044 | 43,205 |
| 19 | Marrickville Metro | NSW | UniSuper | The GPT Group | $12,011 | 32,979 |
| 20 | Westfield Helensvale | QLD | SCG & IP Generation | Scentre Group | $11,857 | 44,841 |
| 21 | Stockland Hervey Bay | QLD | Stockland | Stockland | $11,854 | 36,839 |
| 22 | Casula Mall | NSW | DWAPF | Dexus | $11,817 | 20,400 |
| 23 | Cranbourne Park | VIC | Vicinity & IP Generation | Vicinity Centres | $11,744 | 46,200 |
| 24 | Wynnum Plaza | QLD | Shayher Group | JLL | $11,734 | 29,488 |
| 25 | Ocean Keys SC | WA | Dexus WSCF | Dexus | $11,690 | 35,916 |
| 26 | Winston Hills Mall | NSW | Starby | TGC Retail | $11,667 | 24,347 |
| 27 | Ellenbrook Central | WA | Vicinity | Vicinity Centres | $11,477 | 47,078 |
| 28 | Forest Lake SC | QLD | QIC Real Estate | QIC Real Estate | $11,420 | 21,222 |
| 29 | Belmont Forum SC | WA | The Perron Group & GPT | The GPT Group | $11,365 | 49,106 |
| 30 | Dapto Mall | NSW | UniSuper | The GPT Group | $11,286 | 21,387 |
| 31 | Sugarland Plaza | QLD | MA Financial | MA Financial | $11,281 | 23,481 |
| 32 | Jesmond Central | NSW | Haben Property Fund | Haben | $11,236 | 20,262 |
| 33 | East Village | NSW | Mirvac | Mirvac Real Estate | $11,220 | 32,951 |
| 34 | Bateau Bay Square | NSW | CH Retail Partnership No.2 | Charter Hall | $11,183 | 29,324 |
| 35 | Singleton Square | NSW | CH Retail REIT | Charter Hall | $11,008 | 20,851 |
| 36 | Hinkler Central | QLD | Parkstone Retail No 1 | Parkstone Retail No 1 | $10,986 | 20,791 |
| 37 | Salamander Bay Square | NSW | CH Retail REIT & CH PRF | Charter Hall | $10,889 | 23,777 |
| 38 | Park Beach Plaza | NSW | H A Bachrach (Nom) | Bachrach Naumburger Group | $10,870 | 42,654 |
| 39 | Q Super Centre | QLD | Jen Management Qld | Jen Management Qld | $10,833 | 21,791 |
| 40 | Willows SC | QLD | Fawkner Property | CBRE | $10,762 | 46,000 |
| 41 | Kawana Shoppingworld | QLD | Mirvac & ISPT | Mirvac Real Estate | $10,551 | 45,371 |
| 42 | Harbour Town (HTPO) Adelaide | SA | Lewis Land | Lewis Land | $10,438 | 28,544 |
| 43 | Stockland Forster | NSW | Stockland | Stockland | $10,436 | 38,582 |
| 44 | Stockland Baldivis | WA | Stockland | Stockland | $10,330 | 33,077 |
| 45 | Stockland Burleigh Heads | QLD | Stockland | Stockland | $10,276 | 36,392 |
| 46 | Stud Park SC | VIC | Dexus WAPF | Dexus | $10,239 | 26,644 |
| 47 | Rhodes Waterside | NSW | Mirvac & Perron Investments | Mirvac Real Estate | $10,224 | 35,171 |
| 48 | Eastlands | TAS | Vicinity | Vicinity Centres | $10,211 | 33,462 |
| 49 | The Pines Elanora | QLD | The Pines SC QLD | The Pines SC QLD | $10,020 | 33,183 |
| 50 | Warwick Grove | WA | Vicinity | Vicinity Centres | $10,006 | 31,762 |
| 51 | Stockland Wendouree | VIC | Stockland | Stockland | $9,973 | 27,942 |
| 52 | Traralgon Centre Plaza | VIC | Fawkner Property | CBRE | $9,936 | 20,033 |
| 53 | Warnbro Centre | WA | Region Group | Knight Frank Australia | $9,897 | 21,867 |
| 54 | Castle Plaza | SA | Vicinity | Vicinity Centres | $9,819 | 22,759 |
| 55 | Casey Central | VIC | Haben Property Fund & JY Group | Haben | $9,782 | 31,354 |
| 56 | Warriewood Square | NSW | Vicinity & JY Group | Vicinity Centres | $9,754 | 30,261 |
| 57 | Maddington Central | WA | Realside | CBRE | $9,629 | 28,448 |
| 58 | Wanneroo Central | WA | CH Retail Partnership No.1 | Charter Hall | $9,605 | 20,528 |
| 59 | Clifford Gardens | QLD | Elanor Investors Group | JLL | $9,600 | 29,880 |
| 60 | Figtree Grove | NSW | Fawkner Property | CBRE | $9,474 | 22,097 |
| 61 | Sunshine Marketplace | VIC | Vicinity & Aware RE | Vicinity Centres | $9,438 | 34,014 |
| 62 | Hollywood Plaza | SA | H.P. Investco | MA Financial | $9,356 | 23,574 |
| 63 | Bass Hill Plaza | NSW | CH Retail Partnership No.6 | Charter Hall | $9,318 | 20,432 |
| 64 | Toormina Gardens | NSW | ISPT | CBRE | $9,176 | 20,900 |
| 65 | Stockland Point Cook TC | VIC | Stockland | Stockland | $9,084 | 43,826 |
| 66 | Karingal Hub | VIC | ISPT | CBRE | $9,051 | 49,700 |
