Some great results from the CBD Guns! The Strand Arcade continues to power ahead with a healthy rise in MAT this year and specialties are trading at well over the $25,000/m2 mark. The emerging battle between Pitt and George Streets for retail supremacy put The Strand Arcade in a great position – it links both streets and has a major entrance on each one! Chifley comes back on stream this year with a healthy rise, of course last year it was significantly affected by its redevelopment; a solid
result showing promise for its first full year of trading normally.
A good result (still in Sydney) for The Galeries showing a healthy increase on last year’s MAT presently knocking on the door of $200 million and a solid MAT/m2 of more than $13,000 and a Specialty MAT/m2 of $18,941.
Emporium Melbourne continues to hold its own with a MAT of some $449 million and a Specialty MAT/m2 of $13,215.
Both Perth City Central and Forrest Chase are under redevelopment so naturally sales are significantly affected.
CBD Guns 2018 DATA TABLES
The following table includes data for all 18 CBD Gun centres.
Click the red “+” icon to view more information about each centre.
CBD Guns 2018 ranked by GLA
*Development affected
CBD Guns 2018 ranked by MAT
*Development affected
CBD Guns 2018 ranked by MAT/m2
*Development affected
CBD Guns 2018 ranked by Specialty MAT/m2
*Development affected
CBD Guns 2018 Analysis Tool (click on any column to sort)
*Development affected
Definitions:
GLA: Gross Lettable Area
Includes the trading area of all tenants located at the centre.
MAT: Moving Annual Turnover ($ million)
April 1, 2017 to March 31, 2018
Includes GST. Excludes sales from casual tenants, financial institutions, health insurance, gaming venues, TAB/soft gambling.
MAT/m2: April 1, 2017 to March 31, 2018
Total retail sales of the centre divided by the retail area from which the retail sales were derived. Excludes financial institutions, ATMs, TAB/soft gambling, cinemas and entertainment venues.
Specialty MAT/m2: April 1, 2017 to March 31, 2018
Total retail sales for trade reporting tenants with a GLA below 400m2, divided by the retail area from which the retail sales were derived. Travel agencies are excluded from Specialty MAT/m2
| Rank | Centre Name : | GLA | State : | Owner : | Management Company : | Telephone | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QV Melbourne | 48,000 | VIC | Dexus & Victoria Sq. QV Invest. PL | Dexus | 03 9207 9200 | n/a | n/a | n/a | Big W, Woolworths, HN | 14 | 100 | 1500 | Lisa Fleming | Sarah Hynes | Cameron Haddad |
| 2 | Emporium Melbourne | 45,224 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | $1,230.00 | 20.20 | $22.25 | Myer | 8 | 203 | 0 | Kate Rooney | Lorenza Maiolo | Jeremy Fredersdorff |
| 3 | Forrest Chase | 41,997 | WA | ISPT | JLL | 08 9476 7676 | $297.00 | n/a | n/a | Myer | 0 | 1 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| 4 | QueensPlaza | 39,066 | QLD | VCX | Vicinity Centres | 07 3234 3900 | $770.50 | 12.60 | $23.52 | Coles, David Jones | 1 | 62 | 600 | Pamela Wakeford | Emma Wharton | Chris Leverett |
| 5 | Harbourside | 20,655 | NSW | Mirvac | Mirvac Real Estate | 02 8398 5700 | $261.50 | n/a | n/a | 8 | 117 | 0 | Alexa Arnott | Jade Maharaj | John Carvajal | |
| 6 | World Square | 16,432 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | n/a | 25.63 | $10.41 | Coles | 4 | 112 | 522 | Donna Karanfilovski | Suzannah Nicholson | Michelle Moss |
| 7 | The Galeries | 14,943 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 22.26 | $7.99 | 6 | 69 | 0 | Suzie Ryan | Fiona Fong | Grant Isaacs | |
| 8 | Perth City Central | 14,390 | WA | ISPT | JLL | 08 9476 7676 | n/a | n/a | n/a | Woolworths | 0 | 0 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| 9 | Queen Victoria Building | 13,509 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 32.86 | $7.82 | 4 | 158 | 669 | Natalie Douglas | Clare-Marie Martinez | Grant Isaacs | |
| 10 | Wintergarden | 13,279 | QLD | ISPT | JLL | 07 3229 9755 | n/a | 8.60 | $9.72 | 9 | 61 | 539 | Scott O'Donoghue | Sarah Nolan | Lorraine Malloch | |
| 11 | Greenwood Plaza | 8,800 | NSW | Mirvac & TIAA | Mirvac Real Estate | 02 9923 0700 | $225.00 | 18.10 | $5.21 | Super IGA | 2 | 97 | 266 | Keryn Ward | Juliana Lovell | Susie Rompies |
| 12 | enex Perth | 7,887 | WA | ISPT | JLL | 08 9476 7676 | $108.00 | 5.30 | $15.18 | Woolworths | 1 | 48 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| 13 | Metcentre | 6,418 | NSW | Mirvac & One Managed Invest. Funds | Mirvac Real Estate | 02 9259 0900 | $155.00 | 12.50 | $6.61 | Woolworths | 0 | 75 | 0 | Geraldine Dasey | Belinda Burgess | Susie Rompies |
| 14 | Eagle Street Pier | 6,260 | QLD | DWPF & DXS | Dexus | 07 3156 2823 | n/a | n/a | n/a | 7 | 8 | 242 | Shannon Dunn | Annelie Child | Tom Kingsmill | |
| 15 | The Strand Arcade | 5,989 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 5.10 | $24.35 | 1 | 68 | 0 | Leonard Nizeti | Daniella Manuel | Grant Isaacs | |
| 16 | Gateway Retail | 5,963 | NSW | Perpetual Trustee Co. Ltd. | Dexus | 02 9256 6900 | n/a | n/a | n/a | 3 | 28 | 210 | Fiona Roknic | Annelie Child | Cameron Haddad | |
| 17 | Stockland Piccadilly | 5,327 | NSW | Stockland | Stockland | 02 9035 2222 | n/a | 5.10 | $6.20 | 1 | 33 | 0 | Nesko Kolasinac | |||
| 18 | Chifley Plaza | 5,268 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | $995.00 | 1.32 | $41.00 | 1 | 29 | 1 | Leonard Nizeti | Emily Hoare | Grant Isaacs | |
| 19 | The Strand Melbourne | 1,821 | VIC | ISPT | JLL | 03 9290 0200 | $95.00 | 3.34 | $10.12 | 0 | 17 | 0 | Anna Welling | Ania Ajiri | Melanie Green |
| Rank | Centre Name : | MAT | State : | Owner : | Management Company : | Telephone | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emporium Melbourne | $449.35 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | $1,230.00 | 20.20 | $22.25 | Myer | 8 | 203 | 0 | Kate Rooney | Lorenza Maiolo | Jeremy Fredersdorff |
| 2 | QueensPlaza | $295.90 | QLD | VCX | Vicinity Centres | 07 3234 3900 | $770.50 | 12.60 | $23.52 | Coles, David Jones | 1 | 62 | 600 | Pamela Wakeford | Emma Wharton | Chris Leverett |
| 3 | Queen Victoria Building | $289.31 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 32.86 | $7.82 | 4 | 158 | 669 | Natalie Douglas | Clare-Marie Martinez | Grant Isaacs | |
| 4 | World Square | $266.71 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | n/a | 25.63 | $10.41 | Coles | 4 | 112 | 522 | Donna Karanfilovski | Suzannah Nicholson | Michelle Moss |
| 5 | QV Melbourne | $264.40 | VIC | Dexus & Victoria Sq. QV Invest. PL | Dexus | 03 9207 9200 | n/a | n/a | n/a | Big W, Woolworths, HN | 14 | 100 | 1500 | Lisa Fleming | Sarah Hynes | Cameron Haddad |
| 6 | The Galeries | $195.60 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 22.26 | $7.99 | 6 | 69 | 0 | Suzie Ryan | Fiona Fong | Grant Isaacs | |
| 7 | Harbourside | $162.84 | NSW | Mirvac | Mirvac Real Estate | 02 8398 5700 | $261.50 | n/a | n/a | 8 | 117 | 0 | Alexa Arnott | Jade Maharaj | John Carvajal | |
| 8 | The Strand Arcade | $136.80 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 5.10 | $24.35 | 1 | 68 | 0 | Leonard Nizeti | Daniella Manuel | Grant Isaacs | |
| 9 | Forrest Chase | $113.25 | WA | ISPT | JLL | 08 9476 7676 | $297.00 | n/a | n/a | Myer | 0 | 1 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| 10 | Greenwood Plaza | $94.41 | NSW | Mirvac & TIAA | Mirvac Real Estate | 02 9923 0700 | $225.00 | 18.10 | $5.21 | Super IGA | 2 | 97 | 266 | Keryn Ward | Juliana Lovell | Susie Rompies |
| 11 | Wintergarden | $83.73 | QLD | ISPT | JLL | 07 3229 9755 | n/a | 8.60 | $9.72 | 9 | 61 | 539 | Scott O'Donoghue | Sarah Nolan | Lorraine Malloch | |
| 12 | Metcentre | $82.68 | NSW | Mirvac & One Managed Invest. Funds | Mirvac Real Estate | 02 9259 0900 | $155.00 | 12.50 | $6.61 | Woolworths | 0 | 75 | 0 | Geraldine Dasey | Belinda Burgess | Susie Rompies |
| 13 | enex Perth | $81.40 | WA | ISPT | JLL | 08 9476 7676 | $108.00 | 5.30 | $15.18 | Woolworths | 1 | 48 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| 14 | Gateway Retail | $73.51 | NSW | Perpetual Trustee Co. Ltd. | Dexus | 02 9256 6900 | n/a | n/a | n/a | 3 | 28 | 210 | Fiona Roknic | Annelie Child | Cameron Haddad | |
| 15 | Eagle Street Pier | $68.37 | QLD | DWPF & DXS | Dexus | 07 3156 2823 | n/a | n/a | n/a | 7 | 8 | 242 | Shannon Dunn | Annelie Child | Tom Kingsmill | |
| 16 | Perth City Central | $39.99 | WA | ISPT | JLL | 08 9476 7676 | n/a | n/a | n/a | Woolworths | 0 | 0 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| 17 | The Strand Melbourne | $33.83 | VIC | ISPT | JLL | 03 9290 0200 | $95.00 | 3.34 | $10.12 | 0 | 17 | 0 | Anna Welling | Ania Ajiri | Melanie Green | |
| 18 | Stockland Piccadilly | $31.70 | NSW | Stockland | Stockland | 02 9035 2222 | n/a | 5.10 | $6.20 | 1 | 33 | 0 | Nesko Kolasinac | |||
| 19 | Chifley Plaza | $20.45 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | $995.00 | 1.32 | $41.00 | 1 | 29 | 1 | Leonard Nizeti | Emily Hoare | Grant Isaacs |
| Rank | Centre Name : | MAT/m2 | State : | Owner : | Management Company : | Telephone | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Strand Arcade | $29,430 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 5.10 | $24.35 | 1 | 68 | 0 | Leonard Nizeti | Daniella Manuel | Grant Isaacs | |
| 2 | Queen Victoria Building | $21,416 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 32.86 | $7.82 | 4 | 158 | 669 | Natalie Douglas | Clare-Marie Martinez | Grant Isaacs | |
| 3 | World Square | $18,846 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | n/a | 25.63 | $10.41 | Coles | 4 | 112 | 522 | Donna Karanfilovski | Suzannah Nicholson | Michelle Moss |
| 4 | The Strand Melbourne | $18,580 | VIC | ISPT | JLL | 03 9290 0200 | $95.00 | 3.34 | $10.12 | 0 | 17 | 0 | Anna Welling | Ania Ajiri | Melanie Green | |
| 5 | Metcentre | $14,586 | NSW | Mirvac & One Managed Invest. Funds | Mirvac Real Estate | 02 9259 0900 | $155.00 | 12.50 | $6.61 | Woolworths | 0 | 75 | 0 | Geraldine Dasey | Belinda Burgess | Susie Rompies |
| 6 | Gateway Retail | $14,074 | NSW | Perpetual Trustee Co. Ltd. | Dexus | 02 9256 6900 | n/a | n/a | n/a | 3 | 28 | 210 | Fiona Roknic | Annelie Child | Cameron Haddad | |
| 7 | The Galeries | $13,089 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 22.26 | $7.99 | 6 | 69 | 0 | Suzie Ryan | Fiona Fong | Grant Isaacs | |
| 8 | Stockland Piccadilly | $12,358 | NSW | Stockland | Stockland | 02 9035 2222 | n/a | 5.10 | $6.20 | 1 | 33 | 0 | Nesko Kolasinac | |||
| 9 | Greenwood Plaza | $12,352 | NSW | Mirvac & TIAA | Mirvac Real Estate | 02 9923 0700 | $225.00 | 18.10 | $5.21 | Super IGA | 2 | 97 | 266 | Keryn Ward | Juliana Lovell | Susie Rompies |
| 10 | enex Perth | $11,842 | WA | ISPT | JLL | 08 9476 7676 | $108.00 | 5.30 | $15.18 | Woolworths | 1 | 48 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| 11 | Eagle Street Pier | $11,604 | QLD | DWPF & DXS | Dexus | 07 3156 2823 | n/a | n/a | n/a | 7 | 8 | 242 | Shannon Dunn | Annelie Child | Tom Kingsmill | |
| 12 | Harbourside | $10,664 | NSW | Mirvac | Mirvac Real Estate | 02 8398 5700 | $261.50 | n/a | n/a | 8 | 117 | 0 | Alexa Arnott | Jade Maharaj | John Carvajal | |
| 13 | Emporium Melbourne | $10,268 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | $1,230.00 | 20.20 | $22.25 | Myer | 8 | 203 | 0 | Kate Rooney | Lorenza Maiolo | Jeremy Fredersdorff |
| 14 | Perth City Central | $9,872 | WA | ISPT | JLL | 08 9476 7676 | n/a | n/a | n/a | Woolworths | 0 | 0 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| 15 | QV Melbourne | $8,302 | VIC | Dexus & Victoria Sq. QV Invest. PL | Dexus | 03 9207 9200 | n/a | n/a | n/a | Big W, Woolworths, HN | 14 | 100 | 1500 | Lisa Fleming | Sarah Hynes | Cameron Haddad |
| 16 | QueensPlaza | $8,226 | QLD | VCX | Vicinity Centres | 07 3234 3900 | $770.50 | 12.60 | $23.52 | Coles, David Jones | 1 | 62 | 600 | Pamela Wakeford | Emma Wharton | Chris Leverett |
| 17 | Wintergarden | $7,567 | QLD | ISPT | JLL | 07 3229 9755 | n/a | 8.60 | $9.72 | 9 | 61 | 539 | Scott O'Donoghue | Sarah Nolan | Lorraine Malloch | |
| 18 | Chifley Plaza | $3,911 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | $995.00 | 1.32 | $41.00 | 1 | 29 | 1 | Leonard Nizeti | Emily Hoare | Grant Isaacs | |
| 19 | Forrest Chase | $2,697 | WA | ISPT | JLL | 08 9476 7676 | $297.00 | n/a | n/a | Myer | 0 | 1 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| Rank | Centre Name : | Specialty MAT/m2 | State : | Owner : | Management Company : | Telephone | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Strand Arcade | $25,472 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 5.10 | $24.35 | 1 | 68 | 0 | Leonard Nizeti | Daniella Manuel | Grant Isaacs | |
| 2 | Queen Victoria Building | $22,608 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 32.86 | $7.82 | 4 | 158 | 669 | Natalie Douglas | Clare-Marie Martinez | Grant Isaacs | |
| 3 | QueensPlaza | $21,152 | QLD | VCX | Vicinity Centres | 07 3234 3900 | $770.50 | 12.60 | $23.52 | Coles, David Jones | 1 | 62 | 600 | Pamela Wakeford | Emma Wharton | Chris Leverett |
| 4 | The Galeries | $18,941 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 22.26 | $7.99 | 6 | 69 | 0 | Suzie Ryan | Fiona Fong | Grant Isaacs | |
| 5 | The Strand Melbourne | $18,580 | VIC | ISPT | JLL | 03 9290 0200 | $95.00 | 3.34 | $10.12 | 0 | 17 | 0 | Anna Welling | Ania Ajiri | Melanie Green | |
| 6 | Gateway Retail | $15,505 | NSW | Perpetual Trustee Co. Ltd. | Dexus | 02 9256 6900 | n/a | n/a | n/a | 3 | 28 | 210 | Fiona Roknic | Annelie Child | Cameron Haddad | |
| 7 | Eagle Street Pier | $14,217 | QLD | DWPF & DXS | Dexus | 07 3156 2823 | n/a | n/a | n/a | 7 | 8 | 242 | Shannon Dunn | Annelie Child | Tom Kingsmill | |
| 8 | Emporium Melbourne | $13,215 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | $1,230.00 | 20.20 | $22.25 | Myer | 8 | 203 | 0 | Kate Rooney | Lorenza Maiolo | Jeremy Fredersdorff |
| 9 | World Square | $12,634 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | n/a | 25.63 | $10.41 | Coles | 4 | 112 | 522 | Donna Karanfilovski | Suzannah Nicholson | Michelle Moss |
| 10 | Greenwood Plaza | $12,576 | NSW | Mirvac & TIAA | Mirvac Real Estate | 02 9923 0700 | $225.00 | 18.10 | $5.21 | Super IGA | 2 | 97 | 266 | Keryn Ward | Juliana Lovell | Susie Rompies |
| 11 | Metcentre | $11,805 | NSW | Mirvac & One Managed Invest. Funds | Mirvac Real Estate | 02 9259 0900 | $155.00 | 12.50 | $6.61 | Woolworths | 0 | 75 | 0 | Geraldine Dasey | Belinda Burgess | Susie Rompies |
| 12 | enex Perth | $10,193 | WA | ISPT | JLL | 08 9476 7676 | $108.00 | 5.30 | $15.18 | Woolworths | 1 | 48 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| 13 | Harbourside | $9,989 | NSW | Mirvac | Mirvac Real Estate | 02 8398 5700 | $261.50 | n/a | n/a | 8 | 117 | 0 | Alexa Arnott | Jade Maharaj | John Carvajal | |
| 14 | QV Melbourne | $9,477 | VIC | Dexus & Victoria Sq. QV Invest. PL | Dexus | 03 9207 9200 | n/a | n/a | n/a | Big W, Woolworths, HN | 14 | 100 | 1500 | Lisa Fleming | Sarah Hynes | Cameron Haddad |
| 15 | Stockland Piccadilly | $9,304 | NSW | Stockland | Stockland | 02 9035 2222 | n/a | 5.10 | $6.20 | 1 | 33 | 0 | Nesko Kolasinac | |||
| 16 | Wintergarden | $9,303 | QLD | ISPT | JLL | 07 3229 9755 | n/a | 8.60 | $9.72 | 9 | 61 | 539 | Scott O'Donoghue | Sarah Nolan | Lorraine Malloch | |
| 17 | Chifley Plaza | $7,452 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | $995.00 | 1.316059.00 | $41.00 | 1 | 29 | 1 | Leonard Nizeti | Emily Hoare | Grant Isaacs | |
| 18 | Forrest Chase | - | WA | ISPT | JLL | 08 9476 7676 | $297.00 | n/a | n/a | Myer | 0 | 1 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| 19 | Perth City Central | - | WA | ISPT | JLL | 08 9476 7676 | n/a | n/a | n/a | Woolworths | 0 | 0 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| Centre Name : | GLA | MAT | MAT/m2 | Specialty MAT/m2 | State : | Owner : | Management Company : | Telephone | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chifley Plaza | 5,268 | $20.45 | $43,911 | $7,452 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | $995.00 | 1.32 | $41.00 | 1 | 29 | 1 | Leonard Nizeti | Emily Hoare | Grant Isaacs | |
| Eagle Street Pier | 6,260 | $68.37 | $11,604 | $14,217 | QLD | DWPF & DXS | Dexus | 07 3156 2823 | n/a | n/a | n/a | 7 | 8 | 242 | Shannon Dunn | Annelie Child | Tom Kingsmill | |
| Emporium Melbourne | 45,224 | $449.35 | $10,268 | $13,215 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | $1,230.00 | 20.20 | $22.25 | Myer | 8 | 203 | 0 | Kate Rooney | Lorenza Maiolo | Jeremy Fredersdorff |
| enex Perth | 7,887 | $81.40 | $11,842 | $10,193 | WA | ISPT | JLL | 08 9476 7676 | $108.00 | 5.30 | $15.18 | Woolworths | 1 | 48 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| Forrest Chase | 41,997 | $113.25 | $2,697 | - | WA | ISPT | JLL | 08 9476 7676 | $297.00 | n/a | n/a | Myer | 0 | 1 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| Gateway Retail | 5,963 | $73.51 | $14,074 | $15,505 | NSW | Perpetual Trustee Co. Ltd. | Dexus | 02 9256 6900 | n/a | n/a | n/a | 3 | 28 | 210 | Fiona Roknic | Annelie Child | Cameron Haddad | |
| Greenwood Plaza | 8,800 | $94.41 | $12,352 | $12,576 | NSW | Mirvac & TIAA | Mirvac Real Estate | 02 9923 0700 | $225.00 | 18.10 | $5.21 | Super IGA | 2 | 97 | 266 | Keryn Ward | Juliana Lovell | Susie Rompies |
| Harbourside | 20,655 | $162.84 | $10,664 | $9,989 | NSW | Mirvac | Mirvac Real Estate | 02 8398 5700 | $261.50 | n/a | n/a | 8 | 117 | 0 | Alexa Arnott | Jade Maharaj | John Carvajal | |
| Metcentre | 6,418 | $82.68 | $14,586 | $11,805 | NSW | Mirvac & One Managed Invest. Funds | Mirvac Real Estate | 02 9259 0900 | $155.00 | 12.50 | $6.61 | Woolworths | 0 | 75 | 0 | Geraldine Dasey | Belinda Burgess | Susie Rompies |
| Perth City Central | 14,390 | $39.99 | $9,872 | - | WA | ISPT | JLL | 08 9476 7676 | n/a | n/a | n/a | Woolworths | 0 | 0 | 0 | Daniel Ramsdale | Helena Wallis | Anthony Einfeld |
| Queen Victoria Building | 13,509 | $289.31 | $21,416 | $22,608 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 32.86 | $7.82 | 4 | 158 | 669 | Natalie Douglas | Clare-Marie Martinez | Grant Isaacs | |
| QueensPlaza | 39,066 | $295.90 | $8,226 | $21,152 | QLD | VCX | Vicinity Centres | 07 3234 3900 | $770.50 | 12.60 | $23.52 | Coles, David Jones | 1 | 62 | 600 | Pamela Wakeford | Emma Wharton | Chris Leverett |
| QV Melbourne | 48,000 | $264.40 | $8,302 | $9,477 | VIC | Dexus & Victoria Sq. QV Invest. PL | Dexus | 03 9207 9200 | n/a | n/a | n/a | Big W, Woolworths, HN | 14 | 100 | 1500 | Lisa Fleming | Sarah Hynes | Cameron Haddad |
| Stockland Piccadilly | 5,327 | $31.70 | $12,358 | $9,304 | NSW | Stockland | Stockland | 02 9035 2222 | n/a | 5.10 | $6.20 | 1 | 33 | 0 | Nesko Kolasinac | |||
| The Galeries | 14,943 | $195.60 | $13,089 | $18,941 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 22.26 | $7.99 | 6 | 69 | 0 | Suzie Ryan | Fiona Fong | Grant Isaacs | |
| The Strand Arcade | 5,989 | $136.80 | $29,430 | $25,472 | NSW | GIC Real Estate | Ipoh Property | 02 9265 6800 | n/a | 5.10 | $24.35 | 1 | 68 | 0 | Leonard Nizeti | Daniella Manuel | Grant Isaacs | |
| The Strand Melbourne | 1,821 | $33.83 | $18,580 | $18,580 | VIC | ISPT | JLL | 03 9290 0200 | $95.00 | 3.34 | $10.12 | 0 | 17 | 0 | Anna Welling | Ania Ajiri | Melanie Green | |
| Wintergarden | 13,279 | $83.73 | $7,567 | $9,303 | QLD | ISPT | JLL | 07 3229 9755 | n/a | 8.60 | $9.72 | 9 | 61 | 539 | Scott O'Donoghue | Sarah Nolan | Lorraine Malloch | |
| World Square | 16,432 | $266.71 | $18,846 | $12,634 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | n/a | 25.63 | $10.41 | Coles | 4 | 112 | 522 | Donna Karanfilovski | Suzannah Nicholson | Michelle Moss |
The content you are trying to access is only available to SCN Premium members.
To upgrade your membership and enjoy full access click here
Already a member? click here

Add comment