Another great year for Little Guns! That statement is a bit like a broken record – same every year! Looking back five years to 2019; seven of the Top 10 MAT today were in the Top 10 then. We took an average of them in terms of MAT – today’s average is some 21% higher. Belmont Forum (WA), owned by Perron Group and managed by JLL took the MAT honours with a huge $481 million and, in our view, will become the first Little Gun to top the half-billion-dollar mark within the next two years. Scen
entre Group’s Westfield Innaloo (WA) is a new Top 10 entry with an envious 10% improvement in MAT.
We list the MAT of 92 Little Gun centres this year, of which 17, or less than 20%, showed a decline in MAT, but even then, nine of those were less than 2%.
Mirvac’s East Village (NSW) retained its No 1 spot on the MAT/m2 ladder, even though it dropped a little. To make the Top 10 on the MAT/m2 table you need to achieve more than $11,000/m2; five years ago, in 2019, $10,000 would have got you there!
Specialty MAT/m2 this year showed some startling results. Absolutely creaming it, Fawkner Property’s Mount Pleasant Shopping Centre (QLD) recorded a 7% jump in MAT/m2, hitting the giddying heights of $19,126/m2; that’s similar to Westfield Bondi Junction, one of the best Big Guns in the country.
So, these Little Guns continue to show their power; testimony to quality management, marketing and leasing!
The following tables include data for 93 centres ranked in Little Guns 2024.
Click on the green “+” icon to view more information about each centre.
Little Guns MAT (million)
MAT Moving Annual Turnover (million). Total retail sales from 1 OCTOBER 2023 to 30 SEPTEMBER 2024, including GST. Includes trade from all tenants where the manager is provided with sales data (including cinemas, restaurants, travel and entertainment venues). Excludes sales from banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services & suites, offices, casual mall tenants and storage tenants.
Little Guns MAT/m2
Total retail sales from 1 OCTOBER 2023 to 30 SEPTEMBER 2024, including GST, divided by the retail area from which the retail sales were derived. Includes trade from all tenants where the manager is provided with sales data, excluding cinemas and entertainment venues. Excludes sales from banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants.
Little Guns Specialty MAT/m2
Total retail sales from 1 OCTOBER 2023 to 30 SEPTEMBER 2024, including GST, for all trade-reporting tenants with a GLA below 400m2, divided by the retail area from which the retail sales were derived. Excludes sales from cinemas, entertainment venues, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants. Travel agencies are excluded from specialty MAT/m2. (In accordance with SCCA definitions).
Little Guns GLA
GLAm2: Gross Lettable Area. Includes the trading area of all tenants located at the centre, whether currently leased or not leased. Includes non-retail such as medical suites, offices, cinemas and entertainment etc. Does not include storage areas or casual leasing sites.
Little Guns Data Tool 2024
| MAT rank : | Centre Name : | State : | Owner : | Management : | MAT : | GLA m2 : |
|---|---|---|---|---|---|---|
| 1 | Belmont Forum Shopping Centre | WA | The Perron Group | JLL | $480.70 | 47,736 |
| 2 | Kawana Shoppingworld | QLD | Mirvac & ISPT | Mirvac Real Estate | $375.64 | 45,371 |
| 3 | Westfield Helensvale | QLD | Scentre Group & IP Generation | Scentre Group | $371.00 | 44,869 |
| 4 | Park Beach Plaza | NSW | H A Bachrach (Nom) Pty Ltd | Bachrach Naumburger Group | $370.35 | 42,663 |
| 5 | Waurn Ponds Shopping Centre | VIC | ISPT | CBRE | $368.16 | 48,743 |
| 6 | Willows Shopping Centre | QLD | Fawkner Property | CBRE | $368.03 | 46,000 |
| 7 | Chirnside Park | VIC | GWSCF | The GPT Group | $366.78 | 38,805 |
| 8 | Lake Haven Centre | NSW | Vicinity | Vicinity Centres | $363.40 | 43,208 |
| 9 | Marrickville Metro | NSW | UniSuper | The GPT Group | $355.39 | 32,936 |
| 10 | Westfield Innaloo | WA | Scentre Group | Scentre Group | $352.00 | 47,219 |
| 11 | Ellenbrook Central | WA | Vicinity | Vicinity Centres | $350.90 | 47,006 |
| 12 | Birkenhead Point Brand Outlet | NSW | Mirvac | Mirvac Real Estate | $333.20 | 33,417 |
| 13 | The Square Mirrabooka | WA | Fawkner Property | CBRE | $326.75 | 42,767 |
| 14 | Cranbourne Park | VIC | Vicinity/ISPT | Vicinity Centres | $326.10 | 46,289 |
| 15 | Ocean Keys Shopping Centre | WA | DWSCF & Dexus | Dexus | $321.25 | 35,892 |
| 16 | Stockland Hervey Bay | QLD | Stockland | Stockland | $319.88 | 37,720 |
| 17 | Bateau Bay Square | NSW | CH Retail Partnership No.2 | Charter Hall | $318.71 | 29,289 |
| 18 | Parkmore Shopping Centre | VIC | GWSCF | The GPT Group | $316.48 | 36,882 |
| 19 | Stockland Baldivis | WA | Stockland | Stockland | $316.23 | 33,018 |
| 20 | Eastlands | TAS | Vicinity | Vicinity Centres | $311.20 | 33,582 |
| 21 | Stockland Forster | NSW | Stockland | Stockland | $307.34 | 38,566 |
| 22 | Karingal Hub | VIC | ISPT | CBRE | $306.74 | 38,494 |
| 23 | Stockland Point Cook Town Centre | VIC | Stockland | Stockland | $303.67 | 43,815 |
| 24 | Campbelltown Mall | NSW | CH Prime Retail Fund | Charter Hall | $292.73 | 42,047 |
| 25 | Warwick Grove | WA | Vicinity | Vicinity Centres | $290.80 | 31,653 |
| 26 | Casey Central | VIC | Haben & JY Group | Haben | $281.35 | 31,272 |
| 27 | The Pines Elanora, QLD | QLD | The Pines SC QLD | The Pines SC QLD | $280.99 | 33,183 |
| 28 | Nepean Village | NSW | Vicinity | Vicinity Centres | $279.80 | 23,239 |
| 29 | Stockland Burleigh Heads | QLD | Stockland | Stockland | $276.74 | 36,411 |
| 30 | Earlville Shopping Town | QLD | Fawkner Property | CBRE | $271.10 | 48,907 |
| 31 | Townsville Shopping Centre | QLD | Haben Property Fund | Haben | $270.59 | 45,171 |
| 32 | Karratha City Plaza | WA | Fawkner Property | Colliers | $263.84 | 22,919 |
| 33 | Harbour Town Premium Outlets Adelaide | SA | Lewis Land | Lewis Land | $257.50 | 28,544 |
| 34 | Victoria Gardens Shopping Centre | VIC | Vicinity & Salta | Vicinity Centres | $257.00 | 38,025 |
| 35 | Mount Pleasant Shopping Centre | QLD | Fawkner Property | CBRE | $256.21 | 22,683 |
| 36 | Warriewood Square | NSW | Vicinity & JY Group | Vicinity Centres | $255.50 | 30,313 |
| 37 | Gladstone Centre Plaza | QLD | Fawkner Property | CBRE | $249.02 | 29,413 |
| 38 | Munno Para Shopping | SA | Chapley Group | Chapley Group | $247.74 | 30,856 |
| 39 | Wynnum Plaza | QLD | Shayher Group | Wynnum Retail Mgt | $243.69 | 29,474 |
| 40 | Stockland Wendouree | VIC | Stockland | Stockland | $241.23 | 28,214 |
| 41 | Stud Park Shopping Centre | VIC | DWAPF & Dexus | Dexus | $240.87 | 25,378 |
| 42 | The Grove Shopping Centre | SA | Challenger Life Nominees | JLL | $238.05 | 33,250 |
| 43 | Southgate Sylvania | NSW | ISPT | CBRE | $237.58 | 23,378 |
| 44 | Wagga Wagga Marketplace | NSW | ISPT | CBRE | $235.05 | 24,728 |
| 45 | Carlingford Court | NSW | Vicinity & JY Group | Vicinity Centres | $231.10 | 33,302 |
| 46 | Rhodes Waterside | NSW | Mirvac & Perron Investments | Mirvac Real Estate | $229.77 | 35,224 |
| 47 | Winston Hills Mall | NSW | Starby Pty Ltd | TGC Retail | $229.04 | 24,347 |
| 48 | Hinkler Central | QLD | Parkstone Funds Management | Parkstone Funds Mgt | $224.77 | 20,435 |
| 49 | Forest Lake Shopping Centre | QLD | QIC Real Estate | QIC Real Estate | $221.87 | 21,078 |
| 50 | Orana Mall | NSW | Comet Aust Pty Ltd | Bachrach Naumburger Group | $221.80 | 23,683 |
| 51 | Waverley Gardens Shopping Centre | VIC | Elanor Investors Group | JLL | $221.53 | 39,048 |
| 52 | Brimbank Shopping Centre | VIC | JY Group (80%) & Mulpha | JLL | $221.14 | 34,377 |
| 53 | Kwinana Marketplace | WA | Region Group | Knight Frank Australia | $221.11 | 32,855 |
| 54 | Salamander Bay Square | NSW | CH Retail REIT & CH PRF | Charter Hall | $215.61 | 23,784 |
| 55 | Casula Mall | NSW | DWAPF & Dexus | Dexus | $215.15 | 20,025 |
| 56 | Dapto Mall | NSW | UniSuper | The GPT Group | $212.18 | 21,387 |
| 57 | Bendigo Marketplace | VIC | ISPT | CBRE | $206.76 | 25,749 |
| 58 | Fairfield Central Shopping Centre | QLD | Landel and Fairfield Land (No 2) | Lancini Property Group | $204.96 | 21,084 |
| 59 | Rockdale Plaza | NSW | CH Retail REIT | Charter Hall | $203.46 | 21,418 |
| 60 | East Village | NSW | Mirvac | Mirvac Real Estate | $200.96 | 32,946 |
| 61 | Maddington Central | WA | Realside | CBRE | $199.50 | 28,048 |
| 62 | The Pines Shopping Centre | VIC | Haben & JY Group | Haben | $193.08 | 25,355 |
| 63 | Warrawong Plaza | NSW | Elanor Investors | JLL | $192.73 | 43,085 |
| 64 | Lansell Square | VIC | CH Retail REIT | Charter Hall | $185.21 | 23,030 |
| 65 | Q Super Centre | QLD | Jen Retail Properties Limited | Jen Management QLD | $178.30 | 21,791 |
| 66 | Traralgon Centre Plaza | VIC | Fawkner Property | Colliers | $177.63 | 20,033 |
| 67 | Castle Plaza | SA | Vicinity | Vicinity Centres | $177.40 | 22,769 |
| 68 | Singleton Square | NSW | CH Retail REIT | Charter Hall | $175.61 | 20,828 |
| 69 | Toormina Gardens | NSW | ISPT | CBRE | $174.54 | 20,900 |
| 70 | Lilydale Marketplace | VIC | Region Group | Knight Frank Australia | $173.15 | 22,060 |
| 71 | Whitsunday Plaza | QLD | Vicinity | Vicinity Centres | $172.50 | 22,346 |
| 72 | Bass Hill Plaza | NSW | CH Retail Partnership No.6 | Charter Hall | $170.62 | 20,407 |
| 73 | Clifford Gardens | QLD | Elanor Investors & Savills IM | JLL | $169.69 | 29,880 |
| 74 | Paradise Centre | QLD | Fidante Partners & Elanor Investors | JLL | $168.77 | 23,082 |
| 75 | Capalaba Central Shopping Centre | QLD | Shayher Group | Wynnum Retail Mgt | $168.37 | 42,091 |
| 76 | Altona Gate | VIC | Vicinity | Vicinity Centres | $167.70 | 25,292 |
| 77 | Roxburgh Village | VIC | JY Group | Vicinity Centres | $167.40 | 25,978 |
| 78 | Lake Macquarie | NSW | CH Retail REIT | Charter Hall | $163.77 | 22,761 |
| 79 | Warnbro Centre | WA | Region Group | Knight Frank Australia | $163.31 | 21,867 |
| 80 | Tweed Mall | NSW | Elanor Funds Mgt Limited | JLL | $156.60 | 23,366 |
| 81 | Mid Valley Shopping Centre | VIC | The Juilliard Group | The Juilliard Group | $155.00 | 36,185 |
| 82 | Jesmond Central | NSW | Haben Property Fund | Haben | $150.26 | 20,366 |
| 83 | Sunshine Marketplace | VIC | Vicinity & Private Investor | Vicinity Centres | $148.00 | 34,184 |
| 84 | Stockland Shellharbour Retail Park | NSW | Stockland | Stockland | $144.13 | 22,233 |
| 85 | Wanneroo Central | WA | CH Retail Partnership No.1 | Charter Hall | $138.36 | 20,482 |
| 86 | Taigum Square | QLD | Vicinity | Vicinity Centres | $134.50 | 22,494 |
| 87 | Lavington Square | NSW | Region Group | Knight Frank Australia | $132.93 | 20,217 |
| 88 | Seven Hills Plaza | NSW | Haben Property Fund | Haben | $127.93 | 20,522 |
| 89 | Halls Head Central | WA | Centuria | Cygnet West | $127.80 | 20,000 |
| 90 | Lakelands Shopping Centre | WA | ISPT | CBRE | $108.79 | 23,789 |
| 91 | Mount Gambier Marketplace | SA | Region Group | Knight Frank Australia | $101.91 | 27,579 |
| 92 | Central West | VIC | ISPT | CBRE | $77.50 | 21,906 |
| 93 | Box Hill Central (South Precinct) | VIC | Vicinity | Vicinity Centres | $- | 25,457 |
| MAT/m2 rank : | Centre Name : | State : | Owner : | Management : | MAT/m2 : | GLA m2 : |
|---|---|---|---|---|---|---|
| 1 | East Village | NSW | Mirvac | Mirvac Real Estate | $17,345 | 32,946 |
| 2 | Paradise Centre | QLD | Fidante Partners & Elanor Investors | JLL | $12,613 | 23,082 |
| 3 | Nepean Village | NSW | Vicinity | Vicinity Centres | $12,485 | 23,239 |
| 4 | Mount Pleasant Shopping Centre | QLD | Fawkner Property | CBRE | $12,282 | 22,683 |
| 5 | Q Super Centre | QLD | Jen Retail Properties Limited | Jen Management QLD | $12,203 | 21,791 |
| 6 | Marrickville Metro | NSW | UniSuper | The GPT Group | $12,149 | 32,936 |
| 7 | Bateau Bay Square | NSW | CH Retail Partnership No.2 | Charter Hall | $12,022 | 29,289 |
| 8 | Karratha City Plaza | WA | Fawkner Property | Colliers | $11,995 | 22,919 |
| 9 | Birkenhead Point Brand Outlet | NSW | Mirvac | Mirvac Real Estate | $11,709 | 33,417 |
| 10 | Chirnside Park | VIC | GWSCF | The GPT Group | $11,427 | 38,805 |
| 11 | Forest Lake Shopping Centre | QLD | QIC Real Estate | QIC Real Estate | $11,402 | 21,078 |
| 12 | Hinkler Central | QLD | Parkstone Funds Management | Parkstone Funds Mgt | $11,399 | 20,435 |
| 13 | Stockland Baldivis | WA | Stockland | Stockland | $10,964 | 33,018 |
| 14 | Rockdale Plaza | NSW | CH Retail REIT | Charter Hall | $10,884 | 21,418 |
| 15 | Casula Mall | NSW | DWAPF & Dexus | Dexus | $10,744 | 20,025 |
| 16 | Winston Hills Mall | NSW | Starby Pty Ltd | TGC Retail | $10,652 | 24,347 |
| 17 | Dapto Mall | NSW | UniSuper | The GPT Group | $10,650 | 21,387 |
| 18 | Ocean Keys Shopping Centre | WA | DWSCF & Dexus | Dexus | $10,490 | 35,892 |
| 19 | Lake Haven Centre | NSW | Vicinity | Vicinity Centres | $10,318 | 43,208 |
| 20 | Southgate Sylvania | NSW | ISPT | CBRE | $10,181 | 23,378 |
| 21 | Casey Central | VIC | Haben & JY Group | Haben | $10,167 | 31,272 |
| 22 | Salamander Bay Square | NSW | CH Retail REIT & CH PRF | Charter Hall | $10,148 | 23,784 |
| 23 | Kawana Shoppingworld | QLD | Mirvac & ISPT | Mirvac Real Estate | $10,055 | 45,371 |
| 24 | Rhodes Waterside | NSW | Mirvac & Perron Investments | Mirvac Real Estate | $10,053 | 35,224 |
| 25 | Belmont Forum Shopping Centre | WA | The Perron Group | JLL | $10,035 | 47,736 |
| 26 | Warwick Grove | WA | Vicinity | Vicinity Centres | $9,999 | 31,653 |
| 27 | The Pines Elanora, QLD | QLD | The Pines SC QLD | The Pines SC QLD | $9,970 | 33,183 |
| 28 | Fairfield Central Shopping Centre | QLD | Landel and Fairfield Land (No 2) | Lancini Property Group | $9,958 | 21,084 |
| 29 | Eastlands | TAS | Vicinity | Vicinity Centres | $9,542 | 33,582 |
| 30 | Wagga Wagga Marketplace | NSW | ISPT | CBRE | $9,507 | 24,728 |
| 31 | Stud Park Shopping Centre | VIC | DWAPF & Dexus | Dexus | $9,491 | 25,378 |
| 32 | Willows Shopping Centre | QLD | Fawkner Property | CBRE | $9,489 | 46,000 |
| 33 | Orana Mall | NSW | Comet Aust Pty Ltd | Bachrach Naumburger Group | $9,369 | 23,683 |
| 34 | Parkmore Shopping Centre | VIC | GWSCF | The GPT Group | $9,250 | 36,882 |
| 35 | Stockland Hervey Bay | QLD | Stockland | Stockland | $9,233 | 37,720 |
| 36 | Park Beach Plaza | NSW | H A Bachrach (Nom) Pty Ltd | Bachrach Naumburger Group | $9,141 | 42,663 |
| 37 | Stockland Wendouree | VIC | Stockland | Stockland | $9,128 | 28,214 |
| 38 | Harbour Town Premium Outlets Adelaide | SA | Lewis Land | Lewis Land | $9,124 | 28,544 |
| 39 | Westfield Helensvale | QLD | Scentre Group & IP Generation | Scentre Group | $9,114 | 44,869 |
| 40 | Warriewood Square | NSW | Vicinity & JY Group | Vicinity Centres | $9,089 | 30,313 |
| 41 | Singleton Square | NSW | CH Retail REIT | Charter Hall | $9,073 | 20,828 |
| 42 | Lansell Square | VIC | CH Retail REIT | Charter Hall | $8,925 | 23,030 |
| 43 | Stockland Point Cook Town Centre | VIC | Stockland | Stockland | $8,923 | 43,815 |
| 44 | Whitsunday Plaza | QLD | Vicinity | Vicinity Centres | $8,895 | 22,346 |
| 45 | Traralgon Centre Plaza | VIC | Fawkner Property | Colliers | $8,868 | 20,033 |
| 46 | Bass Hill Plaza | NSW | CH Retail Partnership No.6 | Charter Hall | $8,846 | 20,407 |
| 47 | Lilydale Marketplace | VIC | Region Group | Knight Frank Australia | $8,786 | 22,060 |
| 48 | Stockland Burleigh Heads | QLD | Stockland | Stockland | $8,769 | 36,411 |
| 49 | Ellenbrook Central | WA | Vicinity | Vicinity Centres | $8,739 | 47,006 |
| 50 | Wynnum Plaza | QLD | Shayher Group | Wynnum Retail Mgt | $8,732 | 29,474 |
| 51 | Gladstone Centre Plaza | QLD | Fawkner Property | CBRE | $8,626 | 29,413 |
| 52 | The Pines Shopping Centre | VIC | Haben & JY Group | Haben | $8,601 | 25,355 |
| 53 | Westfield Innaloo | WA | Scentre Group | Scentre Group | $8,560 | 47,219 |
| 54 | Victoria Gardens Shopping Centre | VIC | Vicinity & Salta | Vicinity Centres | $8,513 | 38,025 |
| 55 | Stockland Forster | NSW | Stockland | Stockland | $8,441 | 38,566 |
| 56 | Toormina Gardens | NSW | ISPT | CBRE | $8,428 | 20,900 |
| 57 | Castle Plaza | SA | Vicinity | Vicinity Centres | $8,410 | 22,769 |
| 58 | Roxburgh Village | VIC | JY Group | Vicinity Centres | $8,393 | 25,978 |
| 59 | Bendigo Marketplace | VIC | ISPT | CBRE | $8,216 | 25,749 |
| 60 | Lake Macquarie | NSW | CH Retail REIT | Charter Hall | $8,208 | 22,761 |
| 61 | Warnbro Centre | WA | Region Group | Knight Frank Australia | $8,198 | 21,867 |
| 62 | Jesmond Central | NSW | Haben Property Fund | Haben | $8,085 | 20,366 |
| 63 | Stockland Shellharbour Retail Park | NSW | Stockland | Stockland | $8,074 | 22,233 |
| 64 | Wanneroo Central | WA | CH Retail Partnership No.1 | Charter Hall | $8,056 | 20,482 |
| 65 | Munno Para Shopping | SA | Chapley Group | Chapley Group | $8,042 | 30,856 |
| 66 | Campbelltown Mall | NSW | CH Prime Retail Fund | Charter Hall | $7,975 | 42,047 |
| 67 | Karingal Hub | VIC | ISPT | CBRE | $7,966 | 38,494 |
| 68 | The Square Mirrabooka | WA | Fawkner Property | CBRE | $7,922 | 42,767 |
| 69 | Kwinana Marketplace | WA | Region Group | Knight Frank Australia | $7,888 | 32,855 |
| 70 | Cranbourne Park | VIC | Vicinity & ISPT | Vicinity Centres | $7,876 | 46,289 |
| 71 | Carlingford Court | NSW | Vicinity & JY Group | Vicinity Centres | $7,781 | 33,302 |
| 72 | Seven Hills Plaza | NSW | Haben Property Fund | Haben | $7,760 | 20,522 |
| 73 | Waurn Ponds Shopping Centre | VIC | ISPT | CBRE | $7,648 | 48,743 |
| 74 | The Grove Shopping Centre | SA | Challenger Life Nominees | JLL | $7,630 | 33,250 |
| 75 | Lavington Square | NSW | Region Group | Knight Frank Australia | $7,227 | 20,217 |
| 76 | Taigum Square | QLD | Vicinity | Vicinity Centres | $7,153 | 22,494 |
| 77 | Maddington Central | WA | Realside | CBRE | $7,114 | 28,048 |
| 78 | Halls Head Central | WA | Centuria | Cygnet West | $7,069 | 20,000 |
| 79 | Altona Gate | VIC | Vicinity | Vicinity Centres | $6,988 | 25,292 |
| 80 | Tweed Mall | NSW | Elanor Funds Mgt Limited | JLL | $6,967 | 23,366 |
| 81 | Earlville Shopping Town | QLD | Fawkner Property | CBRE | $6,828 | 48,907 |
| 82 | Brimbank Shopping Centre | VIC | JY Group (80%) & Mulpha | JLL | $6,433 | 34,377 |
| 83 | Townsville Shopping Centre | QLD | Haben Property Fund | Haben | $6,219 | 45,171 |
| 84 | Mount Gambier Marketplace | SA | Region Group | Knight Frank Australia | $6,090 | 27,579 |
| 85 | Clifford Gardens | QLD | Elanor Investors & Savills IM | JLL | $5,732 | 29,880 |
| 86 | Waverley Gardens Shopping Centre | VIC | Elanor Investors Group | JLL | $5,673 | 39,048 |
| 87 | Sunshine Marketplace | VIC | Vicinity & Private Investor | Vicinity Centres | $4,974 | 34,184 |
| 88 | Capalaba Central Shopping Centre | QLD | Shayher Group | Wynnum Retail Mgt | $4,860 | 42,091 |
| 89 | Lakelands Shopping Centre | WA | ISPT | CBRE | $4,575 | 23,789 |
| 90 | Warrawong Plaza | NSW | Elanor Investors | JLL | $4,473 | 43,085 |
| 91 | Mid Valley Shopping Centre | VIC | The Juilliard Group | The Juilliard Group | $4,285 | 36,185 |
| 92 | Central West | VIC | ISPT | CBRE | $3,701 | 21,906 |
| 93 | Box Hill Central (South Precinct) | VIC | Vicinity | Vicinity Centres | $- | 25,457 |
| SpecMAT rank : | Centre Name : | State : | Owner : | Management : | Specialty MAT/m2 : | GLA m2 : |
|---|---|---|---|---|---|---|
| 1 | Mount Pleasant Shopping Centre | QLD | Fawkner Property | CBRE | $19,126 | 22,683 |
| 2 | Whitsunday Plaza | QLD | Vicinity | Vicinity Centres | $13,875 | 22,346 |
| 3 | Southgate Sylvania | NSW | ISPT | CBRE | $13,741 | 23,378 |
| 4 | Gladstone Centre Plaza | QLD | Fawkner Property | CBRE | $13,652 | 29,413 |
| 5 | Nepean Village | NSW | Vicinity | Vicinity Centres | $13,318 | 23,239 |
| 6 | Chirnside Park | VIC | GWSCF | The GPT Group | $13,222 | 38,805 |
| 7 | Winston Hills Mall | NSW | Starby Pty Ltd | TGC Retail | $13,201 | 24,347 |
| 8 | Parkmore Shopping Centre | VIC | GWSCF | The GPT Group | $12,855 | 36,882 |
| 9 | Karratha City Plaza | WA | Fawkner Property | Colliers | $12,831 | 22,919 |
| 10 | Toormina Gardens | NSW | ISPT | CBRE | $12,661 | 20,900 |
| 11 | Waurn Ponds Shopping Centre | VIC | ISPT | CBRE | $12,470 | 48,743 |
| 12 | Rockdale Plaza | NSW | CH Retail REIT | Charter Hall | $12,456 | 21,418 |
| 13 | Bendigo Marketplace | VIC | ISPT | CBRE | $12,399 | 25,749 |
| 14 | Belmont Forum Shopping Centre | WA | The Perron Group | JLL | $12,173 | 47,736 |
| 15 | Paradise Centre | QLD | Fidante Partners & Elanor Investors | JLL | $12,097 | 23,082 |
| 16 | Victoria Gardens Shopping Centre | VIC | Vicinity & Salta | Vicinity Centres | $11,905 | 38,025 |
| 17 | Birkenhead Point Brand Outlet | NSW | Mirvac | Mirvac Real Estate | $11,658 | 33,417 |
| 18 | Westfield Helensvale | QLD | Scentre Group & IP Generation | Scentre Group | $11,637 | 44,869 |
| 19 | Carlingford Court | NSW | Vicinity & JY Group | Vicinity Centres | $11,581 | 33,302 |
| 20 | Wynnum Plaza | QLD | Shayher Group | Wynnum Retail Mgt | $11,527 | 29,474 |
| 21 | Wagga Wagga Marketplace | NSW | ISPT | CBRE | $11,149 | 24,728 |
| 22 | Lake Haven Centre | NSW | Vicinity | Vicinity Centres | $10,980 | 43,208 |
| 23 | Ellenbrook Central | WA | Vicinity | Vicinity Centres | $10,962 | 47,006 |
| 24 | East Village | NSW | Mirvac | Mirvac Real Estate | $10,950 | 32,946 |
| 25 | Casula Mall | NSW | DWAPF & Dexus | Dexus | $10,910 | 20,025 |
| 26 | Marrickville Metro | NSW | UniSuper | The GPT Group | $10,887 | 32,936 |
| 27 | Stockland Hervey Bay | QLD | Stockland | Stockland | $10,788 | 37,720 |
| 28 | Jesmond Central | NSW | Haben Property Fund | Haben | $10,746 | 20,366 |
| 29 | Forest Lake Shopping Centre | QLD | QIC Real Estate | QIC Real Estate | $10,743 | 21,078 |
| 30 | Dapto Mall | NSW | UniSuper | The GPT Group | $10,734 | 21,387 |
| 31 | Park Beach Plaza | NSW | H A Bachrach (Nom) Pty Ltd | Bachrach Naumburger Group | $10,713 | 42,663 |
| 32 | Bateau Bay Square | NSW | CH Retail Partnership No.2 | Charter Hall | $10,635 | 29,289 |
| 33 | Willows Shopping Centre | QLD | Fawkner Property | CBRE | $10,457 | 46,000 |
| 34 | Q Super Centre | QLD | Jen Retail Properties Limited | Jen Management QLD | $10,429 | 21,791 |
| 35 | Stockland Baldivis | WA | Stockland | Stockland | $10,280 | 33,018 |
| 36 | Cranbourne Park | VIC | Vicinity/ISPT | Vicinity Centres | $10,255 | 46,289 |
| 37 | Hinkler Central | QLD | Parkstone Funds Management | Parkstone Funds Mgt | $10,202 | 20,435 |
| 38 | Rhodes Waterside | NSW | Mirvac & Perron Investments | Mirvac Real Estate | $10,054 | 35,224 |
| 39 | Kawana Shoppingworld | QLD | Mirvac & ISPT | Mirvac Real Estate | $9,999 | 45,371 |
| 40 | Warwick Grove | WA | Vicinity | Vicinity Centres | $9,896 | 31,653 |
| 41 | Salamander Bay Square | NSW | CH Retail REIT & CH PRF | Charter Hall | $9,888 | 23,784 |
| 42 | Eastlands | TAS | Vicinity | Vicinity Centres | $9,830 | 33,582 |
| 43 | Ocean Keys Shopping Centre | WA | DWSCF & Dexus | Dexus | $9,815 | 35,892 |
| 44 | The Grove Shopping Centre | SA | Challenger Life Nominees | JLL | $9,802 | 33,250 |
| 45 | Stockland Wendouree | VIC | Stockland | Stockland | $9,772 | 28,214 |
| 46 | Castle Plaza | SA | Vicinity | Vicinity Centres | $9,728 | 22,769 |
| 47 | Harbour Town Premium Outlets Adelaide | SA | Lewis Land | Lewis Land | $9,716 | 28,544 |
| 48 | Fairfield Central Shopping Centre | QLD | Landel and Fairfield Land (No 2) | Lancini Property Group | $9,701 | 21,084 |
| 49 | Orana Mall | NSW | Comet Aust Pty Ltd | Bachrach Naumburger Group | $9,667 | 23,683 |
| 50 | Stockland Forster | NSW | Stockland | Stockland | $9,660 | 38,566 |
| 51 | Lavington Square | NSW | Region Group | Knight Frank Australia | $9,570 | 20,217 |
| 52 | Traralgon Centre Plaza | VIC | Fawkner Property | Colliers | $9,489 | 20,033 |
| 53 | Maddington Central | WA | Realside | CBRE | $9,452 | 28,048 |
| 54 | Casey Central | VIC | Haben & JY Group | Haben | $9,445 | 31,272 |
| 55 | Warriewood Square | NSW | Vicinity & JY Group | Vicinity Centres | $9,348 | 30,313 |
| 56 | Singleton Square | NSW | CH Retail REIT | Charter Hall | $9,339 | 20,828 |
| 57 | Stud Park Shopping Centre | VIC | DWAPF & Dexus | Dexus | $9,335 | 25,378 |
| 58 | Wanneroo Central | WA | CH Retail Partnership No.1 | Charter Hall | $9,302 | 20,482 |
| 59 | Stockland Burleigh Heads | QLD | Stockland | Stockland | $9,282 | 36,411 |
| 60 | The Pines Elanora, QLD | QLD | The Pines SC QLD | The Pines SC QLD | $9,209 | 33,183 |
| 61 | Warnbro Centre | WA | Region Group | Knight Frank Australia | $9,061 | 21,867 |
| 62 | Karingal Hub | VIC | ISPT | CBRE | $8,993 | 38,494 |
| 63 | Westfield Innaloo | WA | Scentre Group | Scentre Group | $8,831 | 47,219 |
| 64 | Clifford Gardens | QLD | Elanor Investors & Savills IM | JLL | $8,744 | 29,880 |
| 65 | Townsville Shopping Centre | QLD | Haben Property Fund | Haben | $8,741 | 45,171 |
| 66 | Sunshine Marketplace | VIC | Vicinity & Private Investor | Vicinity Centres | $8,728 | 34,184 |
| 67 | Munno Para Shopping | SA | Chapley Group | Chapley Group | $8,599 | 30,856 |
| 68 | Stockland Point Cook Town Centre | VIC | Stockland | Stockland | $8,562 | 43,815 |
| 69 | The Square Mirrabooka | WA | Fawkner Property | CBRE | $8,530 | 42,767 |
| 70 | Taigum Square | QLD | Vicinity | Vicinity Centres | $8,476 | 22,494 |
