This year, we depart from the usual. The Big Guns issue is always ‘pounced upon’ as it’s published. Which centres took the honours in terms of MAT, MAT/m2 and Specialty MAT/m2, is always of paramount interest to our readers. The feature invariably provides the lead story in the business/property sections of all major national newspapers on the day of publication. Our research shows that the issue has a shelf-life of 12-months, often longer as the information is used to track growth year on
n year.
This year, there are no Big Guns ranking tables; we made a decision at SCN to omit them from our publication.
The figures are not the result of some form of competition; they are only one of a myriad of factors that, together, contribute to the overall picture of the performance of a specific centre. What they are in their totality is a reflection of the professionalism inherent in our industry; they are testimony to the quality of the overall expertise of our management and indicative of the openness in the way in which we conduct our business. A Ferrari might be a faster car than a Rolls Royce, but that doesn’t make it better; conversely, the Rolls may be more comfortable, yet again, not necessarily superior. The figures supplied in our tables provide some relevant information; not all the information!
COVID-19 took its toll on turnover in 2020, so we made a decision not to publish sales figures simply because they didn’t provide any meaningful information.
Some centres were partly closed on a government mandated basis for long periods; others remained open. Some centres closed specialties; others were selective. Different states adopted different measures and some states (like the NSW Northern Beaches region) had specific requirements for ‘hot-spots’.
Comparisons therefore, whether year on year, or with other centres, with other states, or even with regions in the same state, were meaningless and without validity. Although we’re not publishing them, we did receive some figures. Several companies, Scentre Group included, gave us its annual figures as usual. It goes without saying that most Big Gun centres, were down in terms of turnover (MAT).
What’s noticeable right across the board, though, is the recovery in the second half of the year (2020). Without doubt, it was an ‘annus horribilis’ for our industry. However, 2021 looks to be better; it’s started out that way and as we go to press, the vaccine rollout is in full swing. It certainly looks like the worst is over and that, from here on in – compared with last year – the only way is up!
Big Guns 2021 Data Table (click on any column to sort)
| Centre Name : | State : | Owner : | Management : | GLA: | MAT million: | MAT/m2 : | Specialty MAT/m2 : | Centre phone number : | Asset value (million) : | Traffic/yr (million) : | Av. Spend/ Visit : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia Fair | QLD | YFG Shopping Centre Pty Ltd | Retail First Pty Ltd | 54143 | 217 | 4124 | 3642 | 07 5556 6600 | – | 10.8 | 26.09 | C, KM, W, Event Cinema | 3 | 235 | 2111 | Ramon Otten | Louise Jurgs | Twaanie Caine/Shanna Baxter |
| Bankstown Central | NSW | VCX / Challenger | Vicinity Centres | 85827 | - | - | - | 02 9790 0751 | 545 | – | – | Myer, Big W, Kmart, Target, Woolworths, Supa IGA | 11 | 224 | 3174 | Anthony Wilson | Monique Forliano | Faye Paleologos |
| Bayside | VIC | VCX | Vicinity Centres | 89147 | - | - | - | 03 9771 1700 | 440 | – | – | Myer, Kmart, Target, Aldi, Coles, Woolworths, Hoyts | 14 | 164 | 3430 | Gabe North-Harney | Prue Petchey | Matt De Rango |
| Broadmeadows Central | VIC | VCX | Vicinity Centres | 61455 | - | - | - | 03 9301 0000 | 250 | – | – | Big W, Kmart, Aldi, Coles, Woolworths, Hoyts | 11 | 126 | 3051 | Jeroam Whittington | Ilhan Uysal | Demi Tok |
| Broadway Sydney | NSW | Mirvac & Perron | Mirvac Real Estate Pty Ltd | 52597 | 02 8398 5620 | 750 | 10.8 | – | ALDI, Coles, Harvey Norman, Kmart, Target, Hoyts | 13 | 130 | 1665 | Justine Saltmarsh | Bree Johnson | Sepideh Vahdat / Scott Smith | |||
| Cairns Central | QLD | APPF | Lendlease | 51952 | 07 4041 4111 | – | 9.28 | 39.44 | C, KM, M, T, EC | 7 | 144 | 2473 | Christie-Lee Jackson | Louise Struber | Will Palethorpe | |||
| Canberra Centre | ACT | QIC | QIC GRE | 94259 | - | - | - | 02 6247 5611 | – | – | – | Aldi, Big W, Coles, David Jones, Myer, Target, Dendy Cinemas | 13 | 192 | 5116 | Gary Stewart | Kelly McGufficke | Tasha Lorimer |
| Caneland Central | QLD | APPF | Lendlease | 65932 | 07 4944 7111 | – | 5.59 | 63.61 | BW, C, M, T, W | 9 | 159 | 3076 | Simon De Barro | Sarah McCusker | Rachel Birhanzl | |||
| Castle Towers Shopping Centre* | NSW | QIC | QIC GRE | 116252 | - | - | - | 02 8858 9700 | – | – | – | Aldi, Coles, David Jones, Kmart, Myer, Target, Event Cinemas | *DEVELOPMENT | *DEVELOPMENT | 5387 | Eddie Paynter | Kylie Webster | Jonathon Lazarou |
| Casuarina Square | NT | The GPT Group & GWSCF | The GPT Group | 55000 | - | - | - | 08 8920 2345 | 420 | – | – | BW, C, KM, W, BBC Cinemas | 8 | 137 | 2456 | Polly Lamond | Anna Whelan | Amber Fotoulis/Hamish Riddle |
| Chadstone | VIC | VCX / Gandel | Vicinity Centres | 233664 | - | - | - | 03 9563 3355 | 6124 | – | – | David Jones, Myer, Kmart, Target, Aldi, Coles, Woolworths, Hoyts | 40 | 392 | 10005 | Michael Whitehead | Amy Wotton | Damon Armstrong |
| Charlestown Square | NSW | The GPT Group | The GPT Group | 93400 | - | - | - | 02 4944 4333 | 875 | – | – | A, BW, C, M T, W, Reading Cinemas | 13 | 183 | 3419 | Mardi Ashkine | Danika Crawford | Heidi de Haas/Dan Stuart |
| Chatswood Chase Sydney | NSW | VCX / GIC | Vicinity Centres | 63619 | - | - | - | 02 9422 5300 | 860 | – | – | David Jones, Kmart, Coles | 11 | 138 | 2434 | Vacant | Phillip Warren | Chris Leverett |
| Cockburn Gateway Shopping City | WA | Perron Group | JLL | 76684 | 439.79 | 8185 | 11004 | 08 9498 5577 | 547 | 7.7 | 52.72 | A, BW, C, KM, W | 7 | 172 | 3084 | Alexandra McAuliffe | Donna Hall | Kym Thomason/Charles Barbaro |
| Colonnades | SA | VCX / Perron | Vicinity Centres | 86604 | - | - | - | 08 8384 2000 | 226 | – | – | Big W, Kmart, Aldi, Coles, Harris Scarfe, Woolworths | 9 | 121 | 4157 | Zoltan Heinrich | Kelli Dudley | Alexis Bauve |
| Craigieburn Central | VIC | APPF & Lendlease S/C Dev | Lendlease | 63849 | 03 9643 0677 | – | 4.87 | 59.67 | A, BW, C, T, W, UC | 11 | 132 | 2671 | Christine McDonnell | Monique Mete | Chenila Pangly | |||
| Eastland Shopping Centre | VIC | QIC | QIC GRE | 129153 | - | - | - | 03 9870 8377 | – | – | – | Big W, Coles, David Jones, Kmart, Myer, Target, Woolworths, Harris Scarfe, Hoyts | 21 | 298 | 5300 | Stuart Lloyd | Sarah Maes | Simon Daniels |
| Elizabeth City Centre | SA | VCX | Vicinity Centres | 80536 | - | - | - | 08 8255 3411 | 290 | – | – | Big W, Target, Coles, Harris Scarfe, Woolworths, Reading Cinemas | 9 | 132 | 3191 | Rebecca McDonald | Shaylee Rogers-Kelly | Joel Southam |
| Erina Fair | NSW | APPF & NPS | Lendlease | 115089 | 02 4367 7655 | – | 11.1 | 60.89 | A, BW, C, KM, M, T, W, HC | 18 | 252 | 4528 | Stephen Ross | Lillias Foster | Paola Sartorelli | |||
| Forest Hill | VIC | 151 Property | JLL | 63487 | 03 9878 7111 | – | – | 44.52 | A, C, W, HS, T, TK HC | 11 | 152 | 3500 | Richard Devlin | Nicole Jackson | Daryl Scott | |||
| Galleria | WA | VCX / Perron | Vicinity Centres | 81390 | - | - | - | 08 9375 3228 | 485 | – | – | Myer, Kmart, Target, Aldi, Coles, Greater Union, Woolworths | 7 | 139 | 3999 | Graham Hahn | Kylie Janney | Judd Otley |
| Grand Central Shopping Centre | QLD | QIC | QIC GRE | 89397 | - | - | - | 07 4632 5866 | – | – | – | Big W, Coles, Kmart, Myer, Target, Woolworths, Event Cinemas | 11 | 201 | 4000 | Claire Torkington | Julie Thompson | Andrew Smith |
| Grand Plaza | QLD | VCX / Invesco | Vicinity Centres | 53376 | - | - | - | 07 3800 7700 | 356 | – | – | Big W, Kmart, Target, Aldi, Coles, Woolworths, Event Cinemas | 4 | 115 | 2667 | Martine Coorey | Rosalind Graham | Simon Brown |
| Greensborough | VIC | 151 Property | JLL | 58489 | 03 9435 4000 | – | – | 48.71 | A, C, KM, T, HC | 9 | 165 | 2785 | Simone Dirckze | Nicole Jackson | Daryl Scott | |||
| Highpoint S/C | VIC | The GPT Group & GWSCF | The GPT Group | 151100 | - | - | - | 03 9319 3344 | 2100 | – | – | BW, DJ, HS, M, T, W, HOYTS Cinema | 24 | 323 | 7276 | Cristina Persico | Teddi Tzambazis | Anna Ogden/Matthew Donoghue/Emma Gibson |
| Hyperdome Shopping Centre* | QLD | QIC | QIC GRE | 79964 | - | - | - | 07 3801 9188 | – | – | – | Aldi, Big W, Coles, Kmart, Woolworths, Event Cinemas | *DEVELOPMENT | *DEVELOPMENT | 4641 | Brian Turner | Charlotte Hall | Justin Hayles |
| Indooroopilly Shopping Centre | QLD | ASCF, ADPF, Commonwealth Super | AMP Capital Shopping Centres | 115269 | - | - | - | 07 3378 4022 | – | – | – | A, C, DJ, KM, M, T, W, Event Cinema | 22 | 328 | 4539 | Steven Ihm | Donna Rogers | Nick Fanning |
| Karrinyup Shopping Centre* | WA | UniSuper | AMP Capital Shopping Centres | *Development | - | - | - | 08 9445 1122 | – | – | – | BW, DJ, M, W | 2 | 130 | 2500 | Tim Richards | Gemma O'Shea | Jackie Merriman |
| Lakeside Joondalup | WA | Lendlease Funds Mgt Ltd | Lendlease | 99690 | 08 9300 3888 | – | 10.39 | 64 | A, BW, C, KM, M, T, W, GC, Farmer Jacks | 13 | 244 | 4800 | Gemma Hannigan | Sharnee Vigors | Sally Lewis/Mark Guttridge | |||
| Macarthur Square | NSW | APPF & GPT | Lendlease | 107124 | 02 4626 1466 | – | 10.67 | 52.79 | A, BW, C, DJ, T, W, EC | 17 | 271 | 3971 | Trevor Hill | Sandra Mendola | Sam Phu/Carmelo D’Aprile | |||
| Macquarie Centre | NSW | ASCF, ADPF, ACRT | AMP Capital Shopping Centres | 135548 | - | - | - | 02 9887 0800 | – | – | – | A, BW, C, M, DJ, KM, W, Event Cinema | 15 | 321 | 4750 | Natalie Douglas | Michelle Thomas | James Cheng |
| Mandurah | WA | VCX / ISPT | Vicinity Centres | 66012 | - | - | - | 08 9535 5522 | 430 | – | – | David Jones, Big W, Kmart, Target, Coles, Woolworths | 9 | 157 | 3076 | Amanda Betteridge | Taryn Macdonald | Simon Wells |
| Melbourne Central | VIC | The GPT Group | The GPT Group | 55900 | - | - | - | 03 9922 1122 | 1464 | – | – | C, HOYTS Cinema | 12 | 233 | 822 | TBC | Prue Arkeveld | Linda Burgess/Ben Wynne/James Emery |
| Midland Gate | WA | CBGS/VRP | Vicinity Centres | 69085 | - | - | - | 08 9250 3688 | 520 | – | – | Big W, Kmart, Target, Aldi, Coles, Woolworths, Ace Cinemas | 6 | 161 | 3059 | Shane Di Lello | Narelle Sisley | Matt Wells |
| Narellan Town Centre | NSW | Greenfields & Vitocco | Dartwest Retail | 71466 | 538 | 8761 | 10056 | 02 4647 4213 | – | 10 | 53.85 | BW, C, KM, T, W, United Cinemas 8 | 10 | 233 | 3200 | Brad Page | Simone Johnston | Brent Trumble |
| Northland | VIC | VCX / GPT | Vicinity Centres | 97113 | - | - | - | 03 9478 1399 | 824 | – | – | Myer, Kmart, Target, Aldi, Coles, Woolworths, Hoyts | 10 | 216 | 4640 | Andria Carniato | Renae Failla | Lachlan Healy |
| Orion Springfield Central | QLD | Mirvac | Mirvac Real Estate Pty Ltd | 71261 | 07 3226 7333 | 439 | 8.1 | – | ALDI, Big W, Coles, Target, Woolworths, Event Cinema | 8 | 183 | 3200 | Greg Plawecki | Lauren Roche | Tom Dowling | |||
| Pacific Epping Shopping Centre | VIC | QIC/PGOC | QIC GRE | 87593 | - | - | - | 03 9401 4111 | – | – | – | Aldi, Big W, Coles, Target, Woolworths, Kmart, Reading Cinemas | 20 | 174 | 4926 | Simon Brown | Laura Greco | Lyle Turner |
| Pacific Fair | QLD | ACRT, ADPF | AMP Capital Shopping Centres | 150249 | - | - | - | 07 5581 5100 | – | – | – | DJ, M, BW, KM, T, W, C, Event Cinema | 26 | 345 | 6201 | Shaine Beveridge | Kate Halpin | Nick Fanning |
| Pacific Werribee Shopping Centre | VIC | QIC/PGOC | QIC GRE | 109155 | - | - | - | 03 9749 5111 | – | – | – | Aldi, Big W, Coles, Kmart, Myer, Target, Woolworths, Cinemas | 25 | 219 | 5218 | Patricia Gardiner | Cassie Antony | Nick Loukides |
| Robina Town Centre | QLD | QIC | QIC GRE | 149434 | - | - | - | 07 5575 0481 | – | – | – | Big W, Coles, David Jones, Kmart, Myer, Target, Woolworths, Event Cinemas | 26 | 245 | 6613 | Kathleen Hart | Melissa Shaw | Byron Hayes |
| Rockingham Centre | WA | VCX / AMP | Vicinity Centres | 62216 | - | - | - | 08 9527 9155 | 410 | – | – | Kmart, Target, Coles, Woolworths, Ace Cinemas | 17 | 136 | 3229 | Aaron Bennett | Chontelle Stone | Charles Barbaro |
| Roselands | NSW | VCX / Challenger | Vicinity Centres | 63307 | - | - | - | 02 9784 5400 | 283 | – | – | Myer, Target, Aldi, Coles, Woolworths | 6 | 108 | 3187 | Craig Brown | Fran Windon | Olivia Moore |
| Rouse Hill Town Centre | NSW | The GPT Group | The GPT Group | 69700 | - | - | - | 02 9421 2300 | 645 | – | – | BW, C, T, W, Reading Cinema | 9 | 180 | 2621 | Dave Moreton | Stephanie Kedicioglu | Monique Cooper/Isabelle Lowrey |
| South.Point Shopping Centre | ACT | Leda Holdings Pty Ltd | Leda Holdings Pty Ltd | 76987 | 331.9 | 5088 | 02 6293 1000 | – | 8.4 | 50.11 | Big W, Coles, Harris Scarfe, Kmart, Target, Woolworths, Cinema | 10 | 176 | 2352 | Keith Woodman | Amy Young | Sarah Dopson | |
| Stockland Glendale | NSW | Stockland | Stockland | 52108 | - | - | - | 02 4954 9666 | 330 | 4.4 | 69.7 | C, KM, T, W, Cn | 10 | 49 | 2312 | Angela Vogt | Wendy Mulligan | Douglas Stewart |
| Stockland Green Hills | NSW | Stockland | Stockland | 75793 | - | - | - | 02 4933 2799 | 820 | 9.1 | 54.2 | BW, C, DJ, KM, W, Cn | 13 | 179 | 3120 | Chris Travers | – | Nathan Stewart |
| Stockland Merrylands | NSW | Stockland | Stockland | 60023 | - | - | - | 02 9682 1855 | 573 | 10.8 | 33.5 | A, BW, C, KM, T, W | 6 | 155 | 2965 | Michelle Thomas | Cynthia Zabaneh | Elizabeth Hunt |
| Stockland Rockhampton | QLD | Stockland | Stockland | 59179 | - | - | - | 07 4928 9166 | 359 | 6.2 | 55.6 | BW, C, KM, W, Cn | 11 | 127 | 2999 | Elysia Billingham | Amanda Tippins-Kirk | Sonya Mitchell/Aaron Stephenson |
| Stockland Shellharbour | NSW | Stockland | Stockland | 88036 | - | - | - | 02 4296 8266 | 727 | 7.1 | 54.1 | C, HC, KM, M, T, W. Cn | 14 | 166 | 3607 | Daniel Buchanan | Wendy Mulligan | Danni-Elle George |
| Stockland Townsville | QLD | Stockland / AMP | Stockland | 58806 | - | - | - | 07 4779 6033 | 183 | 6.3 | 48.6 | BW, C, KM, M, W | 7 | 130 | 2965 | Andrew Stallan | Amanda Tippins-Kirk | Jordan Morris |
| Stockland Wetherill Park | NSW | Stockland | Stockland | 69144 | - | - | - | 02 9609 7766 | 722 | 7.3 | 43 | BW, C, KM, W, Cn | 10 | 161 | 2637 | Ben Simpson-Morgan | Cynthia Zabaneh | Nathan Stewart |
| Sunshine Plaza* | QLD | APPF & GPT | Lendlease | 106702 | 07 5443 4133 | – | 8.94 | 66.47 | BW, C, DJ, KM, M, T, W, Birch Carroll & Coyle (BCC) | 14 | 313 | 4962 | Michael Manwaring | Kylie Riches | Anita Jordan/Danny Belyuga | |||
| The Glen | VIC | VCX / Perron | Vicinity Centres | 73666 | - | - | - | 03 9814 6000 | 662 | – | – | David Jones, Target, Aldi, Coles, Woolworths | 14 | 199 | 3430 | Vacant | Lisa Le | Kelly Terrill |
| The Myer Centre Brisbane | QLD | VCX / ISPT | Vicinity Centres | 63219 | - | - | - | 07 3223 6900 | 505 | – | – | Myer, Target, Coles, Event Cinemas | 4 | 128 | 1450 | Katrina Warren | Kerrie Allen | Julia Davey |
| Top Ryde | NSW | 151 Property | JLL | 77305 | 02 9808 8888 | – | – | 39.72 | A, BW, C, KM, W | 16 | 177 | 2741 | Damian Lewis | Molly Ellwood | Glenn Dumbrell & Josh Guner | |||
| Tweed City | NSW | SAS Trustee Corporation | Lendlease | 51420 | 07 5523 6100 | – | 5.5 | 55.28 | BW, KM, C, W, H | 6 | 124 | 2272 | Grant Jolley | Laura Martini | Lachie Asprey | |||
| Watergardens Town Centre* | VIC | QIC | QIC GRE | 65038 | - | - | - | 03 9361 5555 | – | – | – | Big W, Target, Woolworths, ALDI, Hoyts | *DEVELOPMENT | *DEVELOPMENT | 4850 | Joe Galea | Julie Watson | Nick Maguire |
| Westfield Airport West | VIC | Scentre Group (SCG) / Perron | Scentre Group | 52751 | 298.1 | 6805.1762429836 | 7050.5 | 03 9338 4244 | 355 | 6 | 49.7 | HS, KM, T, C, W, Aldi, Village 08 | 10 | 147 | 2640 | Natalie Kayll | Alison McGrath | Daniel Lombardi |
| Westfield Belconnen | ACT | Scentre Group (SCG) | Scentre Group | 94961 | 480.8 | 6734.2151571596 | 8047.3 | 02 6251 4333 | 760 | 9.7 | 49.6 | M, HS, KM, T, C, W, DM, Aldi, Hoyts 10 | 23 | 243 | 2880 | Clare Rodgers | Cass Lawson | Madeline Cross |
| Westfield Bondi Junction | NSW | Scentre Group (SCG) | Scentre Group | 131126 | 1011.6 | 10540.857511103 | 15744.9 | 02 9947 8000 | 3014 | 17.7 | 57.2 | DJ,M, T, C, W, HN, Event 11 + Gold Class | 15 | 302 | 3304 | Justine Saunders | Rachel Black | Alecia Johnson |
| Westfield Booragoon | WA | Scentre Group (SCG) / AMP | Scentre Group | 72279 | 558.6 | 9197.0816160763 | 14497.1 | 08 9364 7911 | 950 | 7.7 | 72.5 | DJ, M, KM, C, W, Hoyts 08 | 8 | 229 | 4250 | Dan Ramsdale | Renee Hardwick | Troy Davies |
| Westfield Burwood | NSW | Scentre Group (SCG) / Perron | Scentre Group | 63197 | 408.6 | 7523.8152876933 | 10099.7 | 02 8746 3900 | 1045 | 11.5 | 35.5 | DJ, KM, T, C, W, Event 12 | 2 | 224 | 3014 | Mark Smith | Melissa Peck | Jeff Place |
| Westfield Carindale | QLD | Carindale Property Trust / APPF | Scentre Group | 136362 | 839.9 | 7699.6110241026 | 10559.4 | 07 3120 5400 | 1448 | 12.8 | 65.6 | DJ, M, HS, T, BW, C, W, Aldi, HN, Event 08 | 28 | 357 | 5897 | Matt Powis | Natalie Kussrow | Chris Chilvers |
| Westfield Carousel | WA | Scentre Group (SCG) | Scentre Group | 110533 | 640.3 | 7087.7061097087 | 10431 | 08 9458 6344 | 1405 | 11.5 | 55.7 | DJ, M, KM, T, C, W, Hoyts 14 | 18 | 328 | 4300 | Maeve Foley | Mia Herriman | Phil Ryan |
| Westfield Chatswood | NSW | Scentre Group (SCG) | Scentre Group | 81036 | 433.3 | 6031.2115122817 | 9055 | 02 9412 1555 | 1296 | 14.4 | 30.1 | M, T, C, Aldi, Hoyts 06 | 18 | 228 | 2831 | Leanne Tompkins | Michele Lok | Alecia Johnson |
| Westfield Chermside | QLD | Scentre Group (SCG) | Scentre Group | 177441 | 964.6 | 7423.0498296535 | 12661.8 | 07 3117 5300 | 2544 | 15.2 | 63.5 | DJ, M, HS, KM, T, BW, C, W, DM, Event 16 | 31 | 420 | 7200 | Richard Heinz | Elisha McGrath | Con Stavropoulos |
| Westfield Coomera | QLD | Scentre Group (SCG) / QIC | Scentre Group | 57729 | 248.7 | 5702.1736088157 | 7342.2 | 07 5656 1201 | 390 | 6 | 41.5 | KM, T, C, W, Event 08 | 12 | 141 | 2433 | Jodie Gaske | Melanie Froude | Marcel Sultan |
| Westfield Doncaster | VIC | Scentre Group (SCG) / M&G Asia Property Fund / ISPT | Scentre Group | 123165 | 629.8 | 6096.8807871744 | 9211.2 | 03 9848 1699 | 2231 | 10.7 | 58.9 | DJ, M, T, BW, C, W, Village 09 | 15 | 408 | 5397 | Charlie Rimmer | April Greenhalgh | Daniel Lombardi |
| Westfield Eastgardens | NSW | Scentre Group (SCG) / Terrace Tower Group | Scentre Group | 83010 | 572 | 8326.2329997384 | 9301.1 | 02 9344 6766 | 1185 | 10.6 | 54 | M, KM, T, BW, C, W, Aldi, Hoyts 08 | 8 | 257 | 3148 | Sandy Bains | Paula Gutierrez | Alecia Johnson |
| Westfield Fountain Gate | VIC | Scentre Group (SCG) | Scentre Group | 178123 | 779.1 | 6491.8239158827 | 7625.6 | 03 9704 6666 | 1920 | 10.9 | 71.5 | M, HS, KM, T, BW, C, W, Aldi, HN, Village 14 | 24 | 409 | 6493 | Craig Tapping | Emrita Mudher | Michelle Johns |
| Westfield Garden City | QLD | Scentre Group (SCG) | Scentre Group | 142404 | 746.9 | 6340.2988608223 | 10330.7 | 07 3135 5450 | 1490 | 14.5 | 51.5 | DJ, M, KM, T, BW, C, W, Aldi, HN, Event 16 | 28 | 352 | 6254 | Nhan Nguyen | Tammy Kahler | Marcel Sultan |
| Westfield Geelong | VIC | Scentre Group (SCG) / Perron | Scentre Group | 51968 | 213 | 4541.2325737937 | 7405.3 | 03 5215 4000 | 435 | 6.3 | 33.8 | M, T, BW, C | 8 | 154 | 1714 | Daniel Annetta | Heidi Flaherty | Michelle Johns |
| Westfield Hornsby | NSW | Scentre Group (SCG) | Scentre Group | 97215 | 612.2 | 8181.1550379248 | 7682.4 | 02 9477 5111 | 1055 | 15.3 | 40 | DJ, KM, T, C, W, Aldi, DM, HN, Event 09 | 19 | 281 | 3200 | Will Farenden | Celia Doyle | Jeff Place |
| Westfield Hurstville | NSW | Scentre Group (SCG) / DEXUS | Scentre Group | 61021 | 496.6 | 9247.7366274035 | 9012.2 | 02 9511 2700 | 813 | 16.5 | 30.1 | KM, BW, C, W, Aldi, DM, Event 07 | 12 | 222 | 2745 | Michael Peck | Ally Denis | Con Stavropoulos |
| Westfield Knox | VIC | Scentre Group (SCG) / State Super | Scentre Group | 140982 | 436.5 | 4654.1642660432 | 6362 | 03 9814 5000 | 850 | 8.5 | 51.4 | M, HS, KM, T, C, Village 15 | 44 | 328 | 6361 | Kristian Nicholls | Emma Donaldson | Daniel Lombardi |
| Westfield Kotara | NSW | Scentre Group (SCG) | Scentre Group | 82433 | 455.1 | 6805.7998635221 | 9518.6 | 02 4016 2570 | 875 | 7.4 | 61.5 | DJ, KM, T, C, W, Event 08 | 13 | 257 | 3540 | Bert Cotte | Anita Castro | Richard Wise |
| Westfield Liverpool | NSW | Scentre Group (SCG) / AMP | Scentre Group | 82306 | 451.6 | 7096.2393513523 | 8361.6 | 02 9602 6633 | 975 | 12.3 | 36.7 | M, T, BW, C, W, Event 12 | 13 | 307 | 3558 | Brett Leonard | Brooke Moore | Craig Donkin |
| Westfield Marion | SA | Scentre Group (SCG) / SPH REIT | Scentre Group | 137067 | 761.1 | 6791.529084681 | 10852.8 | 08 8298 1188 | 1276 | 11.3 | 67.4 | DJ, M, HS, KM, T, BW, C, W, Aldi, DM, B, Event 26 | 20 | 284 | 5549 | Marteine Edwards | Bree Evans | Stuart Harkness |
| Westfield Miranda | NSW | Scentre Group (SCG) / DEXUS | Scentre Group | 128410 | 848.3 | 8111.1694222338 | 12148.7 | 02 9525 6344 | 2346 | 13.2 | 64.3 | DJ, M, T, BW, C, W, Aldi, Event 10 | 22 | 408 | 4891 | Trish Dullard | Suzi Evans | Craig Donkin |
| Westfield Mt Druitt | NSW | Scentre Group (SCG) / DEXUS | Scentre Group | 60535 | 382.7 | 7682.8665706147 | 8190.8 | 02 9625 7177 | 607 | 10.7 | 35.8 | KM, T, C, W, Hoyts 08 | 15 | 210 | 2452 | Renee Connellan | Shelly Baesanu | Richard Wise |
| Westfield North Lakes | QLD | Scentre Group (SCG) / DEXUS | Scentre Group | 115123 | 699.3 | 7925.0754183732 | 11498.3 | 07 3491 9072 | 920 | 12.1 | 57.8 | M, KM, T, BW, C, W, Aldi, DM, IKEA, Event 08 | 8 | 258 | 4916 | Garth Haslam | Nadia Jones | Marcel Sultan |
| Westfield Parramatta | NSW | Scentre Group (SCG) / GIC | Scentre Group | 137612 | 713.7 | 6341.6192381851 | 10706.4 | 02 8892 5200 | 2004 | 23.6 | 30.2 | DJ, M, KM, T, C, W, Event 11 | 28 | 411 | 4661 | Adam Dillon | Jacqueline Charalambous | Con Stavropoulos |
| Westfield Penrith | NSW | Scentre Group (SCG) / GPT | Scentre Group | 91397 | 589 | 7506.7539141735 | 10812.7 | 02 4721 4354 | 1300 | 14.8 | 39.8 | M, T, BW, W, Aldi, Hoyts 08 | 15 | 293 | 3521 | Matilde Princiotta | Ivana Sindoni | Craig Donkin |
| Westfield Plenty Valley | VIC | Scentre Group (SCG) / DEXUS | Scentre Group | 62492 | 327.9 | 6742.8052991978 | 7012.3 | 03 9404 4511 | 500 | 6.8 | 48.2 | KM, T, C, W, Aldi, Village 09 | 12 | 173 | 2650 | Charlie Rimmer | Marian Syme | Daniel Lombardi |
| Westfield Southland | VIC | Scentre Group (SCG) / AMP | Scentre Group | 129420 | 587.2 | 5272.9242277297 | 6242.3 | 03 9582 5600 | 1440 | 10 | 58.7 | DJ, M, HS, KM, T, BW, C, W, Aldi, Village 16 | 17 | 350 | 5980 | Michael Croxford | Taryn Forkosh | Michelle Johnson |
| Westfield Sydney | NSW | Scentre Group (SCG) | Scentre Group | 91699 | 760.2 | 8914.1637194664 | 17132.3 | 02 8236 9200 | 4039 | 22.7 | 33.5 | M | 21 | 266 | 172 | Chris Zerial | Kristi Grose | Ian Goh |
| Westfield Tea Tree | SA | Scentre Group (SCG) / AMP | Scentre Group | 99277 | 481.5 | 5554.3852101381 | 11017.1 | 08 8264 4011 | 686 | 10.1 | 47.7 | M, HS, KM, T, BW, C, W, Aldi, Hoyts 12 | 11 | 230 | 4650 | Lachlan Monfries | Lidia Luchich | Stuart Harkness |
| Westfield Tuggerah | NSW | Scentre Group (SCG) | Scentre Group | 84238 | 471.9 | 6430.1142382473 | 8681.6 | 02 4305 5350 | 745 | 8 | 59 | DJ, T, BW, C, W, Aldi, DM, Event 08 | 15 | 221 | 3157 | Kelly Lewis | Amanda Johnston | Richard Wise |
| Westfield Warringah Mall | NSW | Scentre Group (SCG) / AMP | Scentre Group | 131441 | 659.4 | 5999.2087609263 | 8156.9 | 02 9905 0633 | 1680 | 10.9 | 60.5 | DJ, M, T, BW, C, W, B, Hoyts 09 | 30 | 332 | 4650 | Andrew Davidson | Andrew Wolfe | Jeff Place |
| Westfield West Lakes | SA | Scentre Group (SCG) / DEXUS | Scentre Group | 71157 | 389 | 7497.4914651479 | 9006.5 | 08 8159 4330 | 395 | 6.6 | 58.9 | DJ, HS, KM, T, C, W, Reading 07 | 12 | 218 | 3909 | Peter Cavallaro | Lauren Thomas | Stuart Harkness |
| Westfield Whitford City | WA | Scentre Group (SCG) / GIC | Scentre Group | 84759 | 433.2 | 7043.3570863686 | 7774.3 | 08 9308 2751 | 500 | 6.5 | 66.6 | T, BW, C, W, Aldi, B, Event 08 | 17 | 256 | 4107 | Kerry Davenport | Jaleesa Russo | Adrian Morabito |
| Westfield Woden | ACT | Scentre Group (SCG) / Perron | Scentre Group | 72130 | 348 | 6089.1439229548 | 8759.5 | 02 6283 6000 | 610 | 8.3 | 41.9 | DJ, BW, C, W, Hoyts 08 | 10 | 222 | 2124 | Craig Smellie | Candy Yan | Michael Harrison |
| Westpoint Shopping Centre* | NSW | QIC | QIC GRE | 96788 | - | - | - | 02 8825 2400 | – | – | – | Aldi, Big W, Coles, Myer, Target, Woolworths, Hoyts | *DEVELOPMENT | *DEVELOPMENT | 4378 | Agata Rynkiewicz | Jocelyn Rose | Richard Sturgess |
