Our CBDs in the main have been ravaged by COVID; some more than others, but it makes any form of ‘ranking’ their sales performances simply futile. The CBD Guns feature next year, however, will probably be the most interesting of all our sectors – Big, Little, Mini and CBD. Why? Because massive change will occur in our CBDs that will be permanent. How offices will operate; how many days people will work in the city; what hours they choose (it certainly won’t be the old ‘nine to five’)
, will not necessarily diminish CBD retail but it will definitely change it. Weekend CBD retail, tourist CBD retail, periodical and holiday CBD retail (Christmas, Easter, Mother’s Day and so on), will all bounce back very quickly but the normal Monday to Friday CBD retail now has added dimensions.
What will be needed is an increased liaison between landlord and tenant; a greater cooperation, a greater sharing of information – not just turnover, but habits, trends, new influences and so on.
The doomsday peddlers – those who say the CBD is dead – belong to the Flat Earth Society. CBD retail will get stronger than ever in the future.
The following table includes data for all 23 CBD Gun centres.
Click the “+” icon to view more information about each centre.
CBD Guns 2022 data table (click on any column to sort)
| Centre Name : | State : | Owner : | Management : | Telephone : | GLA: m2 | Asset value: ($million) : | Traffic / yr (million) : | Av. Spend/ Visit : | Majors / Cinemas | Number of Mini Majors : | Number of Specialties : | Number of Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
| 25 Martin Place | NSW | DWPF & Dexus | Dexus | 02 92566900 | 13,878 | - | - | - | Theatre Royal | 6 | 47 | 308 | Melanie Vale | Danika Crawford | Cameron Haddad |
| Barangaroo | NSW | LLITST, LLOITST, LLMP | Lendlease | 02 9277 2034 | 17,235 | - | - | - | - | 6 | 71 | - | Scott Sullivan | Jacqui Stanton | Dennis Wong |
| Central Park Mall | NSW | Fortius Funds & SC Capital Partners | JLL | 02 81234555 | 12,219 | - | 2.7 | - | Woolworths, Palace Cinema | 4 | 88 | - | Tony Gardiner | Tracey Whittaker | Anthony Halikiotis |
| Darling Square | NSW | LLH, APPFC, SLLZ | Lendlease | 02 9237 5116 | 12,966 | - | - | - | - | 1 | 66 | - | Scott Sullivan | Jacqui Stanton | Dennis Wong |
| Eagle Street Pier | QLD | Dexus Wholesale Property Fund | Dexus | 0403 917 209 | 8,729 | - | - | - | - | - | 15 | 264 | Kelly Ferguson | Elysia Van Vliet | Nick Xavier |
| Emporium Melbourne | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | 44,826 | $1,040.00 | - | - | - | 10 | 148 | - | Gordon White | - | Andrew Stevens |
| Enex | WA | ISPT | JLL | 08 9476 7676 | 8,196 | - | - | - | - | 1 | 50 | - | Christine Johnston | Bronte Mcpherson | Anthony Einfield |
| Forrest Chase | WA | ISPT | JLL | 08 9476 7676 | 41,951 | - | - | - | - | 1 | 18 | - | Christine Johnston | Bronte Mcpherson | Anthony Einfield |
| Galleria Melbourne | VIC | Dexus Funds Mgt | Dexus | 03 9207 9200 | 6,222 | - | - | - | - | 1 | 33 | - | Arabella Richards | Lorenza Maiolo | Julie Gasper |
| Gateway Sydney | NSW | Dexus Wholesale Property Fund | Dexus | 02 92566900 | 5,725 | - | - | - | - | 3 | 30 | 90 | Melanie Vale | Danika Crawford | Cameron Haddad |
| Greenwood Plaza | NSW | Mirvac (50%) & Nuveen (50%) | Mirvac | 02 9923 0700 | 9,038 | $178.00 | 5.19 | $6.57 | Super IGA | 2 | 94 | 347 | Sol Miceli | Juliana Lovell | Dean Seeto |
| Metcentre | NSW | Mirvac (50%) & Blackstone (50%) | Mirvac | 02 9259 0900 | 6,407 | $118.00 | 3.4 | $6.65 | Woolworths | 0 | 73 | - | Julia Mankarios | Juliana Lovell | John Carvajal/Scott Smith |
| Perth City Central | WA | ISPT | JLL | 08 9476 7676 | 14,390 | - | - | - | - | 2 | 4 | - | Christine Johnston | Bronte Mcpherson | Anthony Einfield |
| Queen Victoria Building | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 14,193 | $554.00 | - | - | - | 4 | 138 | 669 | - | Ruby Rose | Aaron Barnes |
| QueensPlaza | QLD | VCX | Vicinity Centres | 07 3234 3900 | 39,416 | $680.00 | - | - | David Jones | 3 | 51 | 600 | Pamela Wakeford | Joanna Amarandos | Aaron Barnes |
| QV Melbourne | VIC | Dexus Funds Mgt & Victoria Square QV | Dexus | 03 9207 9200 | 48,233 | - | - | - | Big W, Harvey Norman, Woolworths | 10 | 111 | 1,500 | Arabella Richards | Lorenza Maiolo | Julie Gasper |
| Rundle Mall Plaza | SA | Rundle Mall Plaza Pty Ltd | The Weinert Group of Companies | 08 8224 0099 | 9,430 | - | - | - | H&M | 3 | 19 | - | Evan Brumby | - | Evan Brumby |
| Stockland PiccadillyÊ | NSW | Stockland | Stockland | 02 9035 2222 | 5,313 | $63.70 | 1.2 | $7.40 | - | 1 | 38 | - | Lisa Vaughan | Cathy Finlayson | Danni-Elle George |
| The Galeries | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 14,982 | $299.80 | - | - | - | 4 | 64 | - | - | Ruby Rose/Brittany Smith | Aaron Barnes |
| The Strand Arcade | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 5,722 | $222.40 | - | - | - | 1 | 65 | - | - | Ruby Rose/Brittany Smith | Aaron Barnes |
| The Strand Melbourne | VIC | ISPT | JLL | 03 9290 0200 | 9,701 | - | - | - | - | 1 | 16 | - | Elizabeth Pimperl | Katrina Cheung | Michelle Moss |
| Wintergarden S/C | QLD | ISPT | JLL | 07 3229 9755 | 13,951 | - | - | - | - | 8 | 90 | - | Kellie Suhr | Sarah Nolan | Lorraine Malloch |
| World Square | NSW | ISPT and Arcadia | JLL | 02 8275 6777 | 16,531 | - | - | $13.12 | Coles | 3 | 93 | 551 | Nick Bell | Sarah Williams | Bruce Sedgwick |
Add comment