“Lies, damn lies and statistics” ; a line often attributed to Mark Twain; it has significant relativity to this year’s CBD Guns feature – we need to be careful about how we interpret the data! It was 2020 when we published the last rankings showing the turnover statistics for CBD centres. Even then (in 2020), many centres didn’t submit figures, so we need to take a cautious approach when contrasting the then and now. What’s obvious is that CBD centres are staging a come-back with man
y indeed, already exceeding pre-COVID trading levels. But the challenges facing CBD retail still exist with across the board ‘back-to-normal’ trading not yet achieved.
The Number 1 MAT this year goes to Vicinity’s QueensPlaza in Brisbane with $382 million – a whopping 24% increase on pre-COVID sales. Vicinity occupies second place as well with Emporium Melbourne, which happens to be down on the 2020 year. But we all know that in terms of the pandemic and lockdowns, Melbourne was probably the worst-hit capital city and is still on its comeback trail.
Vicinity takes the Number 1 spot again in Specialty MAT/m2 with QueensPlaza achieving a stunning $31,345 and the company completed the hat-trick with the Strand Arcade in Sydney topping the table with an MAT/m2 of $29,472. A great performance by the Vicinity team!
What’s obvious with these centres is that the circumstances are vastly different in each case. Some CBD centres sit at the foot of a major office tower and cater almost exclusively to a city worker market – even a single building; others sit at high trafficked areas in the city centre with most of their customers being visitors from the suburbs, even interstate and international tourists, with very little of their MAT coming from the city worker. One can’t make isolated judgments on statistics alone; many other factors come into the picture.
The reality is though that without doubt, CBD retail is coming back but ‘conformity’ (in terms of all CBD centres across the country) is not a characteristic. Different centres have different markets even though they may be close to each other – even just a few metres away.
The tables show what’s happening; but again we caution any conclusions on the basis of the figures alone. An interpretation of Mark Twain’s observation is pertinent; “If your feet and legs are immersed in a barrel of boiling water and your head and shoulders are encased in a block of ice, statistics would imply that you ought to feel reasonably comfortable!
Beware of drawing conclusions on figures alone; especially those from this year’s CBD Guns statistics!
CBD Guns 2023 DATA TABLES
The following table includes data for 25 CBD Gun centres.
Click the “+” icon to view more information about each centre.
CBD Guns 2023 ranked by MAT
*Development affected
CBD Guns 2023 ranked by MAT/m2
*Development affected
CBD Guns 2023 ranked by Specialty MAT/m2
*Development affected
CBD Guns 2023 data (click on any column to sort)
*Development affected
Definitions:
MAT: Moving Annual Turnover ( million). Total retail sales from April 1, 2022 to March 31, 2023 including GST. Includes trade from all tenants where the manager is provided with sales data (including cinemas, restaurants, travel and entertainment venues). Excludes sales from banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants.
MAT/m2: Total retail sales from April 1, 2022 to March 31, 2023 including GST, divided by the retail area from which the retail sales were derived. Includes trade from all tenants where
the manager is provided with sales data, excluding cinemas and entertainment venues. Excludes sales from banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants.
Specialty MAT/m2: Total retail sales from April 1, 2022 to March 31, 2023, including GST, for all trade-reporting tenants with a GLA below 400m2, divided by the retail area from which the retail sales were derived. Excludes sales from cinemas, entertainment venues (such as ice skating rinks or ten pin bowling centres), banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services and suites, offices, casual mall tenants and storage tenants. Travel agencies are excluded from Specialty MAT/m2. (In keeping with SCCA standards).
GLAm2: Gross Lettable Area. Includes the trading area of all tenants located at the centre, whether currently leased or not leased. Includes non-retail such as medical suites, offices, cinemas and entertainment etc. Does not include storage areas or casual leasing sites. CBD Guns are retail precincts with a GLA less than 50,000m2, (centres with a GLA above 50,000m2 are included in Big Guns).
*N/R: Not Ranked (development affected).
View the full digital magazine here
| MAT $ rank | Centre Name : | State : | MAT $ (million) | Owner : | Management Company : | Telephone : | GLA m2 | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Number of Mini Majors : | Number of Specialties : | Number of Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QueensPlaza | QLD | $382.19 | VCX | Vicinity Centres | 07 3234 3900 | 39,184 | $700.00 | 10.1 | $37.85 | - | 3 | 53 | 600 | Emma Chettleburgh | Emma Bullock | A. Barnes, D. Belyuga |
| 2 | Emporium Melbourne | VIC | $369.47 | VCX & GIC | Vicinity Centres | 03 8609 8221 | 45,061 | $1,060.00 | 15.51 | $23.82 | - | 14 | 154 | - | Gordon White | Stephanie Simons | R. Tibbot, L. Healy, A.Stevens |
| 3 | QV Melbourne | VIC | $280.27 | Dexus Funds Mgt & Victoria Square QV | Dexus | 03 9207 9200 | 48,215 | - | - | - | BW, HN, W | 10 | 129 | 1,500 | Arabella Richards | Lorenza Maiolo | Cameron Haddad |
| 4 | World Square SC | NSW | $237.32 | ISPT Pty Ltd & Arcadia Funds Mgt | JLL | 02 8275 6777 | 16,448 | - | - | - | C | 3 | 93 | 451 | Nick Bell | Annalisa Sgambati | Bruce Sedgwick |
| 5 | Queen Victoria Building | NSW | $219.05 | VCX & GIC | Vicinity Centres | 02 9265 6800 | 14,242 | $558.00 | 19.85 | $11.04 | - | 4 | 144 | 669 | Melanie Vale | Daniella Manuel | A. Barnes, F.Mokhtar, D. Belyuga, R. Binder |
| 6 | The Galeries | NSW | $174.28 | VCX & GIC | Vicinity Centres | 02 9265 6800 | 14,989 | $312.00 | 14.95 | $11.66 | - | 5 | 62 | - | Melanie Vale | Daniella Manuel | A. Barnes, F.Mokhtar, D. Belyuga, R. Binder |
| 7 | Barangaroo | NSW | $167.82 | LLITST, LLOITST, LLMP | Lendlease PM | 02 9277 2034 | 17,236 | - | - | - | - | 6 | 75 | - | Scott Sullivan | Kimberly McCone | Sam Phu |
| 8 | Market City | NSW | $129.92 | Jen Retail Properties | Jen Retail Properties | 02 9288 8900 | 16,901 | - | 5.89 | $22.05 | IGA, TJX Australia T/A TK Maxx | 1 | 82 | 627 | Ray Khoury | Sandra Stern | United Property Services |
| 9 | The Strand Arcade | NSW | $127.56 | VCX & GIC | Vicinity Centres | 02 9265 6800 | 5,580 | $223.50 | 3.94 | $32.38 | - | 1 | 68 | - | Melanie Vale | - | A. Barnes, F.Mokhtar, D. Belyuga, R. Binder |
| 10 | Forrest Chase | WA | $121.00 | ISPT | JLL | 02 9476 7666 | 41,909 | - | 12.45 | $9.72 | 1 | 1 | 23 | - | Amanda Clarke | Bronte Macpherson | Anthony Einfeld |
| 11 | Darling Square | NSW | $97.94 | LLH, APPFC, SLLZ | Lendlease PM | 02 9237 5116 | 12,966 | - | - | - | - | 1 | 67 | - | Scott Sullivan | Kimberly McCone | Sam Phu |
| 12 | Wintergarden | QLD | $78.13 | ISPT | JLL | 07 3229 9755 | 13,951 | $176.00 | 4.82 | $16.21 | - | - | 21 | - | David Smith | Katharine Marshall | Lorraine Malloch |
| 13 | enex | WA | $76.44 | ISPT | JLL | 02 9476 7666 | 8,031 | $66.00 | 3.26 | $23.47 | 1 | 1 | 38 | - | Amanda Clarke | Bronte Macpherson | Anthony Einfeld |
| 14 | Gateway | NSW | $69.20 | DWPF | Dexus | 02 9256 6963 | 5,700 | - | - | - | - | 3 | 30 | 197 | Chris Seller | Danika Crawford | Cameron Haddad |
| 15 | Perth City Central | WA | $63.86 | ISPT | JLL | 02 9476 7666 | 14,444 | - | 2.38 | $26.86 | 1 | 2 | 4 | - | Amanda Clarke | Bronte Macpherson | Anthony Einfeld |
| 16 | Greenwood Plaza | NSW | $49.49 | Mirvac and Capitaland | Mirvac Real Estate | 02 9923 0700 | 8,937 | $154.00 | 8.62 | $5.74 | Super IGA | 2 | 93 | 347 | Sol Miceli | Juliana Lovell | Carmelo D'Aprile |
| 17 | Metcentre | NSW | $42.86 | Mirvac & Blackstone | Mirvac Real Estate | 02 9259 0900 | 6,411 | $85.00 | 5.74 | $7.46 | W | - | 73 | - | Frances Cuzela-Pijac | Juliana Lovell | Scott Smith |
| 18 | 206 Bourke Street | VIC | $39.99 | ISPT | JLL | 03 9290 0200 | 12,151 | $99.00 | 2.86 | $13.96 | - | 1 | 13 | - | Pearse Coleman | Misti Neef | Fiona Grogan |
| 19 | 170 Queen Street | QLD | $38.34 | ISPT | JLL | 07 3229 9755 | 11,649 | $150.00 | 0.71 | $53.76 | - | - | - | - | David Smith | Katharine Marshall | Lorraine Malloch |
| 20 | Melbourne's GPO | VIC | $32.30 | ISPT | JLL | 03 9290 0200 | 8,533 | $107.00 | 2.05 | $15.77 | - | 2 | 5 | - | Pearse Coleman | Misti Neef | Fiona Grogan |
| 21 | Chifley Retail Plaza | NSW | $30.83 | Charter Hall and GIC | Charter Hall | 0411 842 479 | 4,833 | - | 3.36 | - | - | - | - | - | Amalia Castillo | - | - |
| 22 | Galleria Melbourne | VIC | $25.56 | DOTA | Dexus | 03 9604 5800 | 6,222 | - | - | - | 1 | - | 43 | - | Arabella Richards | Lorenza Maiolo | Cameron Haddad |
| 23 | The Strand Melbourne | VIC | $21.96 | ISPT | JLL | 03 9290 0200 | 9,799 | $80.20 | 2.47 | $9.42 | - | 2 | 10 | 173 | Pearse Coleman | Misti Neef | Fiona Grogan |
| 24 | Stockland Piccadilly | NSW | $15.53 | Stockland | Stockland | 02 9035 2222 | 2,984 | $51.00 | 2.47 | $6.29 | - | 1 | 25 | 274 | Lisa Vaughan | Cathy Finlayson | John Carvajal |
| 25 | Central Park Mall | NSW | N/R | Fortius Growthpoint & SC Capital Partners | JLL | 02 9236 4738 | 15,205 | - | - | - | W, Palace Cinema, Fortress | 4 | 41 | - | Tony Gardiner | Riley Pearce | Anthony Halikiotis |
| MAT/m2 rank | Centre Name : | State : | MAT/m2 | Owner : | Management Company : | Telephone : | GLA m2 | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Number of Mini Majors : | Number of Specialties : | Number of Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Strand Arcade | NSW | $29,472 | VCX & GIC | Vicinity Centres | 02 9265 6800 | 5,580 | $223.50 | 3.94 | $32.38 | - | 1 | 68 | - | Melanie Vale | - | A. Barnes, F.Mokhtar, D. Belyuga, R. Binder |
| 2 | Queen Victoria Building | NSW | $18,155 | VCX & GIC | Vicinity Centres | 02 9265 6800 | 14,242 | $558.00 | 19.85 | $11.04 | - | 4 | 144 | 669 | Melanie Vale | Daniella Manuel | A. Barnes, F.Mokhtar, D. Belyuga, R. Binder |
| 3 | Barangaroo | NSW | $15,058 | LLITST, LLOITST, LLMP | Lendlease PM | 02 9277 2034 | 17,236 | - | - | - | - | 6 | 75 | - | Scott Sullivan | Kimberly McCone | Sam Phu |
| 4 | World Square SC | NSW | $14,429 | ISPT Pty Ltd & Arcadia Funds Mgt | JLL | 02 8275 6777 | 16,448 | - | - | - | C | 3 | 93 | 451 | Nick Bell | Annalisa Sgambati | Bruce Sedgwick |
| 5 | Darling Square | NSW | $14,105 | LLH, APPFC, SLLZ | Lendlease PM | 02 9237 5116 | 12,966 | - | - | - | - | 1 | 67 | - | Scott Sullivan | Kimberly McCone | Sam Phu |
| 6 | Gateway | NSW | $12,750 | DWPF | Dexus | 02 9256 6963 | 5,700 | - | - | - | - | 3 | 30 | 197 | Chris Seller | Danika Crawford | Cameron Haddad |
| 7 | The Galeries | NSW | $12,004 | VCX & GIC | Vicinity Centres | 02 9265 6800 | 14,989 | $312.00 | 14.95 | $11.66 | - | 5 | 62 | - | Melanie Vale | Daniella Manuel | A. Barnes, F.Mokhtar, D. Belyuga, R. Binder |
| 8 | Emporium Melbourne | VIC | $11,905 | VCX & GIC | Vicinity Centres | 03 8609 8221 | 45,061 | $1,060.00 | 15.51 | $23.82 | - | 14 | 154 | - | Gordon White | Stephanie Simons | R. Tibbot, L. Healy, A.Stevens |
| 9 | enex | WA | $11,348 | ISPT | JLL | 02 9476 7666 | 8,031 | $66.00 | 3.26 | $23.47 | 1 | 1 | 38 | - | Amanda Clarke | Bronte Macpherson | Anthony Einfeld |
| 10 | QueensPlaza | QLD | $11,183 | VCX | Vicinity Centres | 07 3234 3900 | 39,184 | $700.00 | 10.1 | $37.85 | - | 3 | 53 | 600 | Emma Chettleburgh | Emma Bullock | A. Barnes, D. Belyuga |
| 11 | Metcentre | NSW | $9,236 | Mirvac & Blackstone | Mirvac Real Estate | 02 9259 0900 | 6,411 | $85.00 | 5.74 | $7.46 | W | - | 73 | - | Frances Cuzela-Pijac | Juliana Lovell | Scott Smith |
| 12 | QV Melbourne | VIC | $8,971 | Dexus Funds Mgt & Victoria Square QV | Dexus | 03 9207 9200 | 48,215 | - | - | - | BW, HN, W | 10 | 129 | 1,500 | Arabella Richards | Lorenza Maiolo | Cameron Haddad |
| 13 | Wintergarden | QLD | $8,819 | ISPT | JLL | 07 3229 9755 | 13,951 | $176.00 | 4.82 | $16.21 | - | - | 21 | - | David Smith | Katharine Marshall | Lorraine Malloch |
| 14 | Galleria Melbourne | VIC | $8,336 | DOTA | Dexus | 03 9604 5800 | 6,222 | - | - | - | 1 | - | 43 | - | Arabella Richards | Lorenza Maiolo | Cameron Haddad |
| 15 | Perth City Central | WA | $8,228 | ISPT | JLL | 02 9476 7666 | 14,444 | - | 2.38 | $26.86 | 1 | 2 | 4 | - | Amanda Clarke | Bronte Macpherson | Anthony Einfeld |
| 16 | Market City | NSW | $7,687 | Jen Retail Properties | Jen Retail Properties | 02 9288 8900 | 16,901 | - | 5.89 | $22.05 | IGA, TJX Australia T/A TK Maxx | 1 | 82 | 627 | Ray Khoury | Sandra Stern | United Property Services |
| 17 | Greenwood Plaza | NSW | $7,251 | Mirvac and Capitaland | Mirvac Real Estate | 02 9923 0700 | 8,937 | $154.00 | 8.62 | $5.74 | Super IGA | 2 | 93 | 347 | Sol Miceli | Juliana Lovell | Carmelo D'Aprile |
| 18 | Stockland Piccadilly | NSW | $6,999 | Stockland | Stockland | 02 9035 2222 | 2,984 | $51.00 | 2.47 | $6.29 | - | 1 | 25 | 274 | Lisa Vaughan | Cathy Finlayson | John Carvajal |
| 19 | Chifley Retail Plaza | NSW | $6,379 | Charter Hall and GIC | Charter Hall | 0411 842 479 | 4,833 | - | 3.36 | - | - | - | - | - | Amalia Castillo | - | - |
| 20 | 206 Bourke Street | VIC | $4,736 | ISPT | JLL | 03 9290 0200 | 12,151 | $99.00 | 2.86 | $13.96 | - | 1 | 13 | - | Pearse Coleman | Misti Neef | Fiona Grogan |
| 21 | Melbourne's GPO | VIC | $4,639 | ISPT | JLL | 03 9290 0200 | 8,533 | $107.00 | 2.05 | $15.77 | - | 2 | 5 | - | Pearse Coleman | Misti Neef | Fiona Grogan |
| 22 | 170 Queen Street | QLD | $3,486 | ISPT | JLL | 07 3229 9755 | 11,649 | $150.00 | 0.71 | $53.76 | - | - | - | - | David Smith | Katharine Marshall | Lorraine Malloch |
| 23 | Forrest Chase | WA | $3,035 | ISPT | JLL | 02 9476 7666 | 41,909 | - | 12.45 | $9.72 | 1 | 1 | 23 | - | Amanda Clarke | Bronte Macpherson | Anthony Einfeld |
| 24 | The Strand Melbourne | VIC | $2,192 | ISPT | JLL | 03 9290 0200 | 9,799 | $80.20 | 2.47 | $9.42 | - | 2 | 10 | 173 | Pearse Coleman | Misti Neef | Fiona Grogan |
| 25 | Central Park Mall | NSW | N/R | Fortius Growthpoint & SC Capital Partners | JLL | 02 9236 4738 | 15,205 | - | - | - | W, Palace Cinema, Fortress | 4 | 41 | - | Tony Gardiner | Riley Pearce | Anthony Halikiotis |
| Specialty MAT/m2 rank | Centre Name : | State : | Specialty MAT/m2 | Owner : | Management Company : | Telephone : | GLA m2 | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Number of Mini Majors : | Number of Specialties : | Number of Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QueensPlaza | QLD | $31,345 | VCX | Vicinity Centres | 07 3234 3900 | 39,184 | $700.00 | 10.1 | $37.85 | - | 3 | 53 | 600 | Emma Chettleburgh | Emma Bullock | A. Barnes, D. Belyuga |
| 2 | The Strand Arcade | NSW | $26,653 | VCX & GIC | Vicinity Centres | 02 9265 6800 | 5,580 | $223.50 | 3.94 | $32.38 | - | 1 | 68 | - | Melanie Vale | - | A. Barnes, F.Mokhtar, D. Belyuga, R. Binder |
| 3 | Queen Victoria Building | NSW | $20,622 | VCX & GIC | Vicinity Centres | 02 9265 6800 | 14,242 | $558.00 | 19.85 | $11.04 | - | 4 | 144 | 669 | Melanie Vale | Daniella Manuel | A. Barnes, F.Mokhtar, D. Belyuga, R. Binder |
| 4 | Gateway | NSW | $19,562 | DWPF | Dexus | 02 9256 6963 | 5,700 | - | - | - | - | 3 | 30 | 197 | Chris Seller | Danika Crawford | Cameron Haddad |
| 5 | Barangaroo | NSW | $18,658 | LLITST, LLOITST, LLMP | Lendlease PM | 02 9277 2034 | 17,236 | - | - | - | - | 6 | 75 | - | Scott Sullivan | Kimberly McCone | Sam Phu |
| 6 | The Galeries | NSW | $18,191 | VCX & GIC | Vicinity Centres | 02 9265 6800 | 14,989 | $312.00 | 14.95 | $11.66 | - | 5 | 62 | - | Melanie Vale | Daniella Manuel | A. Barnes, F.Mokhtar, D. Belyuga, R. Binder |
| 7 | Melbourne's GPO | VIC | $17,107 | ISPT | JLL | 03 9290 0200 | 8,533 | $107.00 | 2.05 | $15.77 | - | 2 | 5 | - | Pearse Coleman | Misti Neef | Fiona Grogan |
| 8 | Wintergarden | QLD | $15,512 | ISPT | JLL | 07 3229 9755 | 13,951 | $176.00 | 4.82 | $16.21 | - | - | 21 | - | David Smith | Katharine Marshall | Lorraine Malloch |
| 9 | Darling Square | NSW | $14,538 | LLH, APPFC, SLLZ | Lendlease PM | 02 9237 5116 | 12,966 | - | - | - | - | 1 | 67 | - | Scott Sullivan | Kimberly McCone | Sam Phu |
| 10 | Forrest Chase | WA | $13,828 | ISPT | JLL | 02 9476 7666 | 41,909 | - | 12.45 | $9.72 | 1 | 1 | 23 | - | Amanda Clarke | Bronte Macpherson | Anthony Einfeld |
| 11 | Emporium Melbourne | VIC | $12,140 | VCX & GIC | Vicinity Centres | 03 8609 8221 | 45,061 | $1,060.00 | 15.51 | $23.82 | - | 14 | 154 | - | Gordon White | Stephanie Simons | R. Tibbot, L. Healy, A.Stevens |
| 12 | QV Melbourne | VIC | $11,308 | Dexus Funds Mgt & Victoria Square QV | Dexus | 03 9207 9200 | 48,215 | - | - | - | BW, HN, W | 10 | 129 | 1,500 | Arabella Richards | Lorenza Maiolo | Cameron Haddad |
| 13 | World Square SC | NSW | $10,440 | ISPT Pty Ltd & Arcadia Funds Mgt | JLL | 02 8275 6777 | 16,448 | - | - | - | C | 3 | 93 | 451 | Nick Bell | Annalisa Sgambati | Bruce Sedgwick |
| 14 | Perth City Central | WA | $10,407 | ISPT | JLL | 02 9476 7666 | 14,444 | - | 2.38 | $26.86 | 1 | 2 | 4 | - | Amanda Clarke | Bronte Macpherson | Anthony Einfeld |
| 15 | Galleria Melbourne | VIC | $9,619 | DOTA | Dexus | 03 9604 5800 | 6,222 | - | - | - | 1 | - | 43 | - | Arabella Richards | Lorenza Maiolo | Cameron Haddad |
| 16 | The Strand Melbourne | VIC | $9,222 | ISPT | JLL | 03 9290 0200 | 9,799 | $80.20 | 2.47 | $9.42 | - | 2 | 10 | 173 | Pearse Coleman | Misti Neef | Fiona Grogan |
| 17 | Chifley Retail Plaza | NSW | $9,143 | Charter Hall and GIC | Charter Hall | 0411 842 479 | 4,833 | - | 3.36 | - | - | - | - | - | Amalia Castillo | - | - |
| 18 | Metcentre | NSW | $9,086 | Mirvac & Blackstone | Mirvac Real Estate | 02 9259 0900 | 6,411 | $85.00 | 5.74 | $7.46 | W | - | 73 | - | Frances Cuzela-Pijac | Juliana Lovell | Scott Smith |
| 19 | enex | WA | $9,013 | ISPT | JLL | 02 9476 7666 | 8,031 | $66.00 | 3.26 | $23.47 | 1 | 1 | 38 | - | Amanda Clarke | Bronte Macpherson | Anthony Einfeld |
| 20 | Market City | NSW | $7,355 | Jen Retail Properties | Jen Retail Properties | 02 9288 8900 | 16,901 | - | 5.89 | $22.05 | IGA, TJX Australia T/A TK Maxx | 1 | 82 | 627 | Ray Khoury | Sandra Stern | United Property Services |
| 21 | 206 Bourke Street | VIC | $7,223 | ISPT | JLL | 03 9290 0200 | 12,151 | $99.00 | 2.86 | $13.96 | - | 1 | 13 | - | Pearse Coleman | Misti Neef | Fiona Grogan |
| 22 | Greenwood Plaza | NSW | $6,594 | Mirvac and Capitaland | Mirvac Real Estate | 02 9923 0700 | 8,937 | $154.00 | 8.62 | $5.74 | Super IGA | 2 | 93 | 347 | Sol Miceli | Juliana Lovell | Carmelo D'Aprile |
| 23 | Stockland Piccadilly | NSW | $6,277 | Stockland | Stockland | 02 9035 2222 | 2,984 | $51.00 | 2.47 | $6.29 | - | 1 | 25 | 274 | Lisa Vaughan | Cathy Finlayson | John Carvajal |
| 24 | 170 Queen Street | QLD | $4,265 | ISPT | JLL | 07 3229 9755 | 11,649 | $150.00 | 0.71 | $53.76 | - | - | - | - | David Smith | Katharine Marshall | Lorraine Malloch |
| 25 | Central Park Mall | NSW | N/R | Fortius Growthpoint & SC Capital Partners | JLL | 02 9236 4738 | 15,205 | - | - | - | W, Palace Cinema, Fortress | 4 | 41 | - | Tony Gardiner | Riley Pearce | Anthony Halikiotis |
2023 CBD Guns: data analysis tool
| Centre Name : | State : | GLA m2 | GLA m2 rank | MAT $ (million) | MAT rank | MAT/m2 | MAT/m2 rank | Specialty MAT/m2 | Specialty MAT/m2 rank | Owner : | Management Company : | Telephone : | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Number of Mini Majors : | Number of Specialties : | Number of Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 Queen Street | QLD | 11,649 | 15 | $38.34 | 19 | $3,486 | 22 | $4,265 | 24 | ISPT | JLL | 07 3229 9755 | $150.00 | 0.71 | $53.76 | - | - | - | - | David Smith | Katharine Marshall | Lorraine Malloch |
| 206 Bourke Street | VIC | 12,151 | 14 | $39.99 | 18 | $4,736 | 20 | $7,223 | 21 | ISPT | JLL | 03 9290 0200 | $99.00 | 2.86 | $13.96 | - | 1 | 13 | - | Pearse Coleman | Misti Neef | Fiona Grogan |
| Barangaroo | NSW | 17,236 | 5 | $167.82 | 7 | $15,058 | 3 | $18,658 | 5 | LLITST, LLOITST, LLMP | Lendlease PM | 02 9277 2034 | - | - | - | - | 6 | 75 | - | Scott Sullivan | Kimberly McCone | Sam Phu |
| Central Park Mall | NSW | 15,205 | 8 | N/R | 25 | N/R | 25 | N/R | 25 | Fortius Growthpoint & SC Capital Partners | JLL | 02 9236 4738 | - | - | - | W, Palace Cinema, Fortress | 4 | 41 | - | Tony Gardiner | Riley Pearce | Anthony Halikiotis |
| Chifley Retail Plaza | NSW | 4,833 | 24 | $30.83 | 21 | $6,379 | 19 | $9,143 | 17 | Charter Hall and GIC | Charter Hall | 0411 842 479 | - | 3.36 | - | - | - | - | - | Amalia Castillo | - | - |
| Darling Square | NSW | 12,966 | 13 | $97.94 | 11 | $14,105 | 5 | $14,538 | 9 | LLH, APPFC, SLLZ | Lendlease PM | 02 9237 5116 | - | - | - | - | 1 | 67 | - | Scott Sullivan | Kimberly McCone | Sam Phu |
| Emporium Melbourne | VIC | 45,061 | 2 | $369.47 | 2 | $11,905 | 8 | $12,140 | 11 | VCX & GIC | Vicinity Centres | 03 8609 8221 | $1,060.00 | 15.51 | $23.82 | - | 14 | 154 | - | Gordon White | Stephanie Simons | R. Tibbot, L. Healy, A.Stevens |
| enex | WA | 8,031 | 19 | $76.44 | 13 | $11,348 | 9 | $9,013 | 19 | ISPT | JLL | 02 9476 7666 | $66.00 | 3.26 | $23.47 | 1 | 1 | 38 | - | Amanda Clarke | Bronte Macpherson | Anthony Einfeld |
| Forrest Chase | WA | 41,909 | 3 | $121.00 | 10 | $3,035 | 23 | $13,828 | 10 | ISPT | JLL | 02 9476 7666 | - | 12.45 | $9.72 | 1 | 1 | 23 | - | Amanda Clarke | Bronte Macpherson | Anthony Einfeld |
| Galleria Melbourne | VIC | 6,222 | 21 | $25.56 | 22 | $8,336 | 14 | $9,619 | 15 | DOTA | Dexus | 03 9604 5800 | - | - | - | 1 | - | 43 | - | Arabella Richards | Lorenza Maiolo | Cameron Haddad |
| Gateway | NSW | 5,700 | 22 | $69.20 | 14 | $12,750 | 6 | $19,562 | 4 | DWPF | Dexus | 02 9256 6963 | - | - | - | - | 3 | 30 | 197 | Chris Seller | Danika Crawford | Cameron Haddad |
| Greenwood Plaza | NSW | 8,937 | 17 | $49.49 | 16 | $7,251 | 17 | $6,594 | 22 | Mirvac and Capitaland | Mirvac Real Estate | 02 9923 0700 | $154.00 | 8.62 | $5.74 | Super IGA | 2 | 93 | 347 | Sol Miceli | Juliana Lovell | Carmelo D'Aprile |
| Market City | NSW | 16,901 | 6 | $129.92 | 8 | $7,687 | 16 | $7,355 | 20 | Jen Retail Properties | Jen Retail Properties | 02 9288 8900 | - | 5.89 | $22.05 | IGA, TJX Australia T/A TK Maxx | 1 | 82 | 627 | Ray Khoury | Sandra Stern | United Property Services |
| Melbourne's GPO | VIC | 8,533 | 18 | $32.30 | 20 | $4,639 | 21 | $17,107 | 7 | ISPT | JLL | 03 9290 0200 | $107.00 | 2.05 | $15.77 | - | 2 | 5 | - | Pearse Coleman | Misti Neef | Fiona Grogan |
| Metcentre | NSW | 6,411 | 20 | $42.86 | 17 | $9,236 | 11 | $9,086 | 18 | Mirvac & Blackstone | Mirvac Real Estate | 02 9259 0900 | $85.00 | 5.74 | $7.46 | W | - | 73 | - | Frances Cuzela-Pijac | Juliana Lovell | Scott Smith |
| Perth City Central | WA | 14,444 | 10 | $63.86 | 15 | $8,228 | 15 | $10,407 | 14 | ISPT | JLL | 02 9476 7666 | - | 2.38 | $26.86 | 1 | 2 | 4 | - | Amanda Clarke | Bronte Macpherson | Anthony Einfeld |
| Queen Victoria Building | NSW | 14,242 | 11 | $219.05 | 5 | $18,155 | 2 | $20,622 | 3 | VCX & GIC | Vicinity Centres | 02 9265 6800 | $558.00 | 19.85 | $11.04 | - | 4 | 144 | 669 | Melanie Vale | Daniella Manuel | A. Barnes, F.Mokhtar, D. Belyuga, R. Binder |
| QueensPlaza | QLD | 39,184 | 4 | $382.19 | 1 | $11,183 | 10 | $31,345 | 1 | VCX | Vicinity Centres | 07 3234 3900 | $700.00 | 10.1 | $37.85 | - | 3 | 53 | 600 | Emma Chettleburgh | Emma Bullock | A. Barnes, D. Belyuga |
| QV Melbourne | VIC | 48,215 | 1 | $280.27 | 3 | $8,971 | 12 | $11,308 | 12 | Dexus Funds Mgt & Victoria Square QV | Dexus | 03 9207 9200 | - | - | - | BW, HN, W | 10 | 129 | 1,500 | Arabella Richards | Lorenza Maiolo | Cameron Haddad |
| Stockland Piccadilly | NSW | 2,984 | 25 | $15.53 | 24 | $6,999 | 18 | $6,277 | 23 | Stockland | Stockland | 02 9035 2222 | $51.00 | 2.47 | $6.29 | - | 1 | 25 | 274 | Lisa Vaughan | Cathy Finlayson | John Carvajal |
| The Galeries | NSW | 14,989 | 9 | $174.28 | 6 | $12,004 | 7 | $18,191 | 6 | VCX & GIC | Vicinity Centres | 02 9265 6800 | $312.00 | 14.95 | $11.66 | - | 5 | 62 | - | Melanie Vale | Daniella Manuel | A. Barnes, F.Mokhtar, D. Belyuga, R. Binder |
