Some great results: CBD retail is looking rather good! Standouts are Mirvac’s Greenwood Plaza – up over 18% on MAT and 20% on MAT/m2. The Galleries, GICRE/Ipoh recorded a 19% increase in MAT/m2 as a result of a 19% jump in MAT. QueensPlaza, the Vicinity landmark in the Brisbane CBD, jumped up nearly 13% in MAT taking their MAT/m2 to $8,638 or a 12% hike. The really powerful jump though, starting from a really high previous year, was an 11% increase in MAT recorded by Queen Victoria Building
(QVB) Sydney. The GICRE/Ipoh owned centre had an MAT/m2 of $20,258 (+11.1%), placing it at the Number 1 position on the MAT/m2 table and recorded a Specialty MAT/m2 of $23,218 (+13.3%).
The Strand Arcade held its number 1 spot on the Specialty MAT/m2 table with $24,488 (+5.1%).
Vicinity’s Emporium Melbourne showed how good a well-designed, well-managed and well-leased centre can do, carving some $450 million out of the Melbourne CBD in what was really its first full year of trading. They’re interesting figures, very healthy too, showing the depth and resilience of the CBD Guns. SCN
Glossary of terms used in these reports.
GLA:
Gross Lettable Area Includes the trading area of all tenants located at the centre.
MAT:
Moving Annual Turnover ($million) April 1, 2015 to March 31, 2016. Includes GST. Excludes sales from casual tenants, financial institutions, health insurance, gaming venus, TAB/soft gambling.
MAT/m2:
April 1, 2015 to March 31, 2016. Total retail sales of the centre divided by the retail area from which the retail sales were derived. Excludes financial instutions, ATMs, TAB/soft gambling, cinemas & entertainment venues.
Specialty MAT/m2:
April 1, 2015 to March 31, 2016. Total retail sales for trade reportling tenants with a GLA below 400m2, divided by the retail area from which the retail sales were derived. Travel agencies are excluded from Specialty MAT/m2.
CBD Guns 2016 Copyright Warning All information published in SCN is protected by copyright law. The information may not be reproduced, performed or broadcast without prior written permission. Any such use of the information is strictly prohibited and infringers will be prosecuted to the full extent of the law.
CBD Guns 2016 DATA TABLES
The following tables include data for all CBD Guns centres.
Click the red “+” icon to view more information about each centre.
Ranked by GLA
Ranked by MAT
Ranked by MAT/m2
Ranked by Specialty MAT/m2
Data Tool
| Rank | Centre Name | GLA | State | Owner | Manager | Telephone | Traffic/yr | Av.spend/visit | Majors | Mini Majors | Specialties | Carparks | C/M | M/M | L/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QV Melbourne | 48,259 | VIC | DEXUS & Vic Sq. QV Investments | DEXUS Property Group | 03 9207 9200 | – | – | W, Dom, BigW, HN | 14 | 120 | 1500 | Lisa Fleming | Sarah Hynes | Jeremy Fredersdorff |
| 2 | Emporium Melbourne | 45,312 | VIC | VCX & GI | Vicinity Centres | 03 8609 8221 | 20.2 million | 22.3 | My | 8 | 211 | – | Kate Rooney | Tiffany Ellul | Damon Armstrong |
| 3 | Forrest Chase | 42,131 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | – | – | My | – | 25 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 4 | QueensPlaza | 39,062 | QLD | Vicinity Centres | Vicinity Centres | 07 3234 3900 | 12.6 million | 24.57 | DJ,C | – | 69 | 600 | Anita Brown | Paula Kelly | Nick Kelly |
| 5 | Paradise Centre | 22,821 | QLD | Challenger | Vicinity Centres | 07 5592 0155 | 8.9 million | 15.52 | W | 3 | 76 | 427 | Martine Sutherland | B Reid & M Thompson-Cramp | |
| 6 | Harbourside | 20,623 | NSW | Mirvac | Mirvac Real Estate | 02 9080 8866 | 11.7 million | 13.24 | – | 9 | 107 | – | Melissa Kaczmarek | Nicole Addinall | John Carvajal |
| 7 | The Galeries | 14,848 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 18.7 million | 7.78 | – | 6 | 68 | – | Kristy Leo | Fiona Fong | Grant Isaacs |
| 8 | World Square S/C | 14,340 | NSW | ISPT & Arcadia | Jones Lang LaSalle | 02 8275 6777 | 25 million | 10 | C | 4 | 90 | 522 | Rosemary Antonios | Sophie Lim | Sharyn John |
| 9 | Wintergarden | 13,885 | QLD | ISPT | Jones Lang LaSalle | 07 3229 9755 | 7.2 million | – | – | 7 | 73 | 547 | Scott O'Donoghue | Sarah Nolan | Lorraine Malloch |
| 10 | Perth City Central | 13,617 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | – | – | W | 2 | 5 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 11 | Queen Victoria Building | 13,508 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 34.4 million | 7.22 | – | 4 | 160 | 669 | Natalie Douglas | Shauna O'Hare | Grant Isaacs |
| 12 | Chevron Renaissance S/C | 13,058 | QLD | Precision Group | Precision Group | 07 5592 5188 | – | – | C | 1 | 65 | 300 | Gerard Coorey | Sarah Tate | Kevin Ramsey |
| 13 | The Strand Melbourne | 9,685 | VIC | ISPT | Jones Lang LaSalle | 03 9290 0200 | 2.8 million | 9.56 | – | – | 15 | – | Shane Brown | Ania Ajiri | Stuart Cameron |
| 14 | Greenwood Plaza | 8,702 | NSW | Mirvac & TIAA Henderson | Mirvac Real Estate | 02 9923 0700 | 17.7 million | 5.37 | IGA | 2 | 102 | 200 | Sharon MacKenzie | Juliana Lovell | Jonathan Wilmot |
| 15 | enex | 7,996 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | 5.3 million | 15.11 | W | 1 | 48 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 16 | MetCentre | 6,565 | NSW | Mirvac & One Managed Inv Funds | Colliers International | 02 9259 0900 | 11.7 million | 6.79 | W | – | 75 | 155 | Lan Leung | Belinda Burgess | Cameron Wakeham |
| 17 | The Strand Arcade | 5,846 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 5.2 million | 20.69 | – | 1 | 69 | – | Leonard Nizeti | Sarah Hutchison | Grant Isaacs |
| 18 | Chifley | 5,143 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9221 6111 | 1.4 million | 15.96 | – | 1 | 36 | 365 | Kristy Leo | Andrew Trounson | Grant Isaacs |
| 19 | Stockland Piccadilly | 3,045 | NSW | Stockland & Investa | Stockland Property Mgt | 02 9035 2222 | 5.1 million | 5.52 | – | 1 | 39 | – | Liza Maris | Devanie Casagrande | Sophie Clarke |
| Rank | Centre Name | MAT | State | Owner | Manager | Telephone | Traffic/yr | Av.spend/visit | Majors | Mini Majors | Specialties | Carparks | C/M | M/M | L/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emporium Melbourne | $450.70 | VIC | VCX & GI | Vicinity Centres | 03 8609 8221 | 20.2 million | 22.3 | My | 8 | 211 | – | Kate Rooney | Tiffany Ellul | Damon Armstrong |
| 2 | QueensPlaza | $309.20 | QLD | Vicinity Centres | Vicinity Centres | 07 3234 3900 | 12.6 million | 24.57 | DJ,C | – | 69 | 600 | Anita Brown | Paula Kelly | Nick Kelly |
| 3 | Queen Victoria Building | $273.64 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 34.4 million | 7.22 | – | 4 | 160 | 669 | Natalie Douglas | Shauna O'Hare | Grant Isaacs |
| 4 | World Square S/C | $254.71 | NSW | ISPT & Arcadia | Jones Lang LaSalle | 02 8275 6777 | 25 million | 10 | C | 4 | 90 | 522 | Rosemary Antonios | Sophie Lim | Sharyn John |
| 5 | QV Melbourne | $250.76 | VIC | DEXUS & Vic Sq. QV Investments | DEXUS Property Group | 03 9207 9200 | – | – | W, Dom, BigW, HN | 14 | 120 | 1500 | Lisa Fleming | Sarah Hynes | Jeremy Fredersdorff |
| 6 | The Galeries | $160.58 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 18.7 million | 7.78 | – | 6 | 68 | – | Kristy Leo | Fiona Fong | Grant Isaacs |
| 7 | Harbourside | $148.83 | NSW | Mirvac | Mirvac Real Estate | 02 9080 8866 | 11.7 million | 13.24 | – | 9 | 107 | – | Melissa Kaczmarek | Nicole Addinall | John Carvajal |
| 8 | Forrest Chase | $144.01 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | – | – | My | – | 25 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 9 | Paradise Centre | $138.20 | QLD | Challenger | Vicinity Centres | 07 5592 0155 | 8.9 million | 15.52 | W | 3 | 76 | 427 | Martine Sutherland | B Reid & M Thompson-Cramp | |
| 10 | The Strand Arcade | $118.03 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 5.2 million | 20.69 | – | 1 | 69 | – | Leonard Nizeti | Sarah Hutchison | Grant Isaacs |
| 11 | Greenwood Plaza | $ 95.01 | NSW | Mirvac & TIAA Henderson | Mirvac Real Estate | 02 9923 0700 | 17.7 million | 5.37 | IGA | 2 | 102 | 200 | Sharon MacKenzie | Juliana Lovell | Jonathan Wilmot |
| 12 | Wintergarden | $ 88.60 | QLD | ISPT | Jones Lang LaSalle | 07 3229 9755 | 7.2 million | – | – | 7 | 73 | 547 | Scott O'Donoghue | Sarah Nolan | Lorraine Malloch |
| 13 | enex | $ 85.65 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | 5.3 million | 15.11 | W | 1 | 48 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 14 | MetCentre | $ 79.49 | NSW | Mirvac & One Managed Inv Funds | Colliers International | 02 9259 0900 | 11.7 million | 6.79 | W | – | 75 | 155 | Lan Leung | Belinda Burgess | Cameron Wakeham |
| 15 | Chevron Renaissance S/C | $ 70.00 | QLD | Precision Group | Precision Group | 07 5592 5188 | – | – | C | 1 | 65 | 300 | Gerard Coorey | Sarah Tate | Kevin Ramsey |
| 16 | Perth City Central | $ 45.06 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | – | – | W | 2 | 5 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 17 | Stockland Piccadilly | $ 28.23 | NSW | Stockland & Investa | Stockland Property Mgt | 02 9035 2222 | 5.1 million | 5.52 | – | 1 | 39 | – | Liza Maris | Devanie Casagrande | Sophie Clarke |
| 18 | The Strand Melbourne | $ 26.64 | VIC | ISPT | Jones Lang LaSalle | 03 9290 0200 | 2.8 million | 9.56 | – | – | 15 | – | Shane Brown | Ania Ajiri | Stuart Cameron |
| 19 | Chifley | $ 24.73 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9221 6111 | 1.4 million | 15.96 | – | 1 | 36 | 365 | Kristy Leo | Andrew Trounson | Grant Isaacs |
| Rank | Centre Name | MAT/m2 | State | Owner | Manager | Telephone | Traffic/yr | Av.spend/visit | Majors | Mini Majors | Specialties | Carparks | C/M | M/M | L/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queen Victoria Building | $20,258 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 34.4 million | 7.22 | – | 4 | 160 | 669 | Natalie Douglas | Shauna O'Hare | Grant Isaacs |
| 2 | The Strand Arcade | $20,187 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 5.2 million | 20.69 | – | 1 | 69 | – | Leonard Nizeti | Sarah Hutchison | Grant Isaacs |
| 3 | World Square S/C | $18,530 | NSW | ISPT & Arcadia | Jones Lang LaSalle | 02 8275 6777 | 25 million | 10 | C | 4 | 90 | 522 | Rosemary Antonios | Sophie Lim | Sharyn John |
| 4 | MetCentre | $12,108 | NSW | Mirvac & One Managed Inv Funds | Colliers International | 02 9259 0900 | 11.7 million | 6.79 | W | – | 75 | 155 | Lan Leung | Belinda Burgess | Cameron Wakeham |
| 5 | Greenwood Plaza | $12,018 | NSW | Mirvac & TIAA Henderson | Mirvac Real Estate | 02 9923 0700 | 17.7 million | 5.37 | IGA | 2 | 102 | 200 | Sharon MacKenzie | Juliana Lovell | Jonathan Wilmot |
| 6 | enex | $11,673 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | 5.3 million | 15.11 | W | 1 | 48 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 7 | The Galeries | $10,814 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 18.7 million | 7.78 | – | 6 | 68 | – | Kristy Leo | Fiona Fong | Grant Isaacs |
| 8 | Stockland Piccadilly | $10,310 | NSW | Stockland & Investa | Stockland Property Mgt | 02 9035 2222 | 5.1 million | 5.52 | – | 1 | 39 | – | Liza Maris | Devanie Casagrande | Sophie Clarke |
| 9 | Harbourside | $10,265 | NSW | Mirvac | Mirvac Real Estate | 02 9080 8866 | 11.7 million | 13.24 | – | 9 | 107 | – | Melissa Kaczmarek | Nicole Addinall | John Carvajal |
| 10 | Emporium Melbourne | $10,103 | VIC | VCX & GI | Vicinity Centres | 03 8609 8221 | 20.2 million | 22.3 | My | 8 | 211 | – | Kate Rooney | Tiffany Ellul | Damon Armstrong |
| 11 | QueensPlaza | $ 8,638 | QLD | Vicinity Centres | Vicinity Centres | 07 3234 3900 | 12.6 million | 24.57 | DJ,C | – | 69 | 600 | Anita Brown | Paula Kelly | Nick Kelly |
| 12 | Chevron Renaissance S/C | $ 8,572 | QLD | Precision Group | Precision Group | 07 5592 5188 | – | – | C | 1 | 65 | 300 | Gerard Coorey | Sarah Tate | Kevin Ramsey |
| 13 | Perth City Central | $ 7,472 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | – | – | W | 2 | 5 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 14 | QV Melbourne | $ 7,059 | VIC | DEXUS & Vic Sq. QV Investments | DEXUS Property Group | 03 9207 9200 | – | – | W, Dom, BigW, HN | 14 | 120 | 1500 | Lisa Fleming | Sarah Hynes | Jeremy Fredersdorff |
| 15 | Paradise Centre | $ 6,919 | QLD | Challenger | Vicinity Centres | 07 5592 0155 | 8.9 million | 15.52 | W | 3 | 76 | 427 | Martine Sutherland | B Reid & M Thompson-Cramp | |
| 16 | Wintergarden | $ 6,382 | QLD | ISPT | Jones Lang LaSalle | 07 3229 9755 | 7.2 million | – | – | 7 | 73 | 547 | Scott O'Donoghue | Sarah Nolan | Lorraine Malloch |
| 17 | Chifley | $ 4,809 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9221 6111 | 1.4 million | 15.96 | – | 1 | 36 | 365 | Kristy Leo | Andrew Trounson | Grant Isaacs |
| 18 | Forrest Chase | $ 3,616 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | – | – | My | – | 25 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 19 | The Strand Melbourne | $ 2,751 | VIC | ISPT | Jones Lang LaSalle | 03 9290 0200 | 2.8 million | 9.56 | – | – | 15 | – | Shane Brown | Ania Ajiri | Stuart Cameron |
| Rank | Centre Name | Spec/m2 | State | Owner | Manager | Telephone | Traffic/yr | Av.spend/visit | Majors | Mini Majors | Specialties | Carparks | C/M | M/M | L/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Strand Arcade | $24,488 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 5.2 million | 20.69 | – | 1 | 69 | – | Leonard Nizeti | Sarah Hutchison | Grant Isaacs |
| 2 | Queen Victoria Building | $23,218 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 34.4 million | 7.22 | – | 4 | 160 | 669 | Natalie Douglas | Shauna O'Hare | Grant Isaacs |
| 3 | QueensPlaza | $22,404 | QLD | Vicinity Centres | Vicinity Centres | 07 3234 3900 | 12.6 million | 24.57 | DJ,C | – | 69 | 600 | Anita Brown | Paula Kelly | Nick Kelly |
| 4 | The Strand Melbourne | $15,122 | VIC | ISPT | Jones Lang LaSalle | 03 9290 0200 | 2.8 million | 9.56 | – | – | 15 | – | Shane Brown | Ania Ajiri | Stuart Cameron |
| 5 | The Galeries | $14,443 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 18.7 million | 7.78 | – | 6 | 68 | – | Kristy Leo | Fiona Fong | Grant Isaacs |
| 6 | World Square S/C | $13,373 | NSW | ISPT & Arcadia | Jones Lang LaSalle | 02 8275 6777 | 25 million | 10 | C | 4 | 90 | 522 | Rosemary Antonios | Sophie Lim | Sharyn John |
| 7 | Emporium Melbourne | $13,167 | VIC | VCX & GI | Vicinity Centres | 03 8609 8221 | 20.2 million | 22.3 | My | 8 | 211 | – | Kate Rooney | Tiffany Ellul | Damon Armstrong |
| 8 | Greenwood Plaza | $12,126 | NSW | Mirvac & TIAA Henderson | Mirvac Real Estate | 02 9923 0700 | 17.7 million | 5.37 | IGA | 2 | 102 | 200 | Sharon MacKenzie | Juliana Lovell | Jonathan Wilmot |
| 9 | Wintergarden | $11,460 | QLD | ISPT | Jones Lang LaSalle | 07 3229 9755 | 7.2 million | – | – | 7 | 73 | 547 | Scott O'Donoghue | Sarah Nolan | Lorraine Malloch |
| 10 | Chifley | $11,334 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9221 6111 | 1.4 million | 15.96 | – | 1 | 36 | 365 | Kristy Leo | Andrew Trounson | Grant Isaacs |
| 11 | Paradise Centre | $10,737 | QLD | Challenger | Vicinity Centres | 07 5592 0155 | 8.9 million | 15.52 | W | 3 | 76 | 427 | Martine Sutherland | B Reid & M Thompson-Cramp | |
| 12 | MetCentre | $10,192 | NSW | Mirvac & One Managed Inv Funds | Colliers International | 02 9259 0900 | 11.7 million | 6.79 | W | – | 75 | 155 | Lan Leung | Belinda Burgess | Cameron Wakeham |
| 13 | enex | $10,178 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | 5.3 million | 15.11 | W | 1 | 48 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 14 | Harbourside | $ 9,380 | NSW | Mirvac | Mirvac Real Estate | 02 9080 8866 | 11.7 million | 13.24 | – | 9 | 107 | – | Melissa Kaczmarek | Nicole Addinall | John Carvajal |
| 15 | Perth City Central | $ 8,998 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | – | – | W | 2 | 5 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 16 | QV Melbourne | $ 8,175 | VIC | DEXUS & Vic Sq. QV Investments | DEXUS Property Group | 03 9207 9200 | – | – | W, Dom, BigW, HN | 14 | 120 | 1500 | Lisa Fleming | Sarah Hynes | Jeremy Fredersdorff |
| 17 | Forrest Chase | $ 7,498 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | – | – | My | – | 25 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 18 | Stockland Piccadilly | $ 7,318 | NSW | Stockland & Investa | Stockland Property Mgt | 02 9035 2222 | 5.1 million | 5.52 | – | 1 | 39 | – | Liza Maris | Devanie Casagrande | Sophie Clarke |
| Chevron Renaissance S/C | QLD | Precision Group | Precision Group | 07 5592 5188 | – | – | C | 1 | 65 | 300 | Gerard Coorey | Sarah Tate | Kevin Ramsey |
| Centre Name | GLA | GLA# | MAT | MAT# | MAT /m2 | MAT /m2# | Spec /m2 | Spec /m2# | State | Owner | Manager | Telephone | Traffic/yr | Av.spend/visit | Majors | Mini Majors | Specialties | Carparks | C/M | M/M | L/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QV Melbourne | 48,259 | 1 | $250.76 | 5 | $ 7,059 | 14 | $ 8,175 | 16 | VIC | DEXUS & Vic Sq. QV Investments | DEXUS Property Group | 03 9207 9200 | – | – | W, Dom, BigW, HN | 14 | 120 | 1500 | Lisa Fleming | Sarah Hynes | Jeremy Fredersdorff |
| Emporium Melbourne | 45,312 | 2 | $450.70 | 1 | $10,103 | 10 | $13,167 | 7 | VIC | VCX & GI | Vicinity Centres | 03 8609 8221 | 20.2 million | 22.3 | My | 8 | 211 | – | Kate Rooney | Tiffany Ellul | Damon Armstrong |
| Forrest Chase | 42,131 | 3 | $144.01 | 8 | $ 3,616 | 18 | $ 7,498 | 17 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | – | – | My | – | 25 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| QueensPlaza | 39,062 | 4 | $309.20 | 2 | $ 8,638 | 11 | $22,404 | 3 | QLD | Vicinity Centres | Vicinity Centres | 07 3234 3900 | 12.6 million | 24.57 | DJ,C | – | 69 | 600 | Anita Brown | Paula Kelly | Nick Kelly |
| Paradise Centre | 22,821 | 5 | $138.20 | 9 | $ 6,919 | 15 | $10,737 | 11 | QLD | Challenger | Vicinity Centres | 07 5592 0155 | 8.9 million | 15.52 | W | 3 | 76 | 427 | Martine Sutherland | B Reid & M Thompson-Cramp | |
| Harbourside | 20,623 | 6 | $148.83 | 7 | $10,265 | 9 | $ 9,380 | 14 | NSW | Mirvac | Mirvac Real Estate | 02 9080 8866 | 11.7 million | 13.24 | – | 9 | 107 | – | Melissa Kaczmarek | Nicole Addinall | John Carvajal |
| The Galeries | 14,848 | 7 | $160.58 | 6 | $10,814 | 7 | $14,443 | 5 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 18.7 million | 7.78 | – | 6 | 68 | – | Kristy Leo | Fiona Fong | Grant Isaacs |
| World Square S/C | 14,340 | 8 | $254.71 | 4 | $18,530 | 3 | $13,373 | 6 | NSW | ISPT & Arcadia | Jones Lang LaSalle | 02 8275 6777 | 25 million | 10 | C | 4 | 90 | 522 | Rosemary Antonios | Sophie Lim | Sharyn John |
| Wintergarden | 13,885 | 9 | $ 88.60 | 12 | $ 6,382 | 16 | $11,460 | 9 | QLD | ISPT | Jones Lang LaSalle | 07 3229 9755 | 7.2 million | – | – | 7 | 73 | 547 | Scott O'Donoghue | Sarah Nolan | Lorraine Malloch |
| Perth City Central | 13,617 | 10 | $ 45.06 | 16 | $ 7,472 | 13 | $ 8,998 | 15 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | – | – | W | 2 | 5 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| Queen Victoria Building | 13,508 | 11 | $273.64 | 3 | $20,258 | 1 | $23,218 | 2 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 34.4 million | 7.22 | – | 4 | 160 | 669 | Natalie Douglas | Shauna O'Hare | Grant Isaacs |
| Chevron Renaissance S/C | 13,058 | 12 | $ 70.00 | 15 | $ 8,572 | 12 | QLD | Precision Group | Precision Group | 07 5592 5188 | – | – | C | 1 | 65 | 300 | Gerard Coorey | Sarah Tate | Kevin Ramsey | ||
| The Strand Melbourne | 9,685 | 13 | $ 26.64 | 18 | $ 2,751 | 19 | $15,122 | 4 | VIC | ISPT | Jones Lang LaSalle | 03 9290 0200 | 2.8 million | 9.56 | – | – | 15 | – | Shane Brown | Ania Ajiri | Stuart Cameron |
| Greenwood Plaza | 8,702 | 14 | $ 95.01 | 11 | $12,018 | 5 | $12,126 | 8 | NSW | Mirvac & TIAA Henderson | Mirvac Real Estate | 02 9923 0700 | 17.7 million | 5.37 | IGA | 2 | 102 | 200 | Sharon MacKenzie | Juliana Lovell | Jonathan Wilmot |
| enex | 7,996 | 15 | $ 85.65 | 13 | $11,673 | 6 | $10,178 | 13 | WA | ISPT | Jones Lang LaSalle | 08 9476 7676 | 5.3 million | 15.11 | W | 1 | 48 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| MetCentre | 6,565 | 16 | $ 79.49 | 14 | $12,108 | 4 | $10,192 | 12 | NSW | Mirvac & One Managed Inv Funds | Colliers International | 02 9259 0900 | 11.7 million | 6.79 | W | – | 75 | 155 | Lan Leung | Belinda Burgess | Cameron Wakeham |
| The Strand Arcade | 5,846 | 17 | $118.03 | 10 | $20,187 | 2 | $24,488 | 1 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9265 6800 | 5.2 million | 20.69 | – | 1 | 69 | – | Leonard Nizeti | Sarah Hutchison | Grant Isaacs |
| Chifley | 5,143 | 18 | $ 24.73 | 19 | $ 4,809 | 17 | $11,334 | 10 | NSW | GIC Real Estate | Ipoh Property Pty Ltd | 02 9221 6111 | 1.4 million | 15.96 | – | 1 | 36 | 365 | Kristy Leo | Andrew Trounson | Grant Isaacs |
| Stockland Piccadilly | 3,045 | 19 | $ 28.23 | 17 | $10,310 | 8 | $ 7,318 | 18 | NSW | Stockland & Investa | Stockland Property Mgt | 02 9035 2222 | 5.1 million | 5.52 | – | 1 | 39 | – | Liza Maris | Devanie Casagrande | Sophie Clarke |
Tags
Vol 34-2 2016
The content you are trying to access is only available to SCN Premium members.
To upgrade your membership and enjoy full access click here
Already a member? click here

Add comment