This is a feature that you put away and pull it out in a few years’ time and then contrast it with the new picture at that time. Chifley submitted their figures, but they’re not really relevant as the centre has been under massive renovation and redevelopment for the whole year. Interesting to see how it performs in the future – indications are that it will fly! Downtown Perth is interesting too. ISPT/JLL centres Enex Perth and Perth City Central are the subjects of ISPT’s ‘linking
’ various retail precincts in the city. Perth City Central trades at around half the level of that of Enex but SCN believes drastic changes are about to occur over the next few years – watch this space!
GIC/Ipoh’s QVB and The Strand Arcade are, to put it simply, stunning in relation to Specialty MAT figures. Don’t forget these are multi-level centres and to continue producing these sorts of trading figures is testimony not just to beautiful spaces, but also to the expertise involved in tenant mix, positioning, leasing, marketing and management.
Vicinity’s QueensPlaza continues to shine in the Brisbane CBD and the 45,000m2 Emporium Melbourne, although only slightly, is up again this year.
Glossary of terms used in these reports
GLA m2:
Gross Lettable Area. Includes the trading area of all tenants located at the centre, whether currently leased or not leased. Includes non-retail such as medical suites, offices, cinemas and entertainment etc. Does not include storage areas or casual leasing sites.
MAT
Total Retail Sales April 1, 2016 to March 31, 2017. Sales from casual tenants, foreign exchange, banks, building societies and soft gambling excluded.
MAT/m2
Total Retail Sales April 1, 2016 to March 31, 2017 divided by the retail area from which the retail sales were derived. Sales from casual tenants, foreign exchange, banks, building societies, soft gambling and cinemas excluded.
Specialty MAT/m2
Total Retail Sales April 1, 2016 to March 31, 2017, including GST, for all trade-reporting tenants with a GLA below 400m2, divided by the retail area from which the retail sales were derived. Excludes sales from cinemas, entertainment venues (such as ice skating rinks or ten pin bowling centres), banks, ATMs, financial institutions, health insurance, TAB/soft gambling, gaming venues, amusements (rides), professional services & suites, offices, casual mall tenants & storage tenants. Travel agencies are excluded from specialty MAT/m2. (In accordance with SCCA definitions).
CBD Guns 2017 DATA TABLES
The following table includes data for all 18 CBD Gun centres.
Click the red “+” icon to view more information about each centre.
CBD Guns 2017 ranked by GLA
*Development affected
CBD Guns 2017 ranked by MAT
*Development affected
CBD Guns 2017 ranked by MAT/m2
*Development affected
CBD Guns 2017 ranked by Specialty MAT/m2
*Development affected
CBD Guns 2017 Analysis Tool (click on any column to sort)
*Development affected
| Rank | Centre Name, State | GLA m2 | Owner | Manager | Telephone | Asset value | Traffic / yr | Average Spend/ Visit ($) : | Majors | Mini Majors | Specialties | Carparks | Centre Mgr | Marketing Mgr | Leasing Mgr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QV Melbourne, VIC | 47,813 | Dexus & VicSq QV Invest. | Dexus | 03 9207 9200 | – | – | – | Big W, HN, Woolworths | 14 | 120 | 1500 | Lisa Fleming | Sarah Hynes | Cameron Haddad |
| 2 | Emporium Melbourne, VIC | 45,225 | VCX / GIC | Vicinity Centres | 03 8609 8221 | $1,165 million | 20.42 million | $22.18 | Myer | 9 | 222 | – | Kate Rooney | Lorenza Maiolo | Damon Armstrong |
| 3 | Forrest Chase, WA | 41,658 | ISPT | JLL | 08 9476 7676 | $222 million | – | – | Myer | – | 37 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 4 | QueensPlaza, QLD | 39,066 | Vicinity Centres | Vicinity Centres | 07 3234 3900 | $760 million | 12.67 million | $23.57 | Coles, DJ | 1 | 71 | 600 | Pamela Wakeford | Emma Wharton | Nick Kelly |
| 5 | Harbourside, NSW | 20,707 | Mirvac | Mirvac Real Estate | 02 9263 1100 | – | – | – | – | 9 | 120 | – | Alexa Arnott | Jade Maharaj | John Carvajal |
| 6 | Carillon City, WA | 17,885 | DWP Limited | DEXUS | 08 9476 8333 | – | 13.69 million | $5.40 | Topshop | 3 | 108 | – | Peter Trinh | Catriona Milos | Pamela Meddich |
| 7 | World Square, NSW | 16,051 | Arcadia and ISPT | JLL | 02 8275 6777 | $590 million | 25.00 million | $10.46 | Coles | 4 | 91 | 522 | Rosemary Antonios | Suzannah Nicholson | Sharyn John |
| 8 | The Galeries, NSW | 14,848 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | – | – | – | 6 | 68 | – | Suzie Ryan | Fiona Fong | Grant Isaacs |
| 9 | Wintergarden, QLD | 13,885 | ISPT | JLL | 07 3229 9755 | – | – | – | – | – | – | – | Scott Donoghue | Sarah Nolan | Lorraine Malloch |
| 10 | Queen Victoria Building, NSW | 13,508 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | 33.20 million | $8.33 | – | 4 | 160 | 669 | Natalie Douglas | Shauna Corr | Grant Issacs |
| 11 | Perth City Central, WA | 13,300 | ISPT | JLL | 08 9476 7676 | $63 million | – | – | Woolworths | 1 | 15 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 12 | Greenwood Plaza, NSW | 8,826 | Mirvac & TIAA Henderson | Mirvac Real Estate | 02 9923 0700 | – | 17.76 million | $5.30 | Super IGA | 2 | 98 | 273 | Sharon MacKenzie | Juliana Lovell | Susie Rompies |
| 13 | MetCentre, NSW | 6,555 | Mirvac / OMIF | Colliers International | 02 9259 0900 | – | 12.14 million | $6.68 | Woolworths | – | 74 | – | Lan Leung | Belinda Burgess | Cameron Wakeham |
| 14 | enex Perth, WA | 6,552 | ISPT | JLL | 08 9476 7676 | $120 million | 5.36 million | $14.40 | Woolworths | 1 | 48 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 15 | The Strand Arcade, NSW | 5,982 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | 5.14 million | $21.71 | – | 1 | 70 | – | Leonard Nizeti | Daniella Manuel | Grant Isaacs |
| 16 | Chifley*, NSW | 5,219 | GIC Real Estate | Ipoh Property | 02 9229 0126 | – | – | $65.40 | – | 1 | 32 | 365 | Leonard Nizeti | Andrew Trounson | Grant Isaacs |
| 17 | Stockland Piccadilly, NSW | 2,999 | Stockland | Stockland Property | 02 9035 2022 | – | 5.12 million | $6.07 | – | 1 | 35 | – | Nesko Kolasinac | TBA | Sophie Clarke |
| 18 | The Strand Melbourne, VIC | 1,821 | ISPT | JLL | 03 9207 9200 | $85 million | 3.20 million | $10.26 | – | – | 17 | 173 | Anna Wellling | Ania Ajiri | Stuart Cameron |
| Rank | Centre Name, State | MAT (million) | Owner | Manager | Telephone | Asset value | Traffic / yr | Average Spend/ Visit ($) : | Majors | Mini Majors | Specialties | Carparks | Centre Mgr | Marketing Mgr | Leasing Mgr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emporium Melbourne, VIC | $452.80 | VCX / GIC | Vicinity Centres | 03 8609 8221 | $1,165 million | 20.42 million | $22.18 | Myer | 9 | 222 | – | Kate Rooney | Lorenza Maiolo | Damon Armstrong |
| 2 | QueensPlaza, QLD | $298.60 | Vicinity Centres | Vicinity Centres | 07 3234 3900 | $760 million | 12.67 million | $23.57 | Coles, DJ | 1 | 71 | 600 | Pamela Wakeford | Emma Wharton | Nick Kelly |
| 3 | Queen Victoria Building, NSW | $276.72 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | 33.20 million | $8.33 | – | 4 | 160 | 669 | Natalie Douglas | Shauna Corr | Grant Issacs |
| 4 | World Square, NSW | $261.62 | Arcadia and ISPT | JLL | 02 8275 6777 | $590 million | 25.00 million | $10.46 | Coles | 4 | 91 | 522 | Rosemary Antonios | Suzannah Nicholson | Sharyn John |
| 5 | QV Melbourne, VIC | $257.63 | Dexus & VicSq QV Invest. | Dexus | 03 9207 9200 | – | – | – | Big W, HN, Woolworths | 14 | 120 | 1500 | Lisa Fleming | Sarah Hynes | Cameron Haddad |
| 6 | The Galeries, NSW | $183.07 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | – | – | – | 6 | 68 | – | Suzie Ryan | Fiona Fong | Grant Isaacs |
| 7 | Harbourside, NSW | $149.83 | Mirvac | Mirvac Real Estate | 02 9263 1100 | – | – | – | – | 9 | 120 | – | Alexa Arnott | Jade Maharaj | John Carvajal |
| 8 | Forrest Chase, WA | $123.99 | ISPT | JLL | 08 9476 7676 | $222 million | – | – | Myer | – | 37 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 9 | The Strand Arcade, NSW | $122.66 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | 5.14 million | $21.71 | – | 1 | 70 | – | Leonard Nizeti | Daniella Manuel | Grant Isaacs |
| 10 | Greenwood Plaza, NSW | $93.91 | Mirvac & TIAA Henderson | Mirvac Real Estate | 02 9923 0700 | – | 17.76 million | $5.30 | Super IGA | 2 | 98 | 273 | Sharon MacKenzie | Juliana Lovell | Susie Rompies |
| 11 | Wintergarden, QLD | $88.29 | ISPT | JLL | 07 3229 9755 | – | – | – | – | – | – | – | Scott Donoghue | Sarah Nolan | Lorraine Malloch |
| 12 | MetCentre, NSW | $81.02 | Mirvac / OMIF | Colliers International | 02 9259 0900 | – | 12.14 million | $6.68 | Woolworths | – | 74 | – | Lan Leung | Belinda Burgess | Cameron Wakeham |
| 13 | enex Perth, WA | $75.82 | ISPT | JLL | 08 9476 7676 | $120 million | 5.36 million | $14.40 | Woolworths | 1 | 48 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 14 | Carillon City, WA | $73.99 | DWP Limited | DEXUS | 08 9476 8333 | – | 13.69 million | $5.40 | Topshop | 3 | 108 | – | Peter Trinh | Catriona Milos | Pamela Meddich |
| 15 | Perth City Central, WA | $36.49 | ISPT | JLL | 08 9476 7676 | $63 million | – | – | Woolworths | 1 | 15 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 16 | The Strand Melbourne, VIC | $32.90 | ISPT | JLL | 03 9207 9200 | $85 million | 3.20 million | $10.26 | – | – | 17 | 173 | Anna Wellling | Ania Ajiri | Stuart Cameron |
| 17 | Stockland Piccadilly, NSW | $31.08 | Stockland | Stockland Property | 02 9035 2022 | – | 5.12 million | $6.07 | – | 1 | 35 | – | Nesko Kolasinac | TBA | Sophie Clarke |
| 18 | Chifley*, NSW | $13.98 | GIC Real Estate | Ipoh Property | 02 9229 0126 | – | – | $65.40 | – | 1 | 32 | 365 | Leonard Nizeti | Andrew Trounson | Grant Isaacs |
| Rank | Centre Name, State | MATm2 | Owner | Manager | Telephone | Asset value | Traffic / yr | Average Spend/ Visit ($) : | Majors | Mini Majors | Specialties | Carparks | Centre Mgr | Marketing Mgr | Leasing Mgr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Strand Arcade, NSW | $25,221 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | 5.14 million | $21.71 | – | 1 | 70 | – | Leonard Nizeti | Daniella Manuel | Grant Isaacs |
| 2 | Queen Victoria Building, NSW | $21,740 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | 33.20 million | $8.33 | – | 4 | 160 | 669 | Natalie Douglas | Shauna Corr | Grant Issacs |
| 3 | The Strand Melbourne, VIC | $18,081 | ISPT | JLL | 03 9207 9200 | $85 million | 3.20 million | $10.26 | – | – | 17 | 173 | Anna Wellling | Ania Ajiri | Stuart Cameron |
| 4 | World Square, NSW | $17,882 | Arcadia and ISPT | JLL | 02 8275 6777 | $590 million | 25.00 million | $10.46 | Coles | 4 | 91 | 522 | Rosemary Antonios | Suzannah Nicholson | Sharyn John |
| 5 | MetCentre, NSW | $12,470 | Mirvac / OMIF | Colliers International | 02 9259 0900 | – | 12.14 million | $6.68 | Woolworths | – | 74 | – | Lan Leung | Belinda Burgess | Cameron Wakeham |
| 6 | The Galeries, NSW | $12,442 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | – | – | – | 6 | 68 | – | Suzie Ryan | Fiona Fong | Grant Isaacs |
| 7 | Stockland Piccadilly, NSW | $12,369 | Stockland | Stockland Property | 02 9035 2022 | – | 5.12 million | $6.07 | – | 1 | 35 | – | Nesko Kolasinac | TBA | Sophie Clarke |
| 8 | Greenwood Plaza, NSW | $11,875 | Mirvac & TIAA Henderson | Mirvac Real Estate | 02 9923 0700 | – | 17.76 million | $5.30 | Super IGA | 2 | 98 | 273 | Sharon MacKenzie | Juliana Lovell | Susie Rompies |
| 9 | enex Perth, WA | $11,572 | ISPT | JLL | 08 9476 7676 | $120 million | 5.36 million | $14.40 | Woolworths | 1 | 48 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 10 | Emporium Melbourne, VIC | $10,286 | VCX / GIC | Vicinity Centres | 03 8609 8221 | $1,165 million | 20.42 million | $22.18 | Myer | 9 | 222 | – | Kate Rooney | Lorenza Maiolo | Damon Armstrong |
| 11 | Harbourside, NSW | $9,955 | Mirvac | Mirvac Real Estate | 02 9263 1100 | – | – | – | – | 9 | 120 | – | Alexa Arnott | Jade Maharaj | John Carvajal |
| 12 | QueensPlaza, QLD | $8,497 | Vicinity Centres | Vicinity Centres | 07 3234 3900 | $760 million | 12.67 million | $23.57 | Coles, DJ | 1 | 71 | 600 | Pamela Wakeford | Emma Wharton | Nick Kelly |
| 13 | QV Melbourne, VIC | $8,255 | Dexus & VicSq QV Invest. | Dexus | 03 9207 9200 | – | – | – | Big W, HN, Woolworths | 14 | 120 | 1500 | Lisa Fleming | Sarah Hynes | Cameron Haddad |
| 14 | Carillon City, WA | $8,201 | DWP Limited | DEXUS | 08 9476 8333 | – | 13.69 million | $5.40 | Topshop | 3 | 108 | – | Peter Trinh | Catriona Milos | Pamela Meddich |
| 15 | Wintergarden, QLD | $7,452 | ISPT | JLL | 07 3229 9755 | – | – | – | – | – | – | – | Scott Donoghue | Sarah Nolan | Lorraine Malloch |
| 16 | Perth City Central, WA | $7,336 | ISPT | JLL | 08 9476 7676 | $63 million | – | – | Woolworths | 1 | 15 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 17 | Forrest Chase, WA | $2,976 | ISPT | JLL | 08 9476 7676 | $222 million | – | – | Myer | – | 37 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 18 | Chifley*, NSW | $2,680 | GIC Real Estate | Ipoh Property | 02 9229 0126 | – | – | $65.40 | – | 1 | 32 | 365 | Leonard Nizeti | Andrew Trounson | Grant Isaacs |
| Rank | Centre Name, State | Spec MAT/m2 | Owner | Manager | Telephone | Asset value | Traffic / yr | Average Spend/ Visit ($) : | Majors | Mini Majors | Specialties | Carparks | Centre Mgr | Marketing Mgr | Leasing Mgr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Strand Arcade, NSW | $23,303 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | 5.14 million | $21.71 | – | 1 | 70 | – | Leonard Nizeti | Daniella Manuel | Grant Isaacs |
| 2 | Queen Victoria Building, NSW | $22,060 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | 33.20 million | $8.33 | – | 4 | 160 | 669 | Natalie Douglas | Shauna Corr | Grant Issacs |
| 3 | QueensPlaza, QLD | $21,538 | Vicinity Centres | Vicinity Centres | 07 3234 3900 | $760 million | 12.67 million | $23.57 | Coles, DJ | 1 | 71 | 600 | Pamela Wakeford | Emma Wharton | Nick Kelly |
| 4 | The Strand Melbourne, VIC | $18,081 | ISPT | JLL | 03 9207 9200 | $85 million | 3.20 million | $10.26 | – | – | 17 | 173 | Anna Wellling | Ania Ajiri | Stuart Cameron |
| 5 | The Galeries, NSW | $17,191 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | – | – | – | 6 | 68 | – | Suzie Ryan | Fiona Fong | Grant Isaacs |
| 6 | Emporium Melbourne, VIC | $13,162 | VCX / GIC | Vicinity Centres | 03 8609 8221 | $1,165 million | 20.42 million | $22.18 | Myer | 9 | 222 | – | Kate Rooney | Lorenza Maiolo | Damon Armstrong |
| 7 | World Square, NSW | $12,613 | Arcadia and ISPT | JLL | 02 8275 6777 | $590 million | 25.00 million | $10.46 | Coles | 4 | 91 | 522 | Rosemary Antonios | Suzannah Nicholson | Sharyn John |
| 8 | Greenwood Plaza, NSW | $12,364 | Mirvac & TIAA Henderson | Mirvac Real Estate | 02 9923 0700 | – | 17.76 million | $5.30 | Super IGA | 2 | 98 | 273 | Sharon MacKenzie | Juliana Lovell | Susie Rompies |
| 9 | MetCentre, NSW | $12,209 | Mirvac / OMIF | Colliers International | 02 9259 0900 | – | 12.14 million | $6.68 | Woolworths | – | 74 | – | Lan Leung | Belinda Burgess | Cameron Wakeham |
| 10 | Carillon City, WA | $11,740 | DWP Limited | DEXUS | 08 9476 8333 | – | 13.69 million | $5.40 | Topshop | 3 | 108 | – | Peter Trinh | Catriona Milos | Pamela Meddich |
| 11 | Wintergarden, QLD | $11,560 | ISPT | JLL | 07 3229 9755 | – | – | – | – | – | – | – | Scott Donoghue | Sarah Nolan | Lorraine Malloch |
| 12 | enex Perth, WA | $10,142 | ISPT | JLL | 08 9476 7676 | $120 million | 5.36 million | $14.40 | Woolworths | 1 | 48 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 13 | Harbourside, NSW | $9,526 | Mirvac | Mirvac Real Estate | 02 9263 1100 | – | – | – | – | 9 | 120 | – | Alexa Arnott | Jade Maharaj | John Carvajal |
| 14 | Stockland Piccadilly, NSW | $9,233 | Stockland | Stockland Property | 02 9035 2022 | – | 5.12 million | $6.07 | – | 1 | 35 | – | Nesko Kolasinac | TBA | Sophie Clarke |
| 15 | QV Melbourne, VIC | $9,232 | Dexus & VicSq QV Invest. | Dexus | 03 9207 9200 | – | – | – | Big W, HN, Woolworths | 14 | 120 | 1500 | Lisa Fleming | Sarah Hynes | Cameron Haddad |
| 16 | Perth City Central, WA | $5,187 | ISPT | JLL | 08 9476 7676 | $63 million | – | – | Woolworths | 1 | 15 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 17 | Forrest Chase, WA | $5,119 | ISPT | JLL | 08 9476 7676 | $222 million | – | – | Myer | – | 37 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| 18 | Chifley*, NSW | $4,778 | GIC Real Estate | Ipoh Property | 02 9229 0126 | – | – | $65.40 | – | 1 | 32 | 365 | Leonard Nizeti | Andrew Trounson | Grant Isaacs |
| Centre Name, State | GLA m2 | GLA # | MAT (million) | MAT # | MATm2 | m2 # | Spec MAT /m2 | Spec # | Owner | Manager | Telephone | Asset value | Traffic / yr | Average Spend/ Visit ($) : | Majors | Mini Majors | Specialties | Carparks | Centre Mgr | Marketing Mgr | Leasing Mgr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QV Melbourne, VIC | 47,813 | 1 | $257.63 | 5 | $8,255 | 13 | $9,232 | 15 | Dexus & VicSq QV Invest. | Dexus | 03 9207 9200 | – | – | – | Big W, HN, Woolworths | 14 | 120 | 1500 | Lisa Fleming | Sarah Hynes | Cameron Haddad |
| Emporium Melbourne, VIC | 45,225 | 2 | $452.80 | 1 | $10,286 | 10 | $13,162 | 6 | VCX / GIC | Vicinity Centres | 03 8609 8221 | $1,165 million | 20.42 million | $22.18 | Myer | 9 | 222 | – | Kate Rooney | Lorenza Maiolo | Damon Armstrong |
| Forrest Chase, WA | 41,658 | 3 | $123.99 | 8 | $2,976 | 17 | $5,119 | 17 | ISPT | JLL | 08 9476 7676 | $222 million | – | – | Myer | – | 37 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| QueensPlaza, QLD | 39,066 | 4 | $298.60 | 2 | $8,497 | 12 | $21,538 | 3 | Vicinity Centres | Vicinity Centres | 07 3234 3900 | $760 million | 12.67 million | $23.57 | Coles, DJ | 1 | 71 | 600 | Pamela Wakeford | Emma Wharton | Nick Kelly |
| Harbourside, NSW | 20,707 | 5 | $149.83 | 7 | $9,955 | 11 | $9,526 | 13 | Mirvac | Mirvac Real Estate | 02 9263 1100 | – | – | – | – | 9 | 120 | – | Alexa Arnott | Jade Maharaj | John Carvajal |
| Carillon City, WA | 17,885 | 6 | $73.99 | 14 | $8,201 | 14 | $11,740 | 10 | DWP Limited | DEXUS | 08 9476 8333 | – | 13.69 million | $5.40 | Topshop | 3 | 108 | – | Peter Trinh | Catriona Milos | Pamela Meddich |
| World Square, NSW | 16,051 | 7 | $261.62 | 4 | $17,882 | 4 | $12,613 | 7 | Arcadia and ISPT | JLL | 02 8275 6777 | $590 million | 25.00 million | $10.46 | Coles | 4 | 91 | 522 | Rosemary Antonios | Suzannah Nicholson | Sharyn John |
| The Galeries, NSW | 14,848 | 8 | $183.07 | 6 | $12,442 | 6 | $17,191 | 5 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | – | – | – | 6 | 68 | – | Suzie Ryan | Fiona Fong | Grant Isaacs |
| Wintergarden, QLD | 13,885 | 9 | $88.29 | 11 | $7,452 | 15 | $11,560 | 11 | ISPT | JLL | 07 3229 9755 | – | – | – | – | – | – | – | Scott Donoghue | Sarah Nolan | Lorraine Malloch |
| Queen Victoria Building, NSW | 13,508 | 10 | $276.72 | 3 | $21,740 | 2 | $22,060 | 2 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | 33.20 million | $8.33 | – | 4 | 160 | 669 | Natalie Douglas | Shauna Corr | Grant Issacs |
| Perth City Central, WA | 13,300 | 11 | $36.49 | 15 | $7,336 | 16 | $5,187 | 16 | ISPT | JLL | 08 9476 7676 | $63 million | – | – | Woolworths | 1 | 15 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| Greenwood Plaza, NSW | 8,826 | 12 | $93.91 | 10 | $11,875 | 8 | $12,364 | 8 | Mirvac & TIAA Henderson | Mirvac Real Estate | 02 9923 0700 | – | 17.76 million | $5.30 | Super IGA | 2 | 98 | 273 | Sharon MacKenzie | Juliana Lovell | Susie Rompies |
| MetCentre, NSW | 6,555 | 13 | $81.02 | 12 | $12,470 | 5 | $12,209 | 9 | Mirvac / OMIF | Colliers International | 02 9259 0900 | – | 12.14 million | $6.68 | Woolworths | – | 74 | – | Lan Leung | Belinda Burgess | Cameron Wakeham |
| enex Perth, WA | 6,552 | 14 | $75.82 | 13 | $11,572 | 9 | $10,142 | 12 | ISPT | JLL | 08 9476 7676 | $120 million | 5.36 million | $14.40 | Woolworths | 1 | 48 | – | Daniel Ramsdale | Helena Wallis | Jim Tsgalis |
| The Strand Arcade, NSW | 5,982 | 15 | $122.66 | 9 | $25,221 | 1 | $23,303 | 1 | GIC Real Estate | Ipoh Property | 02 9265 6800 | – | 5.14 million | $21.71 | – | 1 | 70 | – | Leonard Nizeti | Daniella Manuel | Grant Isaacs |
| Chifley*, NSW | 5,219 | 16 | $13.98 | 18 | $2,680 | 18 | $4,778 | 18 | GIC Real Estate | Ipoh Property | 02 9229 0126 | – | – | $65.40 | – | 1 | 32 | 365 | Leonard Nizeti | Andrew Trounson | Grant Isaacs |
| Stockland Piccadilly, NSW | 2,999 | 17 | $31.08 | 17 | $12,369 | 7 | $9,233 | 14 | Stockland | Stockland Property | 02 9035 2022 | – | 5.12 million | $6.07 | – | 1 | 35 | – | Nesko Kolasinac | TBA | Sophie Clarke |
| The Strand Melbourne, VIC | 1,821 | 18 | $32.90 | 16 | $18,081 | 3 | $18,081 | 4 | ISPT | JLL | 03 9207 9200 | $85 million | 3.20 million | $10.26 | – | – | 17 | 173 | Anna Wellling | Ania Ajiri | Stuart Cameron |
Tags
35-2-2017
The content you are trying to access is only available to SCN Premium members.
To upgrade your membership and enjoy full access click here
Already a member? click here

Add comment